Bitcoin current market price is $97,452.34 with a 24 hour trading volume of $25.71B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.93T. The BTC price is 4.48% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $94,857.20 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$97,452.34
$94,857.20
4.48%
$1.93T
$25.71B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $97,534.75 | $5,558,285,099 | 21.61% | |
Crypto.com Exchange | BTC/USDT | $97,563.76 | $3,315,915,233 | 12.89% | |
Coinbase Pro | BTC/USD | $97,438.83 | $2,325,278,219 | 9.04% | |
DigiFinex | BTC/USDT | $97,515.43 | $2,282,580,066 | 8.88% | |
Huobi | BTC/USDT | $96,937.69 | $1,035,464,249 | 4.03% | |
DigiFinex | BTC/USDC | $97,504.59 | $998,690,008 | 3.88% | |
AscendEX (Bitmax) | BTC/USDT | $97,478.29 | $972,114,160 | 3.78% | |
Bitstamp | BTC/USD | $97,502.00 | $825,048,670 | 3.21% | |
BigONE | BTC/USDT | $97,459.14 | $653,228,988 | 2.54% | |
Gate | BTC/USDT | $97,512.34 | $636,990,712 | 2.48% | |
Binance | BTC/USDC | $97,519.57 | $630,220,738 | 2.45% | |
LBank | BTC/USDT | $97,530.28 | $555,590,757 | 2.16% | |
Tidex | BTC/USDT | $97,558.55 | $509,389,914 | 1.98% | |
Kraken | BTC/USD | $97,470.60 | $445,729,570 | 1.73% | |
Kucoin | BTC/USDT | $97,512.54 | $407,577,000 | 1.58% | |
ProBit | ETH/BTC | $97,233.45 | $304,359,511 | 1.18% | |
Bitfinex | BTC/USD | $97,248.00 | $256,805,540 | 1% | |
coincheck | BTC/JPY | $97,671.74 | $246,178,083 | 0.96% | |
Binance | ETH/BTC | $97,567.07 | $236,861,406 | 0.92% | |
Gemini | BTC/USD | $97,595.27 | $196,646,100 | 0.76% | |
Kraken | BTC/EUR | $97,253.81 | $194,753,638 | 0.76% | |
Bilaxy | BTC/USDT | $97,461.66 | $192,856,915 | 0.75% | |
Dex-Trade | BTC/USDT | $97,422.69 | $175,686,636 | 0.68% | |
ProBit | BTC/USDT | $97,382.69 | $175,531,458 | 0.68% | |
YoBit | ETH/BTC | $97,330.54 | $171,175,201 | 0.66% | |
BigONE | ETH/BTC | $97,594.46 | $151,129,656 | 0.59% | |
Bitfinex | BTC/USDT | $97,438.71 | $130,831,168 | 0.51% | |
Coinbase Pro | BTC/EUR | $97,097.13 | $95,527,354 | 0.37% | |
Coinbase Pro | BTC/USDT | $97,396.85 | $91,268,142 | 0.35% | |
Bitstamp | BTC/EUR | $97,246.54 | $90,824,353 | 0.35% | |
Binance | SOL/BTC | $97,581.03 | $89,598,555 | 0.35% | |
Binance | WBTC/BTC | $97,463.90 | $84,556,344 | 0.33% | |
HitBTC | BTC/USDT | $97,505.46 | $78,641,082 | 0.31% | |
Bitfinex | ETH/BTC | $97,475.85 | $75,125,562 | 0.29% | |
Binance | DOGE/BTC | $97,591.07 | $74,224,871 | 0.29% | |
Binance | BTC/EUR | $97,514.46 | $67,126,413 | 0.26% | |
Kraken | BTC/USDT | $97,446.71 | $57,288,859 | 0.22% | |
Binance | XRP/BTC | $97,679.84 | $56,870,271 | 0.22% | |
Alterdice | BTC/USDT | $97,512.37 | $53,743,516 | 0.21% | |
Currency.com | BTC/USD | $97,452.15 | $47,517,356 | 0.18% | |
YoBit | ZEC/BTC | $97,086.17 | $46,520,253 | 0.18% | |
LBank | BTC/USDC | $97,412.30 | $45,183,526 | 0.18% | |
Bitbank | BTC/JPY | $97,597.28 | $40,035,488 | 0.16% | |
HitBTC | BTC/USDC | $97,377.14 | $39,338,692 | 0.15% | |
Binance | ADA/BTC | $97,453.53 | $36,280,645 | 0.14% | |
Coinbase Pro | ETH/BTC | $97,384.81 | $32,534,062 | 0.13% | |
Coinbase Pro | BTC/GBP | $97,319.51 | $30,946,926 | 0.12% | |
Kraken | BTC/USDC | $97,442.23 | $29,358,737 | 0.11% | |
Bitkub | BTC/THB | $97,492.96 | $29,154,250 | 0.11% | |
Binance | BTC/BRL | $97,250.06 | $28,889,116 | 0.11% | |
DigiFinex | ETH/BTC | $97,536.64 | $27,180,614 | 0.11% | |
Currency.com | BTC/EUR | $97,619.40 | $27,072,340 | 0.11% | |
Itbit | BTC/USD | $97,567.25 | $25,725,720 | 0.1% | |
Exmo | BTC/USDT | $97,548.24 | $24,999,374 | 0.1% | |
Binance | BNB/BTC | $97,536.87 | $24,833,994 | 0.1% | |
Kraken | ETH/BTC | $97,384.81 | $23,508,742 | 0.09% | |
Tidex | ETH/BTC | $97,536.64 | $21,283,369 | 0.08% | |
YoBit | LTC/BTC | $96,537.59 | $17,989,522 | 0.07% | |
Kraken | BTC/GBP | $97,446.29 | $16,307,058 | 0.06% | |
BigONE | LTC/BTC | $97,409.04 | $15,283,965 | 0.06% | |
Tidex | BTC/USDC | $97,515.95 | $13,538,862 | 0.05% | |
Exmo | BTC/USD | $97,510.55 | $13,042,455 | 0.05% | |
Dex-Trade | BTC/USDC | $97,462.09 | $12,693,125 | 0.05% | |
Luno | BTC/ZAR | $98,121.10 | $12,525,032 | 0.05% | |
BTCTurk | BTC/USDT | $97,550.75 | $12,085,253 | 0.05% | |
Kucoin | BTC/USDC | $97,470.20 | $11,829,583 | 0.05% | |
Independent Reserve | BTC/NZD | $97,891.87 | $11,121,104 | 0.04% | |
Independent Reserve | BTC/SGD | $97,740.13 | $11,103,864 | 0.04% | |
Independent Reserve | BTC/USD | $97,655.08 | $11,094,203 | 0.04% | |
Independent Reserve | BTC/AUD | $97,288.72 | $11,052,582 | 0.04% | |
Gate | BTC/USDC | $97,486.46 | $11,034,738 | 0.04% | |
BTCTurk | BTC/TRY | $97,671.01 | $10,965,878 | 0.04% | |
HitBTC | ETH/BTC | $97,442.45 | $10,691,271 | 0.04% | |
Indodax | BTC/IDR | $97,624.07 | $10,572,048 | 0.04% | |
Binance | MKR/BTC | $97,259.48 | $9,227,304 | 0.04% | |
YoBit | DASH/BTC | $96,436.22 | $9,119,602 | 0.04% | |
Luno | BTC/MYR | $97,069.88 | $8,885,015 | 0.03% | |
Binance.US | BTC/USDT | $97,412.63 | $8,690,169 | 0.03% | |
Binance | XLM/BTC | $97,484.05 | $8,600,248 | 0.03% | |
Kraken | BTC/CHF | $97,241.55 | $8,533,511 | 0.03% | |
Binance | BCH/BTC | $97,414.40 | $8,346,008 | 0.03% | |
Huobi | BTC/USDC | $97,505.04 | $8,181,624 | 0.03% | |
Bitso | BTC/MXN | $97,606.47 | $8,141,206 | 0.03% | |
Tidex | SOL/BTC | $97,467.83 | $8,138,818 | 0.03% | |
Max | BTC/TWD | $98,092.77 | $7,968,095 | 0.03% | |
Exmo | BTC/UAH | $103,103.48 | $7,945,615 | 0.03% | |
Binance | HBAR/BTC | $97,665.48 | $7,927,716 | 0.03% | |
Tidex | WBTC/BTC | $97,434.58 | $7,521,882 | 0.03% | |
Dex-Trade | ETH/BTC | $97,354.50 | $7,355,154 | 0.03% | |
BTCMarket | BTC/AUD | $97,386.48 | $6,927,831 | 0.03% | |
Max | BTC/USDT | $97,503.06 | $6,670,925 | 0.03% | |
Binance | LINK/BTC | $97,728.95 | $6,410,542 | 0.02% | |
Bitso | BTC/USD | $97,470.00 | $6,178,995 | 0.02% | |
Bitstamp | BTC/GBP | $97,366.65 | $6,135,495 | 0.02% | |
Binance | LTC/BTC | $97,620.11 | $6,023,651 | 0.02% | |
Kucoin | ETH/BTC | $97,445.49 | $5,437,020 | 0.02% | |
Binance.US | BTC/USDC | $97,575.08 | $5,341,182 | 0.02% | |
Kraken | BTC/CAD | $97,246.50 | $4,596,097 | 0.02% | |
Exmo | ETH/BTC | $97,139.15 | $4,441,624 | 0.02% | |
Bitstamp | BTC/USDT | $97,449.72 | $4,430,248 | 0.02% | |
Gemini | BTC/SGD | $96,886.66 | $4,230,050 | 0.02% | |
Bibox | BTC/USDT | $97,431.01 | $4,155,852 | 0.02% | |
Binance | AVAX/BTC | $97,601.99 | $4,127,547 | 0.02% | |
Coinbase Pro | SOL/BTC | $97,104.45 | $4,123,309 | 0.02% | |
Kraken | XRP/BTC | $97,258.08 | $4,100,415 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $97,466.74 | $3,987,960 | 0.02% | |
Huobi | ETH/BTC | $96,397.43 | $3,950,501 | 0.02% | |
Kucoin | XMR/BTC | $97,317.77 | $3,607,589 | 0.01% | |
Kraken | ADA/BTC | $97,090.35 | $3,593,677 | 0.01% | |
DigiFinex | XRP/BTC | $97,510.70 | $3,316,896 | 0.01% | |
Binance | FET/BTC | $97,614.12 | $3,312,126 | 0.01% | |
Binance | TRX/BTC | $97,916.22 | $3,283,564 | 0.01% | |
Bitstamp | ETH/BTC | $97,401.40 | $3,189,379 | 0.01% | |
Mercatox | ETH/BTC | $97,440.63 | $3,139,352 | 0.01% | |
Bitstamp | BTC/USDC | $97,328.65 | $3,101,592 | 0.01% | |
Binance | DOT/BTC | $97,533.21 | $2,901,864 | 0.01% | |
Bitso | BTC/USDT | $97,468.72 | $2,877,582 | 0.01% | |
Coinbase Pro | DOGE/BTC | $97,343.38 | $2,810,875 | 0.01% | |
Bitfinex | ADA/BTC | $97,211.11 | $2,789,991 | 0.01% | |
Bitfinex | XRP/BTC | $97,090.39 | $2,789,134 | 0.01% | |
Coinbase Pro | LTC/BTC | $97,409.04 | $2,690,470 | 0.01% | |
KickEX | BTC/USDT | $97,524.74 | $2,651,724 | 0.01% | |
Coinmate | BTC/CZK | $97,589.89 | $2,593,337 | 0.01% | |
Binance | FIL/BTC | $97,277.06 | $2,555,322 | 0.01% | |
Exmo | ALGO/BTC | $97,082.51 | $2,552,554 | 0.01% | |
Upbit | NCT/BTC | $97,299.37 | $2,488,127 | 0.01% | |
Binance | STX/BTC | $97,393.93 | $2,433,590 | 0.01% | |
Gemini | ETH/BTC | $97,445.49 | $2,421,107 | 0.01% | |
Binance | ETC/BTC | $97,537.58 | $2,417,306 | 0.01% | |
Bitfinex | BTC/EUR | $97,361.43 | $2,369,203 | 0.01% | |
Kraken | DOGE/BTC | $97,343.38 | $2,204,515 | 0.01% | |
Binance | XTZ/BTC | $97,613.47 | $2,150,019 | 0.01% | |
Coinbase Pro | XLM/BTC | $97,097.21 | $2,147,500 | 0.01% | |
Exmo | BTC/EUR | $97,358.78 | $2,104,225 | 0.01% | |
Kraken | BTC/AUD | $97,520.46 | $2,100,116 | 0.01% | |
Dex-Trade | DOGE/BTC | $97,096.94 | $2,050,634 | 0.01% | |
Binance | NEAR/BTC | $97,579.49 | $2,034,799 | 0.01% | |
Binance | CLV/BTC | $97,846.65 | $1,867,666 | 0.01% | |
Dex-Trade | XRP/BTC | $97,090.39 | $1,759,871 | 0.01% | |
Coinbase Pro | ADA/BTC | $97,211.11 | $1,752,045 | 0.01% | |
DigiFinex | BCH/BTC | $97,414.40 | $1,681,906 | 0.01% | |
DigiFinex | WBTC/BTC | $97,396.48 | $1,675,895 | 0.01% | |
Binance | FTM/BTC | $97,699.98 | $1,589,239 | 0.01% | |
Kraken | WBTC/BTC | $97,571.59 | $1,544,719 | 0.01% | |
Currency.com | ETH/BTC | $97,506.24 | $1,537,965 | 0.01% | |
Coinbase Pro | BCH/BTC | $97,654.07 | $1,535,802 | 0.01% | |
Binance | BTC/DAI | $97,608.68 | $1,533,505 | 0.01% | |
Bitstamp | XRP/BTC | $97,426.34 | $1,472,840 | 0.01% | |
Binance | OM/BTC | $97,342.24 | $1,378,139 | 0.01% | |
Binance | RUNE/BTC | $97,233.79 | $1,299,204 | 0.01% | |
Exmo | BTC/USDC | $96,825.87 | $1,280,099 | 0% | |
Binance | ATOM/BTC | $97,674.82 | $1,268,229 | 0% | |
BTCBOX | BTC/JPY | $97,574.62 | $1,261,659 | 0% | |
Crypto.com Exchange | DOGE/BTC | $97,491.84 | $1,219,977 | 0% | |
Bitfinex | XLM/BTC | $98,267.05 | $1,208,732 | 0% | |
Bilaxy | ETH/BTC | $97,052.44 | $1,179,020 | 0% | |
Binance | SCRT/BTC | $97,006.49 | $1,170,399 | 0% | |
Binance | AAVE/BTC | $97,629.70 | $1,159,545 | 0% | |
Currency.com | LTC/BTC | $98,622.36 | $1,136,837 | 0% | |
Dex-Trade | ADA/BTC | $97,332.17 | $1,120,810 | 0% | |
Gate | ETH/BTC | $97,466.74 | $1,119,630 | 0% | |
Coinmate | BTC/EUR | $97,498.45 | $1,118,033 | 0% | |
Luno | XRP/BTC | $97,426.34 | $1,109,947 | 0% | |
Binance | ALGO/BTC | $97,538.30 | $1,097,676 | 0% | |
Binance | INJ/BTC | $97,543.81 | $1,066,925 | 0% | |
Mercatox | LTC/BTC | $96,917.64 | $1,043,110 | 0% | |
Coinbase Pro | WBTC/BTC | $97,444.35 | $1,026,036 | 0% | |
Gemini | BTC/GBP | $97,023.47 | $1,017,651 | 0% | |
Binance | UNI/BTC | $97,453.52 | $1,002,498 | 0% | |
Crypto.com Exchange | CRO/BTC | $97,509.37 | $1,001,538 | 0% | |
Kraken | ALGO/BTC | $97,082.51 | $999,728 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $97,994.30 | $970,279 | 0% | |
Gate | DOGE/BTC | $97,516.63 | $950,252 | 0% | |
Kraken | XMR/BTC | $97,787.05 | $905,383 | 0% | |
Luno | BTC/NGN | $100,976.57 | $861,507 | 0% | |
Binance | EGLD/BTC | $97,223.10 | $849,659 | 0% | |
Binance | ICP/BTC | $97,528.96 | $842,752 | 0% | |
Exmo | XRP/BTC | $97,426.34 | $841,046 | 0% | |
Huobi | XRP/BTC | $97,985.78 | $833,385 | 0% | |
Binance | CTXC/BTC | $97,527.69 | $818,995 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $97,124.63 | $814,869 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $97,434.88 | $813,191 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $97,195.36 | $811,449 | 0% | |
Kucoin | XRP/BTC | $97,510.70 | $795,643 | 0% | |
Crypto.com Exchange | BCH/BTC | $97,460.40 | $795,479 | 0% | |
Dex-Trade | BNB/BTC | $97,365.97 | $777,211 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $97,765.93 | $762,882 | 0% | |
Bibox | BCH/BTC | $97,474.95 | $742,693 | 0% | |
Paribu | BTC/USDT | $96,984.56 | $736,650 | 0% | |
Kraken | BCH/BTC | $97,913.49 | $732,201 | 0% | |
Crypto.com Exchange | LINK/BTC | $97,324.25 | $703,138 | 0% | |
Coinbase Pro | COMP/BTC | $96,168.54 | $700,733 | 0% | |
Exmo | DOGE/BTC | $97,343.38 | $696,509 | 0% | |
Kucoin | DOGE/BTC | $97,368.09 | $687,425 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $96,998.27 | $685,942 | 0% | |
Binance | VET/BTC | $95,436.35 | $669,276 | 0% | |
Kraken | LTC/BTC | $97,198.88 | $667,005 | 0% | |
Bibox | BAT/BTC | $97,541.35 | $662,294 | 0% | |
ProBit | LINK/BTC | $97,467.47 | $661,919 | 0% | |
Exmo | BTC/PLN | $96,740.04 | $659,250 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $97,818.15 | $647,488 | 0% | |
Bibox | LTC/BTC | $97,455.39 | $644,176 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $97,832.10 | $636,469 | 0% | |
Exmo | ADA/BTC | $97,211.11 | $631,407 | 0% | |
Luno | ETH/BTC | $97,403.01 | $624,234 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $97,411.13 | $624,230 | 0% | |
Kraken | XLM/BTC | $96,713.42 | $623,276 | 0% | |
Binance | PAXG/BTC | $97,473.89 | $616,864 | 0% | |
ProBit | XLM/BTC | $97,097.21 | $614,478 | 0% | |
Bibox | BSV/BTC | $97,782.31 | $597,751 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $97,998.38 | $594,520 | 0% | |
Binance | ADX/BTC | $97,248.06 | $592,882 | 0% | |
Bibox | AAVE/BTC | $97,324.70 | $581,036 | 0% | |
Bibox | LINK/BTC | $97,181.45 | $575,180 | 0% | |
Kraken | LINK/BTC | $97,311.25 | $572,089 | 0% | |
Bibox | ETC/BTC | $97,451.62 | $552,412 | 0% | |
Bibox | KSM/BTC | $97,054.69 | $541,966 | 0% | |
Kucoin | FET/BTC | $97,318.27 | $510,583 | 0% | |
Kucoin | LTC/BTC | $97,303.84 | $509,104 | 0% | |
Coinbase Pro | GRT/BTC | $97,184.52 | $490,458 | 0% | |
Binance | SAND/BTC | $97,633.10 | $488,062 | 0% | |
Coinbase Pro | AVAX/BTC | $97,235.85 | $485,460 | 0% | |
Binance | AR/BTC | $97,534.57 | $483,050 | 0% | |
ProBit | DOGE/BTC | $97,573.69 | $461,461 | 0% | |
Kraken | PAXG/BTC | $97,381.62 | $455,288 | 0% | |
Crypto.com Exchange | AVAX/BTC | $97,375.28 | $452,159 | 0% | |
Bibox | OMG/BTC | $97,242.66 | $436,728 | 0% | |
Binance | GRT/BTC | $97,184.52 | $435,367 | 0% | |
Binance | ENJ/BTC | $97,459.23 | $426,379 | 0% | |
Bitfinex | LTC/BTC | $97,472.26 | $424,156 | 0% | |
Binance | GALA/BTC | $96,081.12 | $421,642 | 0% | |
Crypto.com Exchange | XRP/BTC | $97,384.22 | $418,344 | 0% | |
Binance | CTK/BTC | $97,101.84 | $413,719 | 0% | |
Binance | EOS/BTC | $97,091.85 | $405,601 | 0% | |
Coinbase Pro | XTZ/BTC | $97,242.32 | $397,395 | 0% | |
Binance | QNT/BTC | $97,595.40 | $389,901 | 0% | |
Kucoin | HBAR/BTC | $97,665.48 | $385,247 | 0% | |
Huobi | DOGE/BTC | $96,051.32 | $380,219 | 0% | |
Binance | PIVX/BTC | $97,465.65 | $377,387 | 0% | |
Coinbase Pro | LINK/BTC | $97,084.33 | $372,418 | 0% | |
Max | ETH/BTC | $97,469.78 | $363,862 | 0% | |
Binance | THETA/BTC | $97,622.42 | $358,904 | 0% | |
Kucoin | ADA/BTC | $97,332.17 | $356,717 | 0% | |
Bitso | BTC/BRL | $97,209.33 | $355,189 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $97,990.28 | $355,002 | 0% | |
Bibox | QTUM/BTC | $97,263.59 | $342,694 | 0% | |
Binance | SKL/BTC | $96,425.06 | $336,944 | 0% | |
Binance | NEO/BTC | $97,442.70 | $332,591 | 0% | |
Currency.com | BCH/BTC | $98,286.49 | $331,785 | 0% | |
Binance | LTO/BTC | $97,619.64 | $329,803 | 0% |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More