Bitcoin current market price is $95,704.79 with a 24 hour trading volume of $6.00B. The total available supply of Bitcoin is 19.83M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.90T. The BTC price is 0.57% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $96,029.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$95,704.79
$96,029.00
0.57%
$1.90T
$6.00B
19.83M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $95,585.17 | $1,508,836,668 | 25.1% | |
![]() | BTC/USDT | $95,569.30 | $923,781,981 | 15.37% | |
![]() | BTC/USDT | $95,589.67 | $651,767,246 | 10.84% | |
![]() | BTC/USDT | $95,705.49 | $363,135,897 | 6.04% | |
![]() | BTC/USD | $95,711.22 | $343,763,762 | 5.72% | |
![]() | BTC/USDT | $95,606.59 | $200,658,813 | 3.34% | |
![]() | BTC/USDT | $95,660.83 | $173,719,226 | 2.89% | |
![]() | BTC/USDT | $95,705.49 | $168,915,983 | 2.81% | |
![]() | BTC/USDT | $96,171.08 | $149,150,111 | 2.48% | |
![]() | BTC/USDT | $95,594.09 | $131,471,749 | 2.19% | |
![]() | ETH/BTC | $95,605.92 | $111,887,089 | 1.86% | |
![]() | BTC/USD | $95,659.00 | $90,642,203 | 1.51% | |
![]() | BTC/USDT | $95,811.78 | $85,796,530 | 1.43% | |
![]() | BTC/USD | $95,578.00 | $73,229,655 | 1.22% | |
![]() | BTC/USD | $95,776.00 | $53,874,216 | 0.9% | |
![]() | BTC/USDT | $95,612.25 | $53,740,318 | 0.89% | |
![]() | SOL/BTC | $96,650.50 | $52,085,095 | 0.87% | |
![]() | BTC/USDT | $95,704.13 | $46,091,047 | 0.77% | |
![]() | BTC/JPY | $95,818.59 | $45,055,382 | 0.75% | |
![]() | BTC/USDT | $95,592.34 | $35,493,541 | 0.59% | |
![]() | BTC/EUR | $95,704.30 | $33,740,965 | 0.56% | |
![]() | WBTC/BTC | $95,657.06 | $28,207,218 | 0.47% | |
![]() | BTC/USD | $95,579.84 | $27,087,543 | 0.45% | |
![]() | BTC/EUR | $95,747.45 | $24,880,237 | 0.41% | |
![]() | BTC/EUR | $95,630.61 | $20,838,119 | 0.35% | |
![]() | XRP/BTC | $95,722.91 | $18,643,008 | 0.31% | |
![]() | ETH/BTC | $95,367.42 | $15,487,109 | 0.26% | |
![]() | BTC/USDT | $95,693.35 | $14,544,644 | 0.24% | |
![]() | BTC/EUR | $95,645.12 | $13,194,121 | 0.22% | |
![]() | BTC/USD | $96,700.60 | $12,768,126 | 0.21% | |
![]() | BNB/BTC | $95,762.07 | $11,303,668 | 0.19% | |
![]() | BTC/GBP | $95,725.28 | $10,851,106 | 0.18% | |
![]() | BTC/JPY | $95,861.91 | $10,483,362 | 0.17% | |
![]() | BTC/BRL | $96,308.57 | $9,480,201 | 0.16% | |
![]() | BTC/USDT | $95,672.79 | $8,365,231 | 0.14% | |
![]() | LTC/BTC | $96,116.80 | $8,019,164 | 0.13% | |
![]() | BTC/UAH | $102,068.85 | $7,941,528 | 0.13% | |
![]() | DOGE/BTC | $95,588.13 | $7,791,362 | 0.13% | |
![]() | BTC/USD | $95,619.00 | $7,118,434 | 0.12% | |
![]() | BTC/USDT | $95,574.09 | $6,616,977 | 0.11% | |
![]() | BTC/ZAR | $97,624.49 | $5,552,848 | 0.09% | |
![]() | SOL/BTC | $95,797.50 | $5,347,466 | 0.09% | |
![]() | ADA/BTC | $95,910.74 | $5,054,195 | 0.08% | |
![]() | BTC/THB | $95,717.92 | $4,877,612 | 0.08% | |
![]() | BTC/USDT | $95,596.29 | $4,527,758 | 0.08% | |
![]() | BTC/TRY | $95,933.34 | $3,594,529 | 0.06% | |
![]() | TRX/BTC | $95,845.86 | $3,348,666 | 0.06% | |
![]() | BTC/TWD | $96,074.22 | $2,697,418 | 0.04% | |
![]() | BTC/USDT | $95,592.35 | $2,667,427 | 0.04% | |
![]() | BTC/USDT | $95,428.09 | $2,611,156 | 0.04% | |
![]() | BTC/USDT | $95,537.85 | $2,560,529 | 0.04% | |
![]() | HBAR/BTC | $95,686.14 | $2,544,997 | 0.04% | |
![]() | AVAX/BTC | $96,052.27 | $2,520,795 | 0.04% | |
![]() | MKR/BTC | $95,458.36 | $2,440,532 | 0.04% | |
![]() | AAVE/BTC | $95,794.62 | $2,399,222 | 0.04% | |
![]() | AAVE/BTC | $95,614.08 | $2,376,137 | 0.04% | |
![]() | BTC/GBP | $95,822.05 | $2,362,757 | 0.04% | |
![]() | BTC/NZD | $96,074.41 | $2,261,197 | 0.04% | |
![]() | BTC/SGD | $96,055.30 | $2,260,748 | 0.04% | |
![]() | BTC/USD | $96,049.33 | $2,260,607 | 0.04% | |
![]() | BTC/AUD | $95,752.87 | $2,253,630 | 0.04% | |
![]() | SUI/BTC | $96,007.63 | $2,220,553 | 0.04% | |
![]() | BTC/MYR | $96,082.29 | $2,181,856 | 0.04% | |
![]() | LTC/BTC | $95,741.34 | $2,041,386 | 0.03% | |
![]() | BTC/EUR | $95,949.75 | $1,992,020 | 0.03% | |
![]() | BTC/IDR | $96,339.20 | $1,991,392 | 0.03% | |
![]() | BTC/GBP | $95,636.61 | $1,954,349 | 0.03% | |
![]() | BTC/USDT | $95,648.25 | $1,940,904 | 0.03% | |
![]() | BTC/USDT | $95,598.09 | $1,497,689 | 0.02% | |
![]() | BTC/CHF | $95,758.34 | $1,455,542 | 0.02% | |
![]() | LINK/BTC | $95,789.15 | $1,419,799 | 0.02% | |
![]() | BTC/MXN | $95,782.62 | $1,375,779 | 0.02% | |
![]() | CAKE/BTC | $95,565.27 | $1,329,913 | 0.02% | |
![]() | ADA/BTC | $95,794.62 | $1,218,574 | 0.02% | |
![]() | BTC/AUD | $95,782.48 | $1,214,783 | 0.02% | |
![]() | WIF/BTC | $95,534.98 | $1,148,455 | 0.02% | |
![]() | BTC/CZK | $95,904.82 | $1,135,967 | 0.02% | |
![]() | BTC/AUD | $95,631.88 | $1,126,539 | 0.02% | |
![]() | XLM/BTC | $95,754.50 | $1,018,396 | 0.02% | |
![]() | DOT/BTC | $96,004.74 | $979,610 | 0.02% | |
![]() | BTC/USD | $95,640.00 | $928,833 | 0.02% | |
![]() | BTC/CAD | $95,494.25 | $862,044 | 0.01% | |
![]() | BTC/JPY | $95,947.55 | $831,769 | 0.01% | |
![]() | STX/BTC | $95,456.93 | $812,663 | 0.01% | |
![]() | POL/BTC | $84,277.59 | $802,096 | 0.01% | |
![]() | ARB/BTC | $96,052.96 | $772,341 | 0.01% | |
![]() | BTC/SGD | $95,650.04 | $753,195 | 0.01% | |
![]() | ACH/BTC | $95,279.34 | $751,360 | 0.01% | |
![]() | BCH/BTC | $95,777.72 | $750,363 | 0.01% | |
![]() | BTC/EUR | $95,587.60 | $725,246 | 0.01% | |
![]() | BTC/PLN | $96,067.68 | $692,277 | 0.01% | |
![]() | FIL/BTC | $96,165.26 | $673,190 | 0.01% | |
![]() | SUI/BTC | $93,481.87 | $647,408 | 0.01% | |
![]() | DOGE/BTC | $95,227.42 | $606,243 | 0.01% | |
![]() | CRV/BTC | $94,269.62 | $604,609 | 0.01% | |
![]() | BTC/USDT | $95,709.09 | $591,808 | 0.01% | |
![]() | ETC/BTC | $95,614.07 | $574,096 | 0.01% | |
![]() | RUNE/BTC | $95,624.13 | $568,280 | 0.01% | |
![]() | AVAX/BTC | $95,968.45 | $555,874 | 0.01% | |
![]() | API3/BTC | $95,515.35 | $548,493 | 0.01% | |
![]() | NEXO/BTC | $95,640.63 | $547,365 | 0.01% | |
![]() | ATOM/BTC | $95,985.66 | $538,381 | 0.01% | |
![]() | MANA/BTC | $95,646.76 | $531,891 | 0.01% | |
![]() | AXS/BTC | $95,744.94 | $531,560 | 0.01% | |
![]() | STORJ/BTC | $95,434.24 | $521,702 | 0.01% | |
![]() | ALGO/BTC | $95,573.41 | $518,292 | 0.01% | |
![]() | LDO/BTC | $95,799.71 | $507,655 | 0.01% | |
![]() | CRV/BTC | $95,654.00 | $474,868 | 0.01% | |
![]() | UNI/BTC | $95,972.58 | $469,341 | 0.01% | |
![]() | BTC/USDT | $95,590.59 | $454,738 | 0.01% | |
![]() | AGLD/BTC | $98,048.43 | $429,827 | 0.01% | |
![]() | OM/BTC | $95,677.69 | $426,932 | 0.01% | |
![]() | GLM/BTC | $95,054.40 | $421,006 | 0.01% | |
![]() | MKR/BTC | $95,288.81 | $420,619 | 0.01% | |
![]() | SAND/BTC | $96,276.88 | $418,046 | 0.01% | |
![]() | FET/BTC | $95,514.55 | $414,770 | 0.01% | |
![]() | DOT/BTC | $95,621.49 | $370,779 | 0.01% | |
![]() | IOTA/BTC | $95,602.77 | $364,253 | 0.01% | |
![]() | BCH/BTC | $95,576.99 | $352,849 | 0.01% | |
![]() | TAO/BTC | $95,576.58 | $340,926 | 0.01% | |
![]() | POL/BTC | $84,459.68 | $339,261 | 0% | |
![]() | BTC/USDT | $95,664.09 | $336,293 | 0.01% | |
![]() | BTC/DAI | $95,648.85 | $333,673 | 0.01% | |
![]() | INJ/BTC | $96,501.58 | $333,180 | 0.01% | |
![]() | SXP/BTC | $95,228.07 | $330,114 | 0.01% | |
![]() | BTC/BRL | $96,245.73 | $328,080 | 0.01% | |
![]() | PAXG/BTC | $95,547.12 | $322,421 | 0.01% | |
![]() | KDA/BTC | $95,579.72 | $317,002 | 0.01% | |
![]() | UNI/BTC | $95,877.37 | $294,174 | 0% | |
![]() | GRT/BTC | $95,358.28 | $291,621 | 0% | |
![]() | BTC/NGN | $97,708.09 | $290,927 | 0% | |
![]() | CTK/BTC | $95,512.85 | $281,118 | 0% | |
![]() | ZEC/BTC | $95,448.75 | $274,431 | 0% | |
![]() | SUSHI/BTC | $96,346.51 | $261,187 | 0% | |
![]() | XTZ/BTC | $95,776.84 | $256,167 | 0% | |
![]() | NEAR/BTC | $95,846.92 | $244,063 | 0% | |
![]() | SUPER/BTC | $95,587.72 | $242,782 | 0% | |
![]() | EOS/BTC | $95,825.78 | $237,923 | 0% | |
![]() | TIA/BTC | $85,715.70 | $226,916 | 0% | |
![]() | THETA/BTC | $96,214.27 | $208,722 | 0% | |
![]() | APT/BTC | $95,632.71 | $200,181 | 0% | |
![]() | BTC/DAI | $95,569.29 | $196,096 | 0% | |
![]() | HIVE/BTC | $95,821.29 | $195,763 | 0% | |
![]() | VET/BTC | $94,863.46 | $195,239 | 0% | |
![]() | CFX/BTC | $95,365.52 | $193,295 | 0% | |
![]() | QNT/BTC | $95,645.59 | $192,220 | 0% | |
![]() | CLV/BTC | $94,177.55 | $183,454 | 0% | |
![]() | LIT/BTC | $95,627.82 | $177,854 | 0% | |
![]() | ICP/BTC | $96,244.03 | $176,084 | 0% | |
![]() | CHZ/BTC | $97,345.59 | $171,058 | 0% | |
![]() | BTC/GBP | $96,162.27 | $165,312 | 0% | |
![]() | STPT/BTC | $96,222.42 | $164,199 | 0% | |
![]() | LINK/BTC | $95,417.58 | $157,645 | 0% | |
![]() | BTC/DAI | $95,657.43 | $151,520 | 0% | |
![]() | ETC/BTC | $95,568.97 | $147,974 | 0% | |
![]() | FIDA/BTC | $95,591.93 | $143,386 | 0% | |
![]() | DASH/BTC | $95,662.30 | $141,588 | 0% | |
![]() | AR/BTC | $95,489.33 | $135,615 | 0% | |
![]() | DYDX/BTC | $96,624.94 | $132,540 | 0% | |
![]() | BTC/ZAR | $97,493.80 | $131,161 | 0% | |
![]() | POWR/BTC | $95,480.35 | $130,158 | 0% | |
![]() | ONG/BTC | $95,701.70 | $126,361 | 0% | |
![]() | YGG/BTC | $95,948.35 | $126,297 | 0% | |
![]() | ONE/BTC | $95,240.99 | $124,208 | 0% | |
![]() | BTC/EUR | $95,596.70 | $122,616 | 0% | |
![]() | XVS/BTC | $95,377.90 | $120,761 | 0% | |
![]() | EGLD/BTC | $95,663.63 | $103,945 | 0% | |
![]() | ZEN/BTC | $95,676.05 | $100,153 | 0% | |
![]() | BAKE/BTC | $95,609.17 | $99,612 | 0% | |
![]() | COTI/BTC | $95,141.72 | $99,070 | 0% | |
![]() | PENDLE/BTC | $95,763.84 | $90,644 | 0% | |
![]() | ROSE/BTC | $96,199.22 | $85,007 | 0% | |
![]() | KAS/BTC | $95,878.79 | $84,137 | 0% | |
![]() | ARDR/BTC | $95,529.13 | $83,938 | 0% | |
![]() | XNO/BTC | $95,435.04 | $81,320 | 0% | |
![]() | MTL/BTC | $95,367.93 | $79,875 | 0% | |
![]() | ATOM/BTC | $95,985.66 | $77,626 | 0% | |
![]() | KAVA/BTC | $95,827.23 | $76,308 | 0% | |
![]() | GAS/BTC | $95,454.34 | $75,690 | 0% | |
![]() | GALA/BTC | $99,166.31 | $71,787 | 0% | |
![]() | NEO/BTC | $95,634.42 | $64,136 | 0% | |
![]() | SAGA/BTC | $95,654.00 | $61,236 | 0% | |
![]() | GRT/BTC | $95,358.28 | $60,382 | 0% | |
![]() | AVA/BTC | $96,133.66 | $58,729 | 0% | |
![]() | SKL/BTC | $97,164.00 | $57,907 | 0% | |
![]() | ADX/BTC | $95,387.91 | $57,595 | 0% | |
![]() | MINA/BTC | $95,258.56 | $57,231 | 0% | |
![]() | BTC/USDT | $95,826.06 | $52,191 | 0% | |
![]() | COMP/BTC | $95,485.50 | $50,772 | 0% | |
![]() | OG/BTC | $95,654.00 | $50,442 | 0% | |
![]() | 1INCH/BTC | $95,894.04 | $50,399 | 0% | |
![]() | BTC/EUR | $95,917.50 | $50,115 | 0% | |
![]() | FORTH/BTC | $95,421.71 | $49,776 | 0% | |
![]() | LRC/BTC | $95,716.74 | $49,426 | 0% | |
![]() | ONT/BTC | $95,546.32 | $48,548 | 0% | |
![]() | AUDIO/BTC | $95,384.95 | $48,131 | 0% | |
![]() | ENJ/BTC | $95,621.54 | $47,762 | 0% | |
![]() | LRC/BTC | $95,716.74 | $46,589 | 0% | |
![]() | UMA/BTC | $97,364.11 | $43,098 | 0% | |
![]() | PHA/BTC | $97,568.22 | $42,417 | 0% | |
![]() | SNX/BTC | $95,995.19 | $42,229 | 0% | |
![]() | BAT/BTC | $96,015.98 | $41,157 | 0% | |
![]() | DUSK/BTC | $94,737.29 | $41,021 | 0% | |
![]() | TRUMP/BTC | $100,708.10 | $40,649 | 0% | |
![]() | XTZ/BTC | $95,671.94 | $40,401 | 0% | |
![]() | BADGER/BTC | $95,671.58 | $39,896 | 0% | |
![]() | LPT/BTC | $95,690.25 | $39,889 | 0% | |
![]() | XLM/BTC | $95,476.14 | $39,610 | 0% | |
![]() | ZRX/BTC | $96,124.14 | $39,529 | 0% | |
![]() | RLC/BTC | $95,703.18 | $39,286 | 0% | |
![]() | TRU/BTC | $95,654.00 | $38,770 | 0% | |
![]() | BAND/BTC | $95,573.38 | $37,834 | 0% | |
![]() | NMR/BTC | $95,495.77 | $37,244 | 0% | |
![]() | CTSI/BTC | $95,549.11 | $36,721 | 0% | |
![]() | PIVX/BTC | $95,654.00 | $36,698 | 0% | |
![]() | NKN/BTC | $96,095.58 | $36,411 | 0% | |
![]() | SCRT/BTC | $95,926.77 | $36,310 | 0% | |
![]() | CHR/BTC | $95,901.07 | $35,793 | 0% | |
![]() | ILV/BTC | $94,910.96 | $35,770 | 0% | |
![]() | FLOW/BTC | $96,367.27 | $35,412 | 0% | |
![]() | EDU/BTC | $95,654.00 | $34,819 | 0% | |
![]() | BTC/USDT | $96,258.07 | $34,297 | 0% | |
![]() | BTC/USD | $95,628.40 | $33,493 | 0% | |
![]() | BTC/GBP | $95,778.96 | $32,695 | 0% | |
![]() | OMNI/BTC | $95,655.58 | $31,515 | 0% | |
![]() | STEEM/BTC | $96,650.36 | $31,355 | 0% | |
![]() | FLUX/BTC | $95,533.89 | $30,721 | 0% | |
![]() | WAXP/BTC | $96,159.32 | $30,223 | 0% | |
![]() | STRK/BTC | $96,224.08 | $29,889 | 0% | |
![]() | CTXC/BTC | $95,362.02 | $28,803 | 0% | |
![]() | LQTY/BTC | $95,661.70 | $28,373 | 0% | |
![]() | MATIC/BTC | $95,689.34 | $28,340 | 0% | |
![]() | ONDO/BTC | $94,201.76 | $28,210 | 0% | |
![]() | KNC/BTC | $95,492.29 | $27,468 | 0% | |
![]() | YFI/BTC | $95,458.96 | $26,514 | 0% | |
![]() | ARPA/BTC | $94,094.04 | $25,984 | 0% | |
![]() | SCR/BTC | $95,388.82 | $25,804 | 0% | |
![]() | BEL/BTC | $95,886.45 | $24,780 | 0% | |
![]() | KSM/BTC | $96,008.93 | $24,754 | 0% | |
![]() | WOO/BTC | $95,041.65 | $24,651 | 0% | |
![]() | ICX/BTC | $95,626.90 | $23,760 | 0% | |
![]() | DODO/BTC | $95,228.60 | $23,230 | 0% | |
![]() | OGN/BTC | $95,338.58 | $23,158 | 0% | |
![]() | CELO/BTC | $95,288.11 | $22,995 | 0% | |
![]() | TRB/BTC | $96,617.49 | $22,768 | 0% | |
![]() | YFI/BTC | $95,919.37 | $22,105 | 0% | |
![]() | DIA/BTC | $95,709.50 | $21,731 | 0% | |
![]() | PYR/BTC | $95,668.22 | $20,347 | 0% | |
![]() | BTC/KRW | $99,762.06 | $19,952 | 0% | |
![]() | NULS/BTC | $95,285.78 | $19,899 | 0% |
Ben Chow, co-founder of Solana-based decentralized exchange Meteora, has stepped down following allegations that he privately received or managed LIBRA tokens. Chow’s resignation was announced on X by Meow, pseudonymous co-founder of both Meteora and Jupiter. Meow stressed their dedication…...
Read MoreA newly created multi-signature wallet linked to Trump’s World Liberty Financial has purchased 200 million WLFI tokens after withdrawing $10 million USDC from Binance. The transaction which took place on early Feb. 18 was reported by on-chain analytics platform On-Chain…...
Read MoreArgentine President Javier Milei has dismissed claims that he endorsed the LIBRA memecoin, which recently saw a dramatic pump and dump, leaving investors with heavy losses. As reported by tier10k on X, Milei stated that he only shared information about…...
Read More