# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
807 | ![]() | $0.0000005600 | $0 | 0 EKO | $0 | 68.18% |
803 | ![]() | $0.0808 | $0 | 0 KLAY | $2 | 64.45% |
794 | ![]() | $0.001585 | $0 | 0 LED | $10 | 60.19% |
571 | ![]() | $0.003312 | $86.62M | 26.15B MVL | $3 | 52.17% |
461 | ![]() | $0.004030 | $4482.72K | 1.11B VITE | $8078.33K | 47.26% |
484 | ![]() | $0.002030 | $2008.24K | 0.99B AMB | $11,840 | 44.06% |
402 | ![]() | $0.298 | $40.37M | 135.32M PIX | $155.14K | 39.75% |
758 | ![]() | $0.00014990 | $0 | 0 NEC | $175 | 37.54% |
293 | ![]() | $0.178 | $5317.32K | 29.84M ARC | $17.32M | 27.41% |
717 | ![]() | $0.0000013700 | $27 | 20.00M ARNX | $17 | 25.13% |
222 | ![]() | $0.0370 | $45.25M | 1.22B CLV | $12.82M | 25.02% |
210 | ![]() | $0.0763 | $54.20M | 709.90M DAPP | $186.34K | 23.86% |
515 | ![]() | $0.005375 | $42,040 | 7821.70K GRPH | $138.99K | 23.61% |
774 | ![]() | $0.00020599 | $0 | 0 ENQ | $44 | 23.13% |
345 | ![]() | $0.0180 | $0 | 0 BUZZ | $6425.54K | 22.8% |
469 | ![]() | $0.0582 | $3170.88K | 54.45M KDAG | $20,086 | 21.23% |
403 | ![]() | $0.183 | $39.92M | 218.37M PNG | $711.53K | 21.1% |
544 | ![]() | $0.0000000000 | $0 | 0 UP | $43,078 | 21% |
760 | ![]() | $0.00014820 | $0 | 0 BCX | $153 | 20.74% |
808 | ![]() | $0.0141 | $0 | 0 CAR | $8246.05K | 20.56% |
576 | ![]() | $0.0280 | $52.79M | 1.89B NCT | $2 | 19.88% |
539 | ![]() | $0.00031899 | $0 | 0 PROUD | $70,360 | 19.49% |
719 | ![]() | $0.006026 | $0 | 0 DPET | $9,341 | 18.4% |
477 | ![]() | $0.0172 | $2576.13K | 150.00M UBT | $28,489 | 17.14% |
351 | ![]() | $0.116 | $0 | 0 BLUE | $1868.62K | 16.54% |
107 | ![]() | $0.286 | $286.15M | 1.00B GLM | $3623.93K | 16.28% |
560 | ![]() | $0.0000000002 | $0 | 0 WSG | $11,076 | 15.68% |
332 | ![]() | $0.0146 | $245.43K | 16.79M ROUTE | $369.14K | 15.53% |
811 | ![]() | $0.0145 | $0 | 0 SIGMA | $129.25K | 15.39% |
664 | ![]() | $0.006495 | $291.58K | 44.89M INSUR | $2,649 | 15.18% |
336 | ![]() | $0.0000291012 | $25,179 | 865.23M TIDAL | $114.70K | 15.17% |
508 | ![]() | $0.0796 | $318.31K | 4000.00K STEP | $18,483 | 15.03% |
61 | ![]() | $0.0101 | $0.93B | 91.87B TEL | $3419.45K | 14.74% |
302 | ![]() | $0.00095120 | $2769.65K | 2.91B NEST | $1512.77K | 14.71% |
358 | ![]() | $0.0122 | $0 | 0 FUEL | $729.20K | 14.24% |
694 | ![]() | $0.0000479986 | $125.16K | 2.61B NBS | $584 | 14.08% |
364 | ![]() | $0.0717 | $0 | 0 HOPR | $220.98K | 14.01% |
663 | ![]() | $0.00090297 | $311.12K | 344.55M RFUEL | $18 | 14% |
300 | ![]() | $0.002644 | $3403.05K | 1.29B CAPS | $236.15K | 13.83% |
494 | ![]() | $0.0172 | $1337.77K | 77.60M FSN | $18,523 | 13.83% |
432 | ![]() | $1.43 | $12.31M | 8604.26K JUV | $10.45M | 13.65% |
624 | ![]() | $0.160 | $1495.60K | 9.34M VSP | $491 | 13.6% |
525 | ![]() | $0.724 | $0 | 0 JUP | $8597.15K | 13.21% |
321 | ![]() | $0.176 | $594.60K | 3371.19K J | $784.78K | 13% |
698 | ![]() | $0.00085998 | $79,647 | 92.62M TITAN | $3,897 | 12.87% |
513 | ![]() | $0.004981 | $96,600 | 19.39M BLANK | $29,949 | 12.77% |
410 | ![]() | $0.794 | $27.11M | 34.15M ORN | $758.14K | 12.75% |
475 | ![]() | $0.0919 | $2633.78K | 28.65M LTX | $26,684 | 12.33% |
223 | ![]() | $0.003660 | $45.18M | 12.35B STMX | $5608.41K | 12.08% |
206 | ![]() | $4.13 | $57.10M | 13.82M ORAI | $1409.15K | 12.06% |
Spot Bitcoin exchange-traded funds in the United States flipped to net weekly outflows over the past week, ending their six-week inflow streak that brought in over $5 billion. According to data from SoSoValue, the 12 spot Bitcoin ETFs recorded $585.65…...
Read MoreBen Chow, co-founder of Solana-based decentralized exchange Meteora, has stepped down following allegations that he privately received or managed LIBRA tokens. Chow’s resignation was announced on X by Meow, pseudonymous co-founder of both Meteora and Jupiter. Meow stressed their dedication…...
Read MoreA newly created multi-signature wallet linked to Trump’s World Liberty Financial has purchased 200 million WLFI tokens after withdrawing $10 million USDC from Binance. The transaction which took place on early Feb. 18 was reported by on-chain analytics platform On-Chain…...
Read More