# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
778 | EchoLink EKO | $0.0000009303 | $0 | 0 EKO | $50 | 90.02% |
621 | Tap XTP | $0.001051 | $1295.13K | 1.23B XTP | $1,558 | 47.5% |
472 | Energi NRG | $0.0429 | $3566.06K | 83.04M NRG | $50,842 | 40% |
516 | Jin Coin JIN | $0.00019806 | $1,973 | 9.96M JIN | $542.07K | 39.13% |
113 | Banano BAN | $0.174 | $276.96M | 1.59B BAN | $156.97M | 35.1% |
465 | Safex Token SFT | $0.002341 | $4414.53K | 1.89B SFT | $26.68M | 29.02% |
722 | LinkEye LET | $0.00018834 | $0 | 0 LET | $2,486 | 25.03% |
152 | Rootstock Infrastructure Framework RIF | $0.132 | $132.05M | 1.00B RIF | $45.97M | 24.41% |
678 | Bitcoin Plus XBC | $0.777 | $190.84K | 245.60K XBC | $531 | 23.59% |
318 | Mirror Protocol MIR | $0.0296 | $2298.83K | 77.74M MIR | $1567.99K | 22.3% |
753 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 21.12% |
518 | Rootstock Smart Bitcoin RBTC | $0.0000091208 | $0 | 2,794 RBTC | $1415.61K | 20.79% |
528 | BitBook BBT | $0.0981 | $0 | 0 BBT | $126.07K | 20.76% |
467 | Bepro BEPRO | $0.00042944 | $4294.40K | 10.00B BEPRO | $39,411 | 18.66% |
527 | Aigang AIX | $0.0162 | $0 | 0 AIX | $263.21K | 17.86% |
761 | Cred LBA | $0.00021465 | $0 | 0 LBA | $163 | 16.94% |
27 | Sp8de SPX | $0.499 | $3.88B | 7.78B SPX | $3210.37K | 16.83% |
305 | Unifi Protocol DAO UNFI | $0.693 | $6614.91K | 9.55M UNFI | $784.92K | 15.51% |
483 | Zynecoin ZYN | $0.0522 | $2186.04K | 41.90M ZYN | $28,634 | 14.54% |
503 | Sumokoin SUMO | $0.006592 | $415.53K | 63.04M SUMO | $14,236 | 13.97% |
739 | Edgeless EDG | $0.00010273 | $0 | 0 EDG | $470 | 13.89% |
554 | My DeFi Pet DPET | $0.0245 | $0 | 0 DPET | $22,492 | 13.1% |
759 | Enecuum ENQ | $0.00024407 | $0 | 0 ENQ | $184 | 12.93% |
492 | Dotmoovs MOOV | $0.001531 | $1119.78K | 731.18M MOOV | $38,753 | 12.73% |
543 | Cardstack CARD | $0.00046526 | $0 | 0 CARD | $35,995 | 12.68% |
310 | ShareToken SHR | $0.001780 | $4218.07K | 2.37B SHR | $194.52K | 12.45% |
810 | GoldMaxCoin GMX | $27.22 | $0 | 0 GMX | $124 | 12.11% |
168 | XYO XYO | $0.007697 | $103.72M | 13.48B XYO | $4667.81K | 12.05% |
533 | Tenset 10SET | $0.227 | $0 | 0 10SET | $65,282 | 11.68% |
428 | GAMEE GMEE | $0.0109 | $14.79M | 1.35B GMEE | $48,046 | 11.38% |
767 | SoPay SOP | $0.0000103332 | $0 | 0 SOP | $95 | 11.26% |
509 | PowerTrade Fuel PTF | $0.008673 | $202.17K | 23.31M PTF | $142.78K | 11.14% |
37 | MANTRA DAO OM | $3.57 | $1.79B | 500.21M OM | $135.56M | 10.76% |
288 | Sentinel DVPN | $0.00077753 | $15.87M | 20.41B DVPN | $198.02K | 10.65% |
455 | Fuse FUSE | $0.0299 | $6583.30K | 219.88M FUSE | $43,151 | 10.62% |
423 | Hermez Network HEZ | $3.81 | $17.90M | 4700.00K HEZ | $34,244 | 10.48% |
751 | Remme REM | $0.0000571775 | $0 | 0 REM | $282 | 10.33% |
644 | Belt Finance BELT | $0.0564 | $539.01K | 9.55M BELT | $140 | 10.31% |
758 | DPRating RATING | $0.0000541265 | $0 | 0 RATING | $190 | 10.25% |
424 | Taraxa TARA | $0.003682 | $17.41M | 4.73B TARA | $86,889 | 10.17% |
686 | Refereum RFR | $0.0000184087 | $92,028 | 5.00B RFR | $724 | 10.02% |
658 | ZrCoin ZRC | $0.0814 | $406.12K | 4988.89K ZRC | $3,757 | 10% |
409 | DEXTools DEXT | $0.527 | $40.94M | 77.71M DEXT | $34,509 | 9.72% |
265 | PARSIQ PRQ | $0.0920 | $26.95M | 292.76M PRQ | $250.06K | 9.69% |
450 | Karura KAR | $0.0697 | $8011.28K | 115.00M KAR | $42,986 | 9.55% |
345 | Achain ACT | $0.485 | $0 | 0 ACT | $220.88M | 9.36% |
71 | FTX Token FTT | $2.00 | $658.33M | 328.90M FTT | $39.42M | 9.29% |
83 | DeXe DEXE | $8.32 | $474.91M | 57.10M DEXE | $442.95K | 9.24% |
84 | Curve DAO Token CRV | $0.366 | $452.94M | 1.24B CRV | $20.71M | 9.21% |
623 | Aurox URUS | $2.40 | $1254.74K | 521.93K URUS | $91 | 9.16% |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More