# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 552 | $19,421,916,450.05 | 35.6% | |
2 | Crypto.com Exchange | 108 | $5,809,808,117.97 | 10.65% | |
3 | Coinbase Pro | 211 | $5,510,869,889.58 | 10.1% | |
4 | DigiFinex | 126 | $5,070,814,993.20 | 9.3% | |
5 | Gate | 1088 | $2,348,291,641.49 | 4.3% | |
6 | Kraken | 288 | $1,972,993,536.50 | 3.62% | |
7 | Huobi | 198 | $1,869,520,841.65 | 3.43% | |
8 | AscendEX (Bitmax) | 134 | $1,615,450,661.87 | 2.96% | |
9 | BigONE | 62 | $1,269,812,790.04 | 2.33% | |
10 | LBank | 112 | $1,267,729,062.58 | 2.32% | |
11 | Kucoin | 517 | $1,122,123,617.77 | 2.06% | |
12 | Bitstamp | 90 | $1,103,547,473.43 | 2.02% | |
13 | Currency.com | 39 | $873,846,264.31 | 1.6% | |
14 | Bitfinex | 157 | $773,659,700.90 | 1.42% | |
15 | Tidex | 26 | $764,478,058.15 | 1.4% | |
16 | ProBit | 302 | $636,527,327.12 | 1.17% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $381,992,645.72 | 0.7% | |
18 | HitBTC | 238 | $334,243,541.53 | 0.61% | |
19 | Dex-Trade | 78 | $325,352,688.92 | 0.6% | |
20 | Gemini | 58 | $265,664,243.69 | 0.49% | |
21 | coincheck | 1 | $246,859,562.95 | 0.45% | |
22 | YoBit | 10 | $246,443,596.83 | 0.45% | |
23 | BTCTurk | 83 | $164,314,943.75 | 0.3% | |
24 | Bibox | 126 | $130,541,198.45 | 0.24% | |
25 | Independent Reserve | 96 | $103,743,096.60 | 0.19% | |
26 | Bitkub | 44 | $102,542,812.63 | 0.19% | |
27 | Exmo | 113 | $93,262,347.32 | 0.17% | |
28 | PANCAKE UNIV3 (Arbitrum) | 3 | $78,612,985.24 | 0.14% | |
29 | Bitbank | 4 | $78,602,253.10 | 0.14% | |
30 | UNISWAP UNIV3 (Ethereum) | 2 | $73,699,459.42 | 0.14% | |
31 | UNISWAP UNIV3 (Base) | 2 | $68,852,737.95 | 0.13% | |
32 | Alterdice | 1 | $53,700,950.96 | 0.1% | |
33 | Bitso | 27 | $46,927,187.40 | 0.09% | |
34 | PANCAKE UNIV3 (Base) | 1 | $38,516,100.91 | 0.07% | |
35 | Itbit | 5 | $37,284,687.29 | 0.07% | |
36 | Luno | 24 | $36,795,513.53 | 0.07% | |
37 | Indodax | 158 | $32,350,176.13 | 0.06% | |
38 | Max | 22 | $31,992,298.01 | 0.06% | |
39 | Binance.US | 45 | $26,225,729.28 | 0.05% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $21,342,782.45 | 0.04% | |
41 | UNISWAP UNIV3 (Optimism) | 2 | $17,062,014.49 | 0.03% | |
42 | BTCMarket | 6 | $15,320,776.06 | 0.03% | |
43 | KickEX | 34 | $14,314,124.92 | 0.03% | |
44 | SUSHI UNIV3 (Arbitrum) | 2 | $10,756,468.28 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $9,358,191.74 | 0.02% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $7,339,682.65 | 0.01% | |
47 | SUSHI UNIV3 (Base) | 1 | $6,851,747.71 | 0.01% | |
48 | Mercatox | 53 | $6,576,525.12 | 0.01% | |
49 | Coinmate | 3 | $3,731,327.46 | 0.01% | |
50 | Paribu | 9 | $2,476,167.02 | 0% | |
51 | BTCBOX | 1 | $1,250,705.86 | 0% | |
52 | UNISWAP UNIV2 (Base) | 1 | $876,071.55 | 0% | |
53 | GOPAX | 37 | $835,973.12 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $141,809.48 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $138,571.05 | 0% | |
56 | Cex | 62 | $113,135.08 | 0% | |
57 | RAYDIUM (Solana) | 1 | $45,599.87 | 0% | |
58 | BTC Trade UA | 5 | $34,812.18 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $26,577.86 | 0% | |
60 | QUICKSWAP UNIV2 (Polygon) | 3 | $24,342.31 | 0% | |
61 | UNISWAP UNIV2 (Arbitrum) | 2 | $21,192.92 | 0% | |
62 | SUSHI UNIV2 (Polygon) | 2 | $16,896.90 | 0% | |
63 | SUSHI UNIV2 (Arbitrum) | 3 | $13,329.16 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 1 | $4,500.27 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 1 | $3,434.18 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $334.43 | 0% | |
67 | UNISWAP UNIV2 (Optimism) | 1 | $94.07 | 0% | |
68 | CAMELOT UNIV2 (Arbitrum) | 2 | $60.98 | 0% | |
69 | PANCAKE UNIV2 (Base) | 1 | $59.54 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 1 | $19.60 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $3.03 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
79 | Hotbit | 0 | $0.0000000000 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
77 | Kuna | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
75 | MXC.COM | 0 | $0.0000000000 | 0% | |
74 | OkCoin | 0 | $0.0000000000 | 0% | |
73 | Okex | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinEx | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Bitflyer | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | WhiteBIT | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More