# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 683 | $8,372,680,459.12 | 38.52% | |
2 | ![]() | 216 | $1,975,128,597.48 | 9.09% | |
3 | ![]() | 116 | $1,890,227,278.65 | 8.7% | |
4 | ![]() | 145 | $1,686,177,583.44 | 7.76% | |
5 | ![]() | 911 | $1,436,590,444.81 | 6.61% | |
6 | ![]() | 188 | $992,033,572.68 | 4.56% | |
7 | ![]() | 113 | $964,607,562.28 | 4.44% | |
8 | ![]() | 318 | $816,278,704.00 | 3.76% | |
9 | ![]() | 374 | $654,863,122.73 | 3.01% | |
10 | ![]() | 145 | $488,252,406.18 | 2.25% | |
11 | ![]() | 67 | $454,975,256.81 | 2.09% | |
12 | ![]() | 116 | $432,419,464.33 | 1.99% | |
13 | ![]() | 224 | $363,317,572.21 | 1.67% | |
14 | ![]() | 93 | $216,733,988.66 | 1% | |
15 | ![]() | 126 | $138,747,719.82 | 0.64% | |
16 | ![]() | 57 | $127,492,875.81 | 0.59% | |
17 | ![]() | 188 | $122,400,780.21 | 0.56% | |
18 | ![]() | 99 | $107,745,303.70 | 0.5% | |
19 | ![]() | 53 | $59,777,789.05 | 0.27% | |
20 | ![]() | 1 | $45,034,288.70 | 0.21% | |
21 | ![]() | 6 | $43,218,979.09 | 0.2% | |
22 | ![]() | 53 | $41,932,301.71 | 0.19% | |
23 | ![]() | 94 | $38,235,442.98 | 0.18% | |
24 | ![]() | 4 | $37,552,196.08 | 0.17% | |
25 | ![]() | 6 | $37,505,916.21 | 0.17% | |
26 | ![]() | 108 | $29,860,888.73 | 0.14% | |
27 | ![]() | 33 | $22,557,788.28 | 0.1% | |
28 | ![]() | 22 | $15,958,219.38 | 0.07% | |
29 | ![]() | 153 | $15,374,484.96 | 0.07% | |
30 | ![]() | 35 | $14,142,882.02 | 0.07% | |
31 | ![]() | 5 | $13,268,690.81 | 0.06% | |
32 | ![]() | 5 | $13,141,576.08 | 0.06% | |
33 | ![]() | 25 | $12,515,753.92 | 0.06% | |
34 | ![]() | 3 | $12,498,260.37 | 0.06% | |
35 | ![]() | 3 | $11,470,169.18 | 0.05% | |
36 | ![]() | 49 | $8,019,239.08 | 0.04% | |
37 | ![]() | 3 | $7,985,727.37 | 0.04% | |
38 | ![]() | 5 | $7,548,315.94 | 0.03% | |
39 | ![]() | 6 | $3,148,968.75 | 0.01% | |
40 | ![]() | 1 | $2,825,464.35 | 0.01% | |
41 | ![]() | 2 | $1,258,787.18 | 0.01% | |
42 | ![]() | 11 | $873,032.92 | 0% | |
43 | ![]() | 1 | $833,719.00 | 0% | |
44 | ![]() | 7 | $505,592.11 | 0% | |
45 | ![]() | 27 | $223,221.37 | 0% | |
46 | ![]() | 2 | $111,135.39 | 0% | |
47 | ![]() | 61 | $98,620.20 | 0% | |
48 | ![]() | 4 | $97,146.00 | 0% | |
49 | ![]() | 3 | $72,355.44 | 0% | |
50 | ![]() | 2 | $36,264.26 | 0% | |
51 | ![]() | 1 | $26,563.30 | 0% | |
52 | ![]() | 3 | $20,083.24 | 0% | |
53 | ![]() | 2 | $19,502.35 | 0% | |
54 | ![]() | 2 | $12,040.08 | 0% | |
55 | ![]() | 2 | $2,890.14 | 0% | |
56 | ![]() | 2 | $2,488.32 | 0% | |
57 | ![]() | 2 | $1,338.48 | 0% | |
58 | ![]() | 3 | $1,137.53 | 0% | |
59 | ![]() | 2 | $1,097.22 | 0% | |
60 | ![]() | 2 | $584.38 | 0% | |
61 | ![]() | 1 | $44.13 | 0% | |
62 | ![]() | 3 | $41.93 | 0% | |
63 | ![]() | 2 | $40.24 | 0% | |
64 | ![]() | 3 | $32.63 | 0% | |
65 | ![]() | 1 | $0.527 | 0% | |
73 | ![]() | 1 | $0.0000000000 | 0% | |
74 | ![]() | 1 | $0.0000000000 | 0% | |
95 | ![]() | 1 | $0.0000000000 | 0% | |
107 | ![]() | 1 | $0.0000000000 | 0% | |
94 | ![]() | 1 | $0.0000000000 | 0% | |
81 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
79 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
111 | ![]() | 8 | $0.0000000000 | 0% | |
77 | ![]() | 0 | $0.0000000000 | 0% | |
75 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
118 | ![]() | 0 | $0.0000000000 | 0% | |
76 | ![]() | 0 | $0.0000000000 | 0% | |
78 | ![]() | 0 | $0.0000000000 | 0% | |
80 | ![]() | 0 | $0.0000000000 | 0% | |
83 | ![]() | 0 | $0.0000000000 | 0% | |
84 | ![]() | 0 | $0.0000000000 | 0% | |
85 | ![]() | 0 | $0.0000000000 | 0% | |
86 | ![]() | 0 | $0.0000000000 | 0% | |
87 | ![]() | 0 | $0.0000000000 | 0% | |
82 | ![]() | 0 | $0.0000000000 | 0% | |
88 | ![]() | 0 | $0.0000000000 | 0% | |
89 | ![]() | 0 | $0.0000000000 | 0% | |
90 | ![]() | 0 | $0.0000000000 | 0% | |
91 | ![]() | 0 | $0.0000000000 | 0% | |
92 | ![]() | 0 | $0.0000000000 | 0% | |
93 | ![]() | 0 | $0.0000000000 | 0% | |
96 | ![]() | 0 | $0.0000000000 | 0% | |
97 | ![]() | 0 | $0.0000000000 | 0% | |
98 | ![]() | 0 | $0.0000000000 | 0% | |
100 | ![]() | 0 | $0.0000000000 | 0% | |
101 | ![]() | 0 | $0.0000000000 | 0% | |
102 | ![]() | 0 | $0.0000000000 | 0% | |
103 | ![]() | 0 | $0.0000000000 | 0% | |
99 | ![]() | 0 | $0.0000000000 | 0% | |
104 | ![]() | 0 | $0.0000000000 | 0% | |
105 | ![]() | 0 | $0.0000000000 | 0% | |
106 | ![]() | 0 | $0.0000000000 | 0% | |
108 | ![]() | 0 | $0.0000000000 | 0% | |
109 | ![]() | 0 | $0.0000000000 | 0% | |
110 | ![]() | 0 | $0.0000000000 | 0% | |
112 | ![]() | 0 | $0.0000000000 | 0% | |
113 | ![]() | 0 | $0.0000000000 | 0% | |
114 | ![]() | 0 | $0.0000000000 | 0% | |
115 | ![]() | 0 | $0.0000000000 | 0% | |
116 | ![]() | 0 | $0.0000000000 | 0% | |
117 | ![]() | 0 | $0.0000000000 | 0% |
Ben Chow, co-founder of Solana-based decentralized exchange Meteora, has stepped down following allegations that he privately received or managed LIBRA tokens. Chow’s resignation was announced on X by Meow, pseudonymous co-founder of both Meteora and Jupiter. Meow stressed their dedication…...
Read MoreA newly created multi-signature wallet linked to Trump’s World Liberty Financial has purchased 200 million WLFI tokens after withdrawing $10 million USDC from Binance. The transaction which took place on early Feb. 18 was reported by on-chain analytics platform On-Chain…...
Read MoreArgentine President Javier Milei has dismissed claims that he endorsed the LIBRA memecoin, which recently saw a dramatic pump and dump, leaving investors with heavy losses. As reported by tier10k on X, Milei stated that he only shared information about…...
Read More