# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
499 | Hiblocks HIBS | $0.0000627591 | $633.02K | 10.09B HIBS | $74,556 | 225.99% |
519 | Covalent CQT | $0.008629 | $0 | 0 CQT | $2433.60K | 157.6% |
799 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.85% |
533 | Plian PI | $0.001417 | $0 | 0 PI | $55,678 | 88.59% |
221 | TROY TROY | $0.005819 | $50.19M | 8.63B TROY | $192.29M | 54.98% |
681 | Internxt INXT | $0.138 | $154.95K | 1119.29K INXT | $9,924 | 46.94% |
725 | Super Bitcoin SBTC | $0.401 | $0 | 0 SBTC | $1,957 | 35.7% |
249 | xMoney UTK | $0.0487 | $34.29M | 704.11M UTK | $15.60M | 31.91% |
428 | Bitcoin Diamond BCD | $0.0829 | $15.46M | 186.49M BCD | $20,243 | 28.46% |
303 | Deeper Network DPR | $0.002702 | $7687.41K | 2.85B DPR | $267.91K | 26.98% |
794 | MidasProtocol MAS | $0.00024985 | $0 | 0 MAS | $12 | 24.82% |
190 | Cortex CTXC | $0.365 | $82.23M | 225.38M CTXC | $28.73M | 23.15% |
453 | BABB BAX | $0.0000927357 | $6843.89K | 73.80B BAX | $285.67K | 22.68% |
804 | Klaytn KLAY | $0.162 | $0 | 0 KLAY | $2 | 21.57% |
685 | Finxflo FXF | $0.001222 | $110.54K | 90.43M FXF | $2,139 | 21.11% |
133 | DigiByte DGB | $0.0109 | $188.94M | 17.38B DGB | $77.30M | 20.41% |
292 | Mdex MDX | $0.0145 | $13.74M | 0.95B MDX | $242.76K | 19.43% |
810 | O3Swap O3 | $0.0120 | $0 | 0 O3 | $20,295 | 18.67% |
507 | Single Collateral DAI SAI | $0.0321 | $213.68K | 6660.11K SAI | $120.41K | 17.32% |
509 | Mithril MITH | $0.00013807 | $138.07K | 1.00B MITH | $11,212 | 16.97% |
553 | Medicalchain MTN | $0.00065479 | $0 | 0 MTN | $18,203 | 16.75% |
730 | Moeda Loyalty Points MDA | $0.009798 | $0 | 0 MDA | $1,426 | 16.61% |
737 | Monetha MTH | $0.003854 | $0 | 0 MTH | $587 | 16.47% |
15 | Bitcoin Cash BCH | $514.16 | $10.18B | 19.79M BCH | $416.73M | 16.06% |
576 | Electric Vehicle Zone EVZ | $0.005207 | $11.69M | 2.25B EVZ | $0 | 15.73% |
630 | HyperCash HC | $0.0202 | $912.22K | 45.07M HC | $7,129 | 15.56% |
656 | UBIX.Network UBX | $0.0000090583 | $412.68K | 45.56B UBX | $4,309 | 15.21% |
658 | Dora Factory (old) DORA | $0.0800 | $410.46K | 5130.58K DORA | $9,966 | 15.2% |
683 | Idavoll DAO IDV | $0.00015147 | $140.00K | 0.92B IDV | $97 | 14.71% |
73 | Bitcoin Gold BTG | $35.34 | $619.01M | 17.51M BTG | $150.49K | 14.58% |
114 | Telcoin TEL | $0.002881 | $264.06M | 91.65B TEL | $925.57K | 14.44% |
590 | Bitrue Coin BTR | $0.0430 | $5650.08K | 131.42M BTR | $193 | 14.33% |
528 | SmartMesh SMT | $0.001278 | $0 | 0 SMT | $92,923 | 14.18% |
307 | PowerPool CVP | $0.137 | $5877.82K | 43.05M CVP | $275.14K | 14.16% |
515 | Swerve SWRV | $0.009683 | $496 | 51,230 SWRV | $17,642 | 13.87% |
502 | Version V | $0.00083485 | $546.51K | 654.62M V | $11,408 | 12.93% |
560 | Sologenic SOLO | $0.270 | $107.93M | 399.95M SOLO | $32 | 12.4% |
397 | Pirate Chain ARRR | $0.301 | $58.98M | 196.21M ARRR | $41,914 | 11.98% |
498 | Niftyx Protocol SHROOM | $0.0127 | $651.07K | 51.39M SHROOM | $39,297 | 11.82% |
275 | Kryll KRL | $0.588 | $21.72M | 36.91M KRL | $1458.27K | 11.7% |
236 | FUNToken FUN | $0.003698 | $40.10M | 10.84B FUN | $4547.40K | 11.48% |
554 | Woonkly Power WOOP | $0.002098 | $0 | 0 WOOP | $16,303 | 11.32% |
750 | Electrify.Asia ELEC | $0.00017867 | $0 | 0 ELEC | $336 | 11.21% |
718 | AICHAIN AIT | $0.003227 | $0 | 0 AIT | $3,916 | 11.16% |
632 | Polkadex PDEX | $0.101 | $844.21K | 8360.00K PDEX | $6,427 | 10.93% |
668 | Genaro Network GNX | $0.00040906 | $265.89K | 650.00M GNX | $115 | 10.9% |
44 | Bitcoin SV BSV | $75.83 | $1.50B | 19.79M BSV | $13.09M | 10.87% |
167 | Secret SCRT | $0.364 | $107.04M | 293.80M SCRT | $4686.41K | 10.35% |
572 | CEEK VR CEEK | $0.0273 | $22.02M | 805.72M CEEK | $81 | 10.22% |
738 | GSENetwork GSE | $0.0000279340 | $0 | 0 GSE | $554 | 9.9% |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More