# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
615 | ![]() | $0.0185 | $2224.71K | 120.00M SALT | $0 | 116.83% |
690 | ![]() | $0.00012285 | $178.69K | 1.45B EM | $1,162 | 99.15% |
581 | ![]() | $0.008589 | $39.38M | 4.59B EBC | $6 | 62.63% |
703 | ![]() | $0.005609 | $67,483 | 12.03M GS | $184 | 39.95% |
475 | ![]() | $0.331 | $2765.88K | 8360.00K PDEX | $153.98K | 38.02% |
336 | ![]() | $0.0325 | $234.12K | 7206.73K ACH | $59.13M | 23.81% |
664 | ![]() | $0.110 | $311.76K | 2834.68K NSBT | $2 | 23.3% |
323 | ![]() | $0.003715 | $673.90K | 181.42M MONI | $241.83K | 21.17% |
567 | ![]() | $0.596 | $111.28M | 186.80M ARK | $187 | 20.73% |
564 | ![]() | $0.322 | $128.64M | 399.95M SOLO | $0 | 19.7% |
648 | ![]() | $0.0000150246 | $684.49K | 45.56B UBX | $7,256 | 19.21% |
524 | ![]() | $0.0130 | $0 | 0 NEW | $20.04M | 18.29% |
678 | ![]() | $0.0632 | $245.80K | 3890.48K SWOP | $1,488 | 17% |
736 | ![]() | $0.001400 | $0 | 0 CS | $1,263 | 14.92% |
730 | ![]() | $0.0160 | $0 | 0 ROOT | $2,494 | 14.56% |
308 | ![]() | $0.540 | $2369.74K | 4391.50K MAHA | $242.29K | 14.16% |
573 | ![]() | $0.0529 | $65.74M | 1.24B LOOM | $7 | 13.26% |
119 | ![]() | $0.0249 | $223.98M | 9.00B XEM | $7113.36K | 12.81% |
369 | ![]() | $0.001428 | $0 | 0 DTC | $159.82K | 12.34% |
492 | ![]() | $0.0141 | $1414.92K | 100.00M XED | $178.25K | 11.99% |
717 | ![]() | $0.00019533 | $391 | 2000.00K OLY | $281 | 11.64% |
156 | ![]() | $0.0806 | $128.97M | 1.60B BAN | $29.08M | 11.5% |
746 | ![]() | $0.0000227464 | $0 | 0 OCN | $442 | 11.45% |
400 | ![]() | $108.12 | $60.44M | 558.98K DPI | $36,524 | 11.39% |
144 | ![]() | $0.005593 | $151.35M | 27.06B XPR | $7515.86K | 11.32% |
668 | ![]() | $0.002850 | $284.95K | 100.00M KONO | $877 | 10.88% |
412 | ![]() | $0.408 | $31.69M | 77.66M DEXT | $34,090 | 10.35% |
727 | ![]() | $0.0000087186 | $0 | 0 UBSN | $3,114 | 10.34% |
270 | ![]() | $0.0379 | $19.47M | 513.36M PROPS | $518.95K | 10.27% |
426 | ![]() | $0.001269 | $16.25M | 12.81B NIM | $91,696 | 10% |
489 | ![]() | $0.00085258 | $1502.54K | 1.76B TOWER | $35,377 | 9.86% |
644 | ![]() | $0.00040394 | $932.19K | 2.31B SHFT | $942 | 9.76% |
757 | ![]() | $0.007249 | $0 | 0 AIX | $248 | 9.33% |
418 | ![]() | $0.0564 | $20.92M | 370.77M DRGN | $13,340 | 8.94% |
518 | ![]() | $0.0000056491 | $3,698 | 654.62M V | $74,397 | 8.9% |
152 | ![]() | $0.137 | $137.50M | 1.00B CVC | $48.79M | 8.79% |
460 | ![]() | $0.0229 | $5036.75K | 219.88M FUSE | $43,311 | 8.75% |
307 | ![]() | $0.002142 | $2551.03K | 1.19B REVV | $193.77K | 8.34% |
758 | ![]() | $0.00020027 | $0 | 0 LBA | $235 | 8.31% |
43 | ![]() | $0.467 | $2.06B | 4.42B ARB | $72.18M | 8.31% |
541 | ![]() | $0.0200 | $0 | 0 NAS | $46,775 | 8.21% |
586 | ![]() | $0.0337 | $23.75M | 703.73M HEGIC | $262 | 7.99% |
47 | ![]() | $0.586 | $1.64B | 2.80B FTM | $740.43K | 7.42% |
712 | ![]() | $0.003676 | $20,018 | 5445.89K ORC | $2,110 | 7.07% |
449 | ![]() | $0.001854 | $7777.49K | 4.20B DIVI | $142.00K | 6.99% |
478 | ![]() | $0.00026796 | $2621.34K | 9.78B TABOO | $31,573 | 6.97% |
612 | ![]() | $0.001768 | $2893.70K | 1.64B RING | $1,123 | 6.94% |
197 | ![]() | $0.173 | $70.83M | 408.52M FX | $1128.13K | 6.82% |
510 | ![]() | $0.0199 | $172.49K | 8660.76K REX | $5022.20K | 6.67% |
62 | ![]() | $1,087.60 | $0.91B | 835.69K MKR | $46.30M | 6.55% |
Spot Bitcoin exchange-traded funds in the United States flipped to net weekly outflows over the past week, ending their six-week inflow streak that brought in over $5 billion. According to data from SoSoValue, the 12 spot Bitcoin ETFs recorded $585.65…...
Read MoreBen Chow, co-founder of Solana-based decentralized exchange Meteora, has stepped down following allegations that he privately received or managed LIBRA tokens. Chow’s resignation was announced on X by Meow, pseudonymous co-founder of both Meteora and Jupiter. Meow stressed their dedication…...
Read MoreA newly created multi-signature wallet linked to Trump’s World Liberty Financial has purchased 200 million WLFI tokens after withdrawing $10 million USDC from Binance. The transaction which took place on early Feb. 18 was reported by on-chain analytics platform On-Chain…...
Read More