Chainlink current market price is $14.49 with a 24 hour trading volume of $234.26M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 16 in the cryptocurrency market with a marketcap of $9.08B. The LINK price is 2.13% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $14.57 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$14.49
$14.57
2.13%
$9.08B
$234.26M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $14.52 | $88,984,912 | 38.07% | |
Coinbase Pro | LINK/USD | $14.46 | $37,911,329 | 16.22% | |
Huobi | LINK/USDT | $14.51 | $13,616,582 | 5.83% | |
Bibox | LINK/USDT | $14.50 | $13,214,630 | 5.65% | |
Gate | LINK/USDT | $14.52 | $11,998,663 | 5.13% | |
DigiFinex | LINK/USDT | $14.44 | $11,972,644 | 5.12% | |
Crypto.com Exchange | LINK/USDT | $14.51 | $7,448,627 | 3.19% | |
Binance | LINK/BTC | $14.52 | $6,445,756 | 2.76% | |
ProBit | LINK/USDT | $14.44 | $3,540,184 | 1.51% | |
Kraken | LINK/USD | $14.52 | $3,383,058 | 1.45% | |
Kucoin | LINK/USDT | $14.51 | $3,030,838 | 1.3% | |
LBank | LINK/USDT | $14.65 | $2,788,970 | 1.19% | |
Dex-Trade | LINK/USDT | $14.49 | $2,745,214 | 1.17% | |
Binance | LINK/USDC | $14.51 | $2,191,958 | 0.94% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $14.46 | $1,843,810 | 0.79% | |
Kraken | LINK/USDT | $14.51 | $1,805,161 | 0.77% | |
AscendEX (Bitmax) | LINK/USDT | $14.50 | $1,784,008 | 0.76% | |
Coinbase Pro | LINK/EUR | $14.47 | $1,422,697 | 0.61% | |
Bibox | LINK/ETH | $14.54 | $1,342,907 | 0.57% | |
BigONE | LINK/USDT | $14.46 | $1,328,366 | 0.57% | |
HitBTC | LINK/USDT | $14.51 | $1,214,903 | 0.52% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $14.46 | $1,159,759 | 0.5% | |
Kraken | LINK/EUR | $14.50 | $1,062,455 | 0.45% | |
Bitstamp | LINK/USD | $14.45 | $855,322 | 0.37% | |
AscendEX (Bitmax) | LINK/BTC | $14.58 | $818,536 | 0.35% | |
Bitstamp | LINK/EUR | $14.45 | $790,829 | 0.34% | |
Binance | LINK/EUR | $14.50 | $780,122 | 0.33% | |
Crypto.com Exchange | LINK/BTC | $14.60 | $702,670 | 0.3% | |
ProBit | LINK/BTC | $14.43 | $665,517 | 0.28% | |
Coinbase Pro | LINK/GBP | $14.50 | $654,058 | 0.28% | |
Gemini | LINK/USD | $14.48 | $587,560 | 0.25% | |
Bibox | LINK/BTC | $14.54 | $571,131 | 0.24% | |
Kraken | LINK/BTC | $14.49 | $562,800 | 0.24% | |
Binance | LINK/ETH | $14.50 | $489,972 | 0.21% | |
KickEX | LINK/USDT | $14.50 | $446,940 | 0.19% | |
Coinbase Pro | LINK/BTC | $14.42 | $365,117 | 0.16% | |
Bitfinex | LINK/USD | $14.46 | $325,457 | 0.14% | |
Bilaxy | LINK/USDT | $14.51 | $286,938 | 0.12% | |
Currency.com | LINK/USD | $14.42 | $229,670 | 0.1% | |
BTCTurk | LINK/TRY | $14.48 | $218,436 | 0.09% | |
Bitso | LINK/USD | $14.64 | $199,194 | 0.09% | |
Dex-Trade | LINK/BTC | $14.48 | $196,699 | 0.08% | |
Kraken | LINK/ETH | $14.63 | $155,053 | 0.07% | |
Kraken | LINK/GBP | $14.43 | $153,346 | 0.07% | |
BTCTurk | LINK/USDT | $14.43 | $147,486 | 0.06% | |
Bitfinex | LINK/USDT | $14.46 | $126,014 | 0.05% | |
Bitkub | LINK/THB | $14.46 | $108,196 | 0.05% | |
Mercatox | LINK/ETH | $13.77 | $95,970 | 0.04% | |
Exmo | LINK/BTC | $15.17 | $88,499 | 0.04% | |
Kucoin | LINK/USDC | $14.49 | $82,006 | 0.04% | |
Coinbase Pro | LINK/ETH | $14.61 | $76,025 | 0.03% | |
Mercatox | LINK/BTC | $14.52 | $61,628 | 0.03% | |
Kucoin | LINK/BTC | $14.54 | $61,319 | 0.03% | |
Independent Reserve | LINK/NZD | $14.69 | $45,708 | 0.02% | |
Independent Reserve | LINK/SGD | $14.67 | $45,637 | 0.02% | |
Independent Reserve | LINK/USD | $14.65 | $45,598 | 0.02% | |
Independent Reserve | LINK/AUD | $14.60 | $45,426 | 0.02% | |
Indodax | LINK/IDR | $14.50 | $44,417 | 0.02% | |
Max | LINK/USDT | $14.52 | $42,759 | 0.02% | |
Kraken | LINK/AUD | $14.49 | $41,247 | 0.02% | |
Bitstamp | LINK/GBP | $14.44 | $39,699 | 0.02% | |
Gate | LINK/ETH | $14.52 | $27,638 | 0.01% | |
Paribu | LINK/USDT | $14.52 | $24,629 | 0.01% | |
Tidex | LINK/USDC | $14.46 | $23,523 | 0.01% | |
HitBTC | LINK/BTC | $14.44 | $20,031 | 0.01% | |
HitBTC | LINK/ETH | $14.47 | $19,484 | 0.01% | |
Huobi | LINK/BTC | $14.78 | $17,901 | 0.01% | |
Gemini | LINK/BTC | $14.49 | $17,460 | 0.01% | |
Dex-Trade | LINK/ETH | $14.48 | $15,196 | 0.01% | |
Bitstamp | LINK/BTC | $14.68 | $13,835 | 0.01% | |
Binance.US | LINK/BTC | $14.48 | $13,225 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $14.48 | $11,646 | 0% | |
Gemini | LINK/ETH | $14.70 | $7,586 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $14.47 | $7,412 | 0% | |
Gate | LINK/USDC | $14.69 | $6,597 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $14.48 | $2,576 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $14.49 | $508 | 0% | |
GOPAX | LINK/KRW | $15.01 | $158 | 0% | |
Cex | LINK/USD | $14.22 | $28 | 0% | |
HitBTC | LINK/USDC | $13.26 | $0 | 0% |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More