Ethereum current market price is $3,132.32 with a 24 hour trading volume of $11.05B. The total available supply of Ethereum is 120.43M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $377.22B. The ETH price is 0.38% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,095.38 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,132.32
$3,095.38
0.38%
$377.22B
$11.05B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,131.85 | $2,328,200,048 | 21.06% | |
Binance | ETH/USDT | $3,132.12 | $1,955,600,059 | 17.69% | |
DigiFinex | ETH/USDT | $3,134.78 | $719,915,738 | 6.51% | |
AscendEX (Bitmax) | ETH/USDT | $3,134.11 | $520,587,528 | 4.71% | |
Coinbase Pro | ETH/USD | $3,125.95 | $492,140,756 | 4.45% | |
Currency.com | ETH/USD | $3,133.79 | $441,803,657 | 4% | |
Gate | ETH/USDT | $3,130.63 | $435,899,545 | 3.94% | |
DigiFinex | ETH/USDC | $3,134.90 | $324,308,311 | 2.93% | |
ProBit | ETH/BTC | $3,123.25 | $298,424,319 | 2.7% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,130.34 | $276,777,008 | 2.5% | |
LBank | ETH/USDT | $3,126.65 | $268,127,586 | 2.42% | |
Binance | ETH/BTC | $3,131.05 | $240,268,684 | 2.17% | |
Binance | ETH/USDC | $3,132.20 | $204,739,990 | 1.85% | |
Kucoin | ETH/USDT | $3,135.50 | $202,597,392 | 1.83% | |
BigONE | ETH/USDT | $3,132.28 | $193,403,455 | 1.75% | |
Tidex | ETH/USDT | $3,135.31 | $180,339,822 | 1.63% | |
YoBit | ETH/BTC | $3,133.41 | $173,805,004 | 1.57% | |
Huobi | ETH/USDT | $3,126.14 | $171,754,168 | 1.55% | |
BigONE | ETH/BTC | $3,130.85 | $151,600,497 | 1.37% | |
Bilaxy | ETH/USDT | $3,135.00 | $120,612,063 | 1.09% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,130.57 | $105,551,396 | 0.95% | |
Bitfinex | ETH/BTC | $3,135.82 | $76,681,304 | 0.69% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,139.95 | $73,239,541 | 0.66% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,133.65 | $69,310,859 | 0.63% | |
Kraken | ETH/USD | $3,125.00 | $50,525,410 | 0.46% | |
Dex-Trade | ETH/USDT | $3,126.26 | $43,323,163 | 0.39% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,131.10 | $42,290,096 | 0.38% | |
HitBTC | ETH/USDT | $3,134.84 | $41,324,165 | 0.37% | |
Bitfinex | ETH/USDT | $3,131.63 | $39,004,798 | 0.35% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,131.09 | $38,705,012 | 0.35% | |
Bitstamp | ETH/USD | $3,136.50 | $38,215,325 | 0.35% | |
Gemini | ETH/USD | $3,132.10 | $37,435,234 | 0.34% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,130.68 | $36,402,017 | 0.33% | |
Coinbase Pro | ETH/BTC | $3,129.10 | $32,846,552 | 0.3% | |
LBank | ETH/USDC | $3,126.48 | $30,801,515 | 0.28% | |
Bibox | ETH/USDT | $3,133.06 | $29,064,800 | 0.26% | |
Binance | SOL/ETH | $3,130.80 | $28,537,741 | 0.26% | |
ProBit | ETH/USDT | $3,126.16 | $28,183,102 | 0.25% | |
DigiFinex | ETH/BTC | $3,134.94 | $27,434,714 | 0.25% | |
Kraken | ETH/EUR | $3,116.42 | $25,617,025 | 0.23% | |
Kraken | ETH/BTC | $3,125.20 | $23,728,265 | 0.21% | |
Bitfinex | ETH/USD | $3,132.10 | $23,624,019 | 0.21% | |
Coinbase Pro | ETH/EUR | $3,112.89 | $23,323,064 | 0.21% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,133.96 | $22,771,067 | 0.21% | |
Tidex | ETH/BTC | $3,134.94 | $21,215,451 | 0.19% | |
Coinbase Pro | ETH/USDT | $3,124.43 | $19,936,858 | 0.18% | |
Binance | ETH/EUR | $3,124.45 | $16,474,557 | 0.15% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,131.58 | $14,271,898 | 0.13% | |
Bitstamp | ETH/EUR | $3,123.36 | $12,066,915 | 0.11% | |
HitBTC | ETH/BTC | $3,135.33 | $10,669,749 | 0.1% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,130.53 | $10,553,773 | 0.1% | |
HitBTC | ETH/USDC | $3,132.15 | $10,352,063 | 0.09% | |
Binance | XRP/ETH | $3,131.40 | $9,844,831 | 0.09% | |
Itbit | ETH/USD | $3,137.10 | $7,631,461 | 0.07% | |
Kraken | ETH/USDT | $3,122.19 | $7,427,374 | 0.07% | |
Dex-Trade | ETH/BTC | $3,132.99 | $7,426,085 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,131.99 | $7,171,102 | 0.06% | |
Bitkub | ETH/THB | $3,128.22 | $6,946,021 | 0.06% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,130.94 | $6,888,976 | 0.06% | |
Exmo | ETH/USDT | $3,132.63 | $6,754,163 | 0.06% | |
Coinbase Pro | ETH/GBP | $3,130.24 | $6,641,153 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,143.88 | $6,581,813 | 0.06% | |
Dex-Trade | ETH/USDC | $3,123.67 | $6,404,661 | 0.06% | |
Huobi | ETH/USDC | $3,137.14 | $5,995,044 | 0.05% | |
Max | ETH/TWD | $3,143.74 | $5,816,440 | 0.05% | |
Kucoin | ETH/USDC | $3,132.91 | $5,628,593 | 0.05% | |
BTCTurk | ETH/USDT | $3,131.33 | $5,595,716 | 0.05% | |
Kucoin | ETH/BTC | $3,134.94 | $5,450,993 | 0.05% | |
Binance | ETH/BRL | $3,124.50 | $5,276,439 | 0.05% | |
Currency.com | ETH/EUR | $3,131.74 | $4,879,837 | 0.04% | |
Max | ETH/USDT | $3,133.72 | $4,833,509 | 0.04% | |
Exmo | ETH/BTC | $3,130.69 | $4,550,806 | 0.04% | |
BTCTurk | ETH/TRY | $3,141.13 | $4,542,575 | 0.04% | |
Crypto.com Exchange | ETH/BTC | $3,131.83 | $4,124,694 | 0.04% | |
Huobi | ETH/BTC | $3,121.78 | $3,941,114 | 0.04% | |
Binance | AAVE/ETH | $3,128.95 | $3,549,403 | 0.03% | |
Binance | BNB/ETH | $3,133.60 | $3,515,889 | 0.03% | |
Binance | ADA/ETH | $3,125.75 | $3,368,503 | 0.03% | |
Bitstamp | ETH/BTC | $3,134.28 | $3,209,197 | 0.03% | |
Mercatox | ETH/BTC | $3,152.10 | $3,143,710 | 0.03% | |
Coinbase Pro | ETH/DAI | $3,135.39 | $2,968,426 | 0.03% | |
Coinbase Pro | SOL/ETH | $3,124.74 | $2,816,840 | 0.03% | |
Bibox | LTC/ETH | $3,141.14 | $2,666,171 | 0.02% | |
Indodax | ETH/IDR | $3,129.48 | $2,454,186 | 0.02% | |
Gemini | ETH/BTC | $3,122.27 | $2,381,203 | 0.02% | |
Kucoin | XMR/ETH | $3,131.01 | $1,971,139 | 0.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,139.00 | $1,843,881 | 0.02% | |
Independent Reserve | ETH/NZD | $3,145.03 | $1,808,396 | 0.02% | |
Independent Reserve | ETH/SGD | $3,144.86 | $1,808,294 | 0.02% | |
Independent Reserve | ETH/USD | $3,144.61 | $1,808,152 | 0.02% | |
Independent Reserve | ETH/AUD | $3,129.54 | $1,799,487 | 0.02% | |
Bibox | UMA/ETH | $3,129.39 | $1,767,555 | 0.02% | |
Binance | XLM/ETH | $3,131.16 | $1,730,355 | 0.02% | |
Binance.US | ETH/USDT | $3,133.34 | $1,683,324 | 0.02% | |
Kraken | ETH/GBP | $3,123.47 | $1,642,506 | 0.01% | |
Currency.com | ETH/BTC | $3,128.12 | $1,542,602 | 0.01% | |
Luno | ETH/MYR | $3,124.26 | $1,516,911 | 0.01% | |
Kraken | ETH/USDC | $3,124.81 | $1,474,643 | 0.01% | |
Gemini | ETH/SGD | $3,105.79 | $1,443,403 | 0.01% | |
Binance | TRX/ETH | $3,133.34 | $1,386,309 | 0.01% | |
Bibox | ETH/USDC | $3,135.65 | $1,340,613 | 0.01% | |
Bibox | LINK/ETH | $3,131.97 | $1,337,419 | 0.01% | |
KickEX | ETH/USDT | $3,135.23 | $1,335,164 | 0.01% | |
BTCMarket | ETH/AUD | $3,124.27 | $1,274,625 | 0.01% | |
Bitstamp | ETH/USDT | $3,130.73 | $1,252,131 | 0.01% | |
Bibox | ETC/ETH | $3,131.39 | $1,245,436 | 0.01% | |
Bitso | ETH/MXN | $3,127.66 | $1,198,400 | 0.01% | |
Bilaxy | ETH/BTC | $3,132.99 | $1,176,503 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,138.06 | $1,160,641 | 0.01% | |
Gate | ETH/BTC | $3,130.75 | $1,117,706 | 0.01% | |
Bibox | AAVE/ETH | $3,124.74 | $1,070,942 | 0.01% | |
Tidex | ETH/USDC | $3,134.46 | $1,062,927 | 0.01% | |
Kraken | ETH/CAD | $3,118.81 | $1,031,266 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,118.68 | $1,026,280 | 0.01% | |
Bitstamp | ETH/GBP | $3,124.54 | $999,516 | 0.01% | |
Binance | LTC/ETH | $3,140.00 | $991,873 | 0.01% | |
Bitso | ETH/USD | $3,133.80 | $968,529 | 0.01% | |
Binance | WBTC/ETH | $3,135.18 | $951,095 | 0.01% | |
Luno | ETH/ZAR | $3,161.98 | $925,647 | 0.01% | |
Bibox | BAT/ETH | $3,131.41 | $907,279 | 0.01% | |
Binance | ADX/ETH | $3,130.87 | $907,266 | 0.01% | |
Bibox | XRP/ETH | $3,186.37 | $883,267 | 0.01% | |
Bibox | ONG/ETH | $3,168.06 | $882,794 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,122.11 | $850,101 | 0.01% | |
Bibox | DOGE/ETH | $3,143.72 | $816,651 | 0.01% | |
HitBTC | ADA/ETH | $3,129.27 | $768,523 | 0.01% | |
Kraken | ETH/CHF | $3,118.87 | $753,739 | 0.01% | |
Bibox | TRX/ETH | $3,172.96 | $746,279 | 0.01% | |
Bitfinex | ETH/EUR | $3,117.36 | $727,229 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,145.57 | $688,726 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,120.76 | $683,596 | 0.01% | |
Kucoin | XRP/ETH | $3,124.46 | $667,840 | 0.01% | |
Bibox | UQC/ETH | $3,136.44 | $657,740 | 0.01% | |
Exmo | QTUM/ETH | $3,117.33 | $643,974 | 0.01% | |
Kraken | ADA/ETH | $3,137.10 | $641,711 | 0.01% | |
Paribu | ETH/USDT | $3,145.53 | $631,542 | 0.01% | |
Luno | ETH/BTC | $3,132.99 | $627,226 | 0.01% | |
Bibox | MKR/ETH | $3,137.16 | $594,060 | 0.01% | |
Exmo | ETH/USDC | $3,132.90 | $590,112 | 0.01% | |
Binance | GRT/ETH | $3,130.50 | $584,986 | 0.01% | |
Kraken | XRP/ETH | $3,143.63 | $580,587 | 0.01% | |
Bibox | COMP/ETH | $3,134.52 | $524,017 | 0% | |
Binance | LINK/ETH | $3,127.67 | $490,233 | 0% | |
DigiFinex | XRP/ETH | $3,126.54 | $462,456 | 0% | |
Exmo | BCH/ETH | $3,091.44 | $458,721 | 0% | |
Mercatox | TRX/ETH | $3,096.63 | $414,346 | 0% | |
Binance | AVAX/ETH | $3,131.89 | $369,478 | 0% | |
Bibox | KSM/ETH | $3,127.76 | $365,585 | 0% | |
Max | ETH/BTC | $3,128.22 | $364,043 | 0% | |
Kraken | ETH/AUD | $3,125.99 | $363,145 | 0% | |
Bilaxy | BNB/ETH | $3,128.78 | $361,383 | 0% | |
Bilaxy | IOTX/ETH | $3,122.44 | $356,529 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,136.16 | $356,224 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,132.46 | $354,214 | 0% | |
Binance | DOT/ETH | $3,133.78 | $346,672 | 0% | |
Bibox | QTUM/ETH | $3,142.34 | $320,730 | 0% | |
Coinbase Pro | ADA/ETH | $3,145.99 | $312,955 | 0% | |
Bitstamp | ETH/USDC | $3,129.46 | $304,887 | 0% | |
Exmo | ETH/LTC | $3,126.31 | $300,217 | 0% | |
Bitso | ETH/BRL | $3,124.52 | $291,456 | 0% | |
Kucoin | DASH/ETH | $3,171.76 | $278,371 | 0% | |
Gemini | DOGE/ETH | $3,138.30 | $270,143 | 0% | |
Exmo | ETH/EUR | $3,122.87 | $268,484 | 0% | |
Tidex | SOL/ETH | $3,131.50 | $263,276 | 0% | |
Mercatox | ETH/USDC | $3,170.18 | $260,011 | 0% | |
Gate | ETH/USDC | $3,132.86 | $257,868 | 0% | |
HitBTC | BNB/ETH | $3,129.15 | $230,993 | 0% | |
Bitfinex | ETH/JPY | $3,136.25 | $217,454 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,132.83 | $212,228 | 0% | |
Dex-Trade | XRP/ETH | $3,141.88 | $202,314 | 0% | |
Binance | FTM/ETH | $3,136.53 | $199,655 | 0% | |
Luno | ETH/USDC | $3,131.67 | $197,975 | 0% | |
Binance | THETA/ETH | $3,134.46 | $189,547 | 0% | |
Kraken | LTC/ETH | $3,124.68 | $185,321 | 0% | |
Exmo | ETH/USD | $3,131.56 | $184,975 | 0% | |
Kucoin | XLM/ETH | $3,126.73 | $172,943 | 0% | |
Bibox | PHA/ETH | $2,989.30 | $172,910 | 0% | |
BigONE | EOS/ETH | $3,115.95 | $170,761 | 0% | |
Binance | ELF/ETH | $3,123.14 | $167,310 | 0% | |
Binance | ETH/DAI | $3,135.78 | $165,952 | 0% | |
Gemini | ETH/GBP | $3,109.45 | $164,943 | 0% | |
Bitfinex | LEO/ETH | $3,137.85 | $163,783 | 0% | |
Binance | VET/ETH | $3,141.55 | $159,196 | 0% | |
Kraken | LINK/ETH | $3,102.25 | $155,171 | 0% | |
Binance.US | ETH/BTC | $3,131.05 | $153,020 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,132.24 | $151,608 | 0% | |
Binance | DENT/ETH | $3,079.43 | $151,065 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,140.96 | $142,322 | 0% | |
Mercatox | KNC/ETH | $2,814.42 | $140,093 | 0% | |
Tidex | TRX/ETH | $3,133.34 | $133,653 | 0% | |
Binance | GALA/ETH | $3,133.94 | $129,455 | 0% | |
Binance | XVG/ETH | $3,130.24 | $124,918 | 0% | |
Mercatox | DNT/ETH | $3,700.71 | $124,153 | 0% | |
Exmo | XRP/ETH | $3,154.18 | $115,095 | 0% | |
Binance | AXS/ETH | $3,144.42 | $111,647 | 0% | |
Huobi | ELF/ETH | $3,121.95 | $109,862 | 0% | |
Gate | XED/ETH | $3,132.18 | $107,552 | 0% | |
Kucoin | TRX/ETH | $3,133.34 | $99,413 | 0% | |
Tidex | LTC/ETH | $3,139.85 | $96,446 | 0% | |
Binance | ETC/ETH | $3,130.84 | $94,194 | 0% | |
Gemini | ETH/EUR | $3,129.55 | $94,075 | 0% | |
Binance | STEEM/ETH | $3,172.36 | $92,933 | 0% | |
Mercatox | LINK/ETH | $3,296.48 | $92,082 | 0% | |
Dex-Trade | ADA/ETH | $3,144.72 | $91,799 | 0% | |
Huobi | SNC/ETH | $3,154.66 | $87,622 | 0% | |
Kraken | BCH/ETH | $3,111.52 | $82,309 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,114.27 | $77,756 | 0% | |
DigiFinex | TRX/ETH | $3,127.06 | $75,951 | 0% | |
Exmo | ETH/GBP | $3,217.30 | $73,863 | 0% | |
Coinbase Pro | LINK/ETH | $3,106.35 | $73,357 | 0% | |
Gate | ELF/ETH | $3,134.58 | $68,639 | 0% | |
Kucoin | LTC/ETH | $3,138.03 | $66,457 | 0% | |
Binance | EOS/ETH | $3,131.15 | $64,998 | 0% | |
Huobi | SWFTC/ETH | $3,170.48 | $63,238 | 0% | |
Kraken | DOT/ETH | $3,137.27 | $62,813 | 0% | |
Binance | SLP/ETH | $3,124.42 | $60,493 | 0% | |
Binance | IOTX/ETH | $3,138.90 | $60,012 | 0% | |
Dex-Trade | XLM/ETH | $3,121.91 | $56,792 | 0% | |
Binance.US | ETH/USDC | $3,138.64 | $55,929 | 0% | |
Indodax | ETH/USDT | $3,099.63 | $54,986 | 0% | |
Bilaxy | PENDLE/ETH | $3,260.39 | $51,017 | 0% | |
Exmo | DAI/ETH | $3,145.43 | $50,384 | 0% | |
ProBit | EOS/ETH | $3,129.62 | $49,216 | 0% | |
Huobi | ACH/ETH | $3,139.20 | $48,358 | 0% | |
Binance | DASH/ETH | $3,175.25 | $48,282 | 0% | |
Binance | SC/ETH | $3,103.35 | $48,275 | 0% | |
Cex | ETH/USD | $3,155.00 | $47,809 | 0% | |
Kucoin | KCS/ETH | $3,137.36 | $47,707 | 0% | |
Kraken | UNI/ETH | $3,123.63 | $47,003 | 0% | |
Mercatox | PPT/ETH | $3,132.24 | $46,233 | 0% | |
Binance | MANA/ETH | $3,143.65 | $44,927 | 0% | |
Kucoin | TRAC/ETH | $3,124.93 | $44,856 | 0% | |
Dex-Trade | TRX/ETH | $3,128.89 | $44,721 | 0% | |
Bilaxy | INST/ETH | $3,132.24 | $44,273 | 0% | |
Kucoin | FET/ETH | $3,139.80 | $43,514 | 0% | |
Bilaxy | ELON/ETH | $2,960.42 | $42,030 | 0% | |
Binance | ENJ/ETH | $3,131.00 | $41,815 | 0% | |
Bilaxy | RPL/ETH | $3,132.24 | $41,146 | 0% | |
Mercatox | XDC/ETH | $3,379.76 | $40,984 | 0% | |
Bilaxy | DPI/ETH | $3,132.24 | $40,729 | 0% | |
GOPAX | ETH/KRW | $3,142.85 | $40,497 | 0% | |
Kucoin | ALGO/ETH | $3,141.85 | $40,299 | 0% | |
Bilaxy | HEX/ETH | $3,132.24 | $39,966 | 0% | |
Bilaxy | SHROOM/ETH | $3,132.24 | $39,285 | 0% | |
Bilaxy | KEL/ETH | $3,132.24 | $39,268 | 0% | |
Bilaxy | BLANK/ETH | $3,132.24 | $38,720 | 0% | |
Bilaxy | BNSD/ETH | $3,132.39 | $38,301 | 0% | |
Bilaxy | VRA/ETH | $3,024.64 | $38,137 | 0% | |
Bilaxy | AMP/ETH | $2,952.06 | $38,124 | 0% | |
Bilaxy | AIOZ/ETH | $2,986.66 | $38,095 | 0% |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More