Ethereum current market price is $2,666.66 with a 24 hour trading volume of $6.89B. The total available supply of Ethereum is 120.56M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $321.48B. The ETH price is 0.81% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,741.40 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,666.66
$2,741.40
0.81%
$321.48B
$6.89B
120.56M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDT | $2,663.94 | $1,849,603,369 | 26.79% | |
![]() | ETH/USDT | $2,660.02 | $1,169,745,244 | 16.94% | |
![]() | ETH/USDT | $2,664.49 | $484,966,770 | 7.02% | |
![]() | ETH/USDT | $2,663.87 | $398,322,618 | 5.77% | |
![]() | ETH/USD | $2,659.85 | $369,004,036 | 5.34% | |
![]() | ETH/USDT | $2,661.59 | $268,426,831 | 3.89% | |
![]() | ETH/USDT | $2,667.95 | $183,094,417 | 2.65% | |
![]() | ETH/USDT | $2,665.08 | $177,214,894 | 2.57% | |
![]() | ETH/USDT | $2,662.91 | $174,587,208 | 2.53% | |
![]() | ETH/USDT | $2,681.02 | $148,289,800 | 2.15% | |
![]() | ETH/BTC | $2,664.28 | $114,462,292 | 1.66% | |
![]() | ETH/USDT | $2,670.42 | $111,706,621 | 1.62% | |
![]() | ETH/USDT | $2,659.28 | $102,320,865 | 1.48% | |
![]() | ETH/USD | $2,668.89 | $57,821,089 | 0.84% | |
![]() | ETH/USDT | $2,664.25 | $44,145,596 | 0.64% | |
![]() | ETH/USDT | $2,665.22 | $37,466,499 | 0.54% | |
![]() | ETH/USD | $2,660.60 | $31,268,333 | 0.45% | |
![]() | ETH/USDT | $2,658.25 | $30,723,513 | 0.44% | |
![]() | ETH/USDT | $2,660.79 | $29,082,225 | 0.42% | |
![]() | SOL/ETH | $2,704.20 | $29,053,011 | 0.43% | |
![]() | ETH/EUR | $2,659.82 | $26,518,942 | 0.38% | |
![]() | ETH/USDT | $2,661.10 | $24,501,665 | 0.35% | |
![]() | ETH/USDT | $2,663.90 | $24,265,988 | 0.35% | |
![]() | ETH/USD | $2,660.35 | $23,848,494 | 0.35% | |
![]() | ETH/EUR | $2,668.80 | $16,806,909 | 0.24% | |
![]() | ETH/BTC | $2,661.42 | $15,655,390 | 0.23% | |
![]() | ETH/EUR | $2,664.44 | $14,024,704 | 0.2% | |
![]() | ETH/USDT | $2,667.68 | $13,096,024 | 0.19% | |
![]() | ETH/USDT | $2,715.81 | $12,736,601 | 0.18% | |
![]() | USDC/ETH | $2,668.24 | $10,843,120 | 0.16% | |
![]() | ETH/USD | $2,664.40 | $10,797,098 | 0.16% | |
![]() | ETH/GBP | $2,658.87 | $9,271,994 | 0.13% | |
![]() | USDC/ETH | $2,668.05 | $6,729,917 | 0.1% | |
![]() | ETH/USDT | $2,660.25 | $6,445,818 | 0.09% | |
![]() | ETH/EUR | $2,660.24 | $5,785,785 | 0.08% | |
![]() | ETH/THB | $2,667.19 | $5,656,973 | 0.08% | |
![]() | ETH/USDT | $2,662.50 | $5,229,125 | 0.08% | |
![]() | BNB/ETH | $2,676.05 | $5,211,416 | 0.08% | |
![]() | AAVE/ETH | $2,669.84 | $4,920,357 | 0.07% | |
![]() | ETH/USDT | $2,661.72 | $4,165,057 | 0.06% | |
![]() | XRP/ETH | $2,669.61 | $4,094,805 | 0.06% | |
![]() | ETH/USDT | $2,664.40 | $4,023,153 | 0.06% | |
![]() | ETH/USD | $2,664.35 | $4,010,024 | 0.06% | |
![]() | ETH/USDT | $2,654.46 | $3,974,335 | 0.06% | |
![]() | ETH/BRL | $2,682.44 | $3,866,746 | 0.06% | |
![]() | ETH/TWD | $2,676.19 | $3,859,670 | 0.06% | |
![]() | PEPE/ETH | $2,676.59 | $3,275,482 | 0.05% | |
![]() | VVV/ETH | $2,674.72 | $2,853,184 | 0.04% | |
![]() | ETH/TRY | $2,675.40 | $2,785,362 | 0.04% | |
![]() | SOL/ETH | $2,709.91 | $2,296,374 | 0.03% | |
![]() | ETH/GBP | $2,666.47 | $2,119,538 | 0.03% | |
![]() | ETH/USDT | $2,661.85 | $2,101,659 | 0.03% | |
![]() | UMA/ETH | $2,673.70 | $1,860,994 | 0.03% | |
![]() | ETH/SGD | $2,658.05 | $1,833,350 | 0.03% | |
![]() | ETH/LINK | $2,667.37 | $1,657,023 | 0.02% | |
![]() | ETH/USDT | $2,662.00 | $1,570,156 | 0.02% | |
![]() | LTC/ETH | $2,667.40 | $1,546,813 | 0.02% | |
![]() | ADA/ETH | $2,679.65 | $1,451,459 | 0.02% | |
![]() | XMR/ETH | $2,660.30 | $1,385,021 | 0.02% | |
![]() | LTC/ETH | $2,673.89 | $1,325,635 | 0.02% | |
![]() | BSV/ETH | $2,677.03 | $1,256,493 | 0.02% | |
![]() | ETH/IDR | $2,674.85 | $1,202,792 | 0.02% | |
![]() | XRP/ETH | $2,669.33 | $1,186,580 | 0.02% | |
![]() | ETH/USDT | $2,660.80 | $1,155,954 | 0.02% | |
![]() | LINK/ETH | $2,663.60 | $1,107,256 | 0.02% | |
![]() | ETH/USDT | $2,658.29 | $1,044,450 | 0.02% | |
![]() | ETH/MYR | $2,676.93 | $1,004,378 | 0.01% | |
![]() | ETH/CHF | $2,666.24 | $992,583 | 0.01% | |
![]() | ETH/GBP | $2,662.60 | $924,668 | 0.01% | |
![]() | ETC/ETH | $2,677.50 | $866,485 | 0.01% | |
![]() | BNB/ETH | $2,623.03 | $861,638 | 0.01% | |
![]() | AAVE/ETH | $2,692.63 | $846,076 | 0.01% | |
![]() | ETH/USD | $2,675.03 | $801,398 | 0.01% | |
![]() | ETH/NZD | $2,679.01 | $800,945 | 0.01% | |
![]() | ETH/SGD | $2,678.28 | $800,726 | 0.01% | |
![]() | ETH/AUD | $2,662.55 | $797,659 | 0.01% | |
![]() | XRP/ETH | $2,674.59 | $759,523 | 0.01% | |
![]() | ETH/ZAR | $2,718.56 | $747,052 | 0.01% | |
![]() | BAT/ETH | $2,671.66 | $737,408 | 0.01% | |
![]() | ONG/ETH | $2,682.93 | $669,290 | 0.01% | |
![]() | COMP/ETH | $2,681.08 | $665,933 | 0.01% | |
![]() | ETH/AUD | $2,663.10 | $646,214 | 0.01% | |
![]() | ETH/USD | $2,665.50 | $630,352 | 0.01% | |
![]() | LINK/ETH | $2,661.95 | $620,751 | 0.01% | |
![]() | ALGO/ETH | $2,668.86 | $603,005 | 0.01% | |
![]() | MKR/ETH | $2,670.71 | $583,786 | 0.01% | |
![]() | ETH/MXN | $2,677.00 | $571,330 | 0.01% | |
![]() | LINK/ETH | $2,665.73 | $558,326 | 0.01% | |
![]() | ETH/AUD | $2,658.71 | $531,984 | 0.01% | |
![]() | PEPE/ETH | $2,675.28 | $497,655 | 0.01% | |
![]() | XLM/ETH | $2,668.82 | $462,383 | 0.01% | |
![]() | TRX/ETH | $2,666.41 | $461,224 | 0.01% | |
![]() | DOGE/ETH | $2,676.28 | $458,755 | 0.01% | |
![]() | ADA/ETH | $2,682.15 | $410,415 | 0.01% | |
![]() | ETH/BRL | $2,685.45 | $405,716 | 0.01% | |
![]() | ARB/ETH | $2,677.07 | $390,240 | 0.01% | |
![]() | ETH/CAD | $2,657.20 | $358,334 | 0.01% | |
![]() | KSM/ETH | $2,721.44 | $348,351 | 0.01% | |
![]() | ETH/USDT | $2,665.57 | $339,300 | 0% | |
![]() | BCH/ETH | $2,557.40 | $307,215 | 0% | |
![]() | BNB/ETH | $2,674.79 | $298,527 | 0% | |
![]() | IOTX/ETH | $2,498.44 | $292,881 | 0% | |
![]() | STETH/ETH | $2,662.45 | $281,418 | 0% | |
![]() | XRP/ETH | $2,653.80 | $273,941 | 0% | |
![]() | ETH/LTC | $2,655.14 | $251,338 | 0% | |
![]() | XRP/ETH | $2,670.73 | $247,575 | 0% | |
![]() | GT/ETH | $2,670.50 | $238,716 | 0% | |
![]() | ETH/DAI | $2,655.68 | $204,547 | 0% | |
![]() | ZIL/ETH | $2,688.32 | $201,833 | 0% | |
![]() | POL/ETH | $2,379.11 | $195,300 | 0% | |
![]() | PHA/ETH | $2,574.52 | $189,758 | 0% | |
![]() | UQC/ETH | $2,663.25 | $180,306 | 0% | |
![]() | ETH/USDT | $2,665.60 | $172,153 | 0% | |
![]() | XED/ETH | $2,663.59 | $166,717 | 0% | |
![]() | ZIL/ETH | $2,678.19 | $159,810 | 0% | |
![]() | ETH/GBP | $2,672.43 | $155,252 | 0% | |
![]() | LTC/ETH | $2,668.45 | $149,583 | 0% | |
![]() | APT/ETH | $2,674.50 | $141,919 | 0% | |
![]() | VET/ETH | $2,667.58 | $140,890 | 0% | |
![]() | XRP/ETH | $2,657.94 | $137,763 | 0% | |
![]() | AVAX/ETH | $2,674.95 | $130,155 | 0% | |
![]() | ETH/GBP | $2,657.04 | $115,772 | 0% | |
![]() | ETH/USDT | $2,670.32 | $114,567 | 0% | |
![]() | ADA/ETH | $2,674.15 | $111,345 | 0% | |
![]() | WBTC/ETH | $2,672.33 | $103,011 | 0% | |
![]() | ETH/CRO | $2,676.37 | $102,379 | 0% | |
![]() | KCS/ETH | $2,660.53 | $95,324 | 0% | |
![]() | ETH/USDT | $2,695.69 | $93,918 | 0% | |
![]() | ETH/EUR | $2,666.51 | $92,193 | 0% | |
![]() | MOR/ETH | $2,663.01 | $87,596 | 0% | |
![]() | DOT/ETH | $2,667.67 | $86,917 | 0% | |
![]() | TEL/ETH | $2,664.38 | $79,714 | 0% | |
![]() | ETC/ETH | $2,668.05 | $76,503 | 0% | |
![]() | RBC/ETH | $2,639.20 | $75,730 | 0% | |
![]() | TRX/ETH | $2,661.94 | $73,726 | 0% | |
![]() | ETH/EUR | $2,703.00 | $69,475 | 0% | |
![]() | LRC/ETH | $2,690.42 | $68,916 | 0% | |
![]() | AXS/ETH | $2,677.08 | $67,317 | 0% | |
![]() | IOTX/ETH | $2,684.31 | $67,309 | 0% | |
![]() | STORJ/ETH | $2,673.24 | $65,461 | 0% | |
![]() | DENT/ETH | $2,665.01 | $64,559 | 0% | |
![]() | DOGE/ETH | $2,664.00 | $63,958 | 0% | |
![]() | ETC/ETH | $2,676.26 | $63,754 | 0% | |
![]() | LINK/ETH | $2,677.47 | $61,171 | 0% | |
![]() | POWR/ETH | $2,653.98 | $57,194 | 0% | |
![]() | SNC/ETH | $2,663.11 | $50,838 | 0% | |
![]() | ETH/USDT | $2,660.32 | $50,243 | 0% | |
![]() | PEPE/ETH | $2,675.75 | $50,021 | 0% | |
![]() | SWFTC/ETH | $2,683.41 | $47,918 | 0% | |
![]() | ADA/ETH | $2,676.90 | $47,735 | 0% | |
![]() | ETH/DAI | $2,659.73 | $47,099 | 0% | |
![]() | KLV/ETH | $2,658.25 | $47,024 | 0% | |
![]() | FOX/ETH | $2,659.26 | $46,119 | 0% | |
![]() | ETH/USDT | $2,650.60 | $45,767 | 0% | |
![]() | LTC/ETH | $2,677.95 | $45,554 | 0% | |
![]() | MATIC/ETH | $2,665.90 | $44,456 | 0% | |
![]() | ETH/USD | $2,766.00 | $41,914 | 0% | |
![]() | LTC/ETH | $2,681.45 | $40,661 | 0% | |
![]() | TRX/ETH | $2,679.03 | $40,444 | 0% | |
![]() | ETH/DAI | $2,636.27 | $40,018 | 0% | |
![]() | MATIC/ETH | $2,666.50 | $38,003 | 0% | |
![]() | DPI/ETH | $2,663.01 | $36,471 | 0% | |
![]() | BNB/ETH | $2,676.05 | $36,367 | 0% | |
![]() | VRA/ETH | $2,489.68 | $36,253 | 0% | |
![]() | AMP/ETH | $2,520.34 | $36,145 | 0% | |
![]() | KEL/ETH | $2,663.01 | $35,954 | 0% | |
![]() | GALA/ETH | $2,671.87 | $35,761 | 0% | |
![]() | PENDLE/ETH | $2,789.51 | $35,351 | 0% | |
![]() | VIDYA/ETH | $2,663.01 | $35,028 | 0% | |
![]() | ADA/ETH | $2,676.90 | $34,984 | 0% | |
![]() | ETH/DAI | $2,714.47 | $34,808 | 0% | |
![]() | BFC/ETH | $2,663.01 | $34,783 | 0% | |
![]() | FUSE/ETH | $2,625.78 | $34,561 | 0% | |
![]() | STEEM/ETH | $2,669.77 | $34,298 | 0% | |
![]() | BLANK/ETH | $2,663.01 | $34,113 | 0% | |
![]() | DEXT/ETH | $2,663.01 | $34,041 | 0% | |
![]() | HEZ/ETH | $2,663.01 | $33,965 | 0% | |
![]() | AIOZ/ETH | $2,440.23 | $33,857 | 0% | |
![]() | DAFI/ETH | $2,661.96 | $33,567 | 0% | |
![]() | CHAIN/ETH | $2,662.29 | $33,413 | 0% | |
![]() | REVV/ETH | $2,415.98 | $33,047 | 0% | |
![]() | TOWER/ETH | $2,643.61 | $32,599 | 0% | |
![]() | SC/ETH | $2,669.83 | $32,290 | 0% | |
![]() | LCX/ETH | $2,746.23 | $31,783 | 0% | |
![]() | ELON/ETH | $2,543.57 | $31,468 | 0% | |
![]() | GLQ/ETH | $2,663.01 | $31,291 | 0% | |
![]() | TRX/ETH | $2,661.94 | $30,595 | 0% | |
![]() | OVR/ETH | $2,663.01 | $30,527 | 0% | |
![]() | HEX/ETH | $2,663.01 | $30,439 | 0% | |
![]() | RBC/ETH | $2,815.75 | $30,303 | 0% | |
![]() | RPL/ETH | $2,663.01 | $30,267 | 0% | |
![]() | RARI/ETH | $2,802.90 | $30,247 | 0% | |
![]() | CARD/ETH | $2,663.01 | $30,243 | 0% | |
![]() | BIRD/ETH | $2,663.01 | $29,886 | 0% | |
![]() | BNSD/ETH | $2,663.04 | $29,526 | 0% | |
![]() | ADX/ETH | $2,662.11 | $29,069 | 0% | |
![]() | GRT/ETH | $2,671.57 | $29,033 | 0% | |
![]() | UNCX/ETH | $2,664.22 | $28,875 | 0% | |
![]() | UBT/ETH | $2,663.01 | $28,794 | 0% | |
![]() | ETH/PLN | $2,668.55 | $28,679 | 0% | |
![]() | AKITA/ETH | $2,663.01 | $28,468 | 0% | |
![]() | HYVE/ETH | $2,387.31 | $28,447 | 0% | |
![]() | ORAI/ETH | $2,622.70 | $28,334 | 0% | |
![]() | ID/ETH | $2,663.01 | $28,332 | 0% | |
![]() | URQA/ETH | $2,663.01 | $27,999 | 0% | |
![]() | WISE/ETH | $2,663.01 | $27,933 | 0% | |
![]() | CELL/ETH | $2,663.01 | $27,567 | 0% | |
![]() | DSLA/ETH | $2,665.75 | $27,029 | 0% | |
![]() | SHROOM/ETH | $2,663.01 | $26,931 | 0% | |
![]() | FRM/ETH | $2,249.57 | $26,865 | 0% | |
![]() | ETH/USDT | $2,659.02 | $26,617 | 0% | |
![]() | LINK/ETH | $2,662.34 | $26,269 | 0% | |
![]() | ZEC/ETH | $2,684.04 | $26,245 | 0% | |
![]() | LTX/ETH | $2,663.01 | $26,138 | 0% | |
![]() | BTRST/ETH | $2,673.55 | $25,535 | 0% | |
![]() | XDC/ETH | $2,648.22 | $24,571 | 0% | |
![]() | XVG/ETH | $2,662.59 | $24,565 | 0% | |
![]() | LTC/ETH | $2,675.63 | $21,790 | 0% | |
![]() | CFX/ETH | $2,667.69 | $21,212 | 0% | |
![]() | ACH/ETH | $2,640.09 | $20,819 | 0% | |
![]() | TRX/ETH | $2,654.22 | $20,569 | 0% | |
![]() | MANA/ETH | $2,677.51 | $20,437 | 0% | |
![]() | LINK/ETH | $2,665.34 | $19,011 | 0% | |
![]() | NFTX/ETH | $2,663.01 | $18,542 | 0% | |
![]() | DOT/ETH | $2,663.14 | $17,734 | 0% | |
![]() | SLP/ETH | $2,739.25 | $17,384 | 0% | |
![]() | AVAX/ETH | $2,663.06 | $17,347 | 0% | |
![]() | EOS/ETH | $2,672.08 | $17,336 | 0% | |
![]() | DAG/ETH | $2,636.40 | $16,799 | 0% | |
![]() | XLM/ETH | $2,669.70 | $16,160 | 0% | |
![]() | DOT/ETH | $2,671.30 | $15,812 | 0% | |
![]() | TRX/ETH | $2,665.82 | $15,582 | 0% | |
![]() | VET/ETH | $2,669.83 | $15,279 | 0% | |
![]() | XLM/ETH | $2,673.43 | $15,073 | 0% | |
![]() | COVAL/ETH | $2,663.01 | $14,672 | 0% | |
![]() | ETH/KRW | $2,781.87 | $14,252 | 0% | |
![]() | ATOM/ETH | $2,674.12 | $14,167 | 0% | |
![]() | CVC/ETH | $2,608.87 | $14,010 | 0% | |
![]() | EOS/ETH | $2,672.08 | $13,998 | 0% | |
![]() | AAVE/ETH | $2,692.49 | $13,381 | 0% | |
![]() | ETH/ZAR | $2,723.65 | $13,193 | 0% | |
![]() | BSV/ETH | $2,587.32 | $13,168 | 0% | |
![]() | FONT/ETH | $2,663.01 | $12,518 | 0% | |
![]() | TRX/ETH | $2,663.82 | $11,574 | 0% | |
![]() | BAX/ETH | $2,594.39 | $11,240 | 0% | |
![]() | ETH/USD | $2,730.02 | $11,028 | 0% | |
![]() | XDC/ETH | $2,667.87 | $10,292 | 0% | |
![]() | XRP/ETH | $2,631.54 | $10,081 | 0% | |
![]() | XLM/ETH | $2,670.58 | $9,866 | 0% | |
![]() | RLC/ETH | $2,664.57 | $9,848 | 0% |
Spot Bitcoin exchange-traded funds in the United States flipped to net weekly outflows over the past week, ending their six-week inflow streak that brought in over $5 billion. According to data from SoSoValue, the 12 spot Bitcoin ETFs recorded $585.65…...
Read MoreBen Chow, co-founder of Solana-based decentralized exchange Meteora, has stepped down following allegations that he privately received or managed LIBRA tokens. Chow’s resignation was announced on X by Meow, pseudonymous co-founder of both Meteora and Jupiter. Meow stressed their dedication…...
Read MoreA newly created multi-signature wallet linked to Trump’s World Liberty Financial has purchased 200 million WLFI tokens after withdrawing $10 million USDC from Binance. The transaction which took place on early Feb. 18 was reported by on-chain analytics platform On-Chain…...
Read More