Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $13.86M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 24 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.09% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
24
$1.00
$0.999
0.09%
$5.37B
$13.86M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Huobi | DAI/USDT | $0.999 | $3,627,703 | 26.16% | |
HitBTC | USDT/DAI | $1.00 | $1,919,181 | 13.85% | |
Coinbase Pro | DAI/USD | $1.00 | $1,733,651 | 12.5% | |
Binance | BTC/DAI | $1.00 | $1,068,786 | 7.72% | |
DigiFinex | DAI/USDT | $1.00 | $972,063 | 7.01% | |
Kraken | DAI/USD | $1.000 | $642,950 | 4.64% | |
Kraken | DAI/EUR | $1.00 | $611,840 | 4.41% | |
Kucoin | USDT/DAI | $1.00 | $474,911 | 3.43% | |
LBank | DAI/USDT | $1.00 | $449,649 | 3.24% | |
Binance | ETH/DAI | $1.00 | $366,353 | 2.65% | |
Kraken | DAI/USDT | $1.00 | $331,196 | 2.39% | |
WhiteBIT | DAI/USDT | $1.00 | $307,752 | 2.22% | |
Coinbase Pro | ETH/DAI | $0.994 | $256,353 | 1.84% | |
Gemini | DAI/USD | $0.999 | $184,074 | 1.33% | |
HitBTC | DAI/USDC | $0.999 | $178,486 | 1.29% | |
HitBTC | BTC/DAI | $1.00 | $109,537 | 0.79% | |
Bibox | DAI/USDT | $0.999 | $104,811 | 0.76% | |
Kucoin | ETH/DAI | $0.994 | $91,805 | 0.66% | |
Exmo | DAI/USD | $1.00 | $82,964 | 0.6% | |
Currency.com | DAI/USD | $0.997 | $60,185 | 0.43% | |
Exmo | DAI/ETH | $0.994 | $52,111 | 0.38% | |
Bitso | BTC/DAI | $0.999 | $51,219 | 0.37% | |
Exmo | DAI/BTC | $1.00 | $43,763 | 0.32% | |
Kraken | BTC/DAI | $0.999 | $42,458 | 0.31% | |
Kucoin | BTC/DAI | $0.999 | $23,040 | 0.17% | |
HitBTC | ETH/DAI | $1.00 | $20,244 | 0.15% | |
Bitso | DAI/MXN | $1.00 | $14,628 | 0.11% | |
Bilaxy | HOPR/DAI | $0.916 | $12,977 | 0.09% | |
Bilaxy | USDT/DAI | $1.00 | $10,909 | 0.08% | |
Kraken | ETH/DAI | $0.993 | $7,824 | 0.06% | |
Crypto.com Exchange | DAI/USDT | $0.999 | $7,553 | 0.05% | |
Bitfinex | DAI/USD | $0.999 | $1,552 | 0.01% | |
Bitkub | DAI/THB | $1.00 | $1,367 | 0.01% | |
Exmo | MKR/DAI | $1.04 | $124 | 0% | |
HitBTC | XRP/DAI | $1.01 | $110 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% |
Coinbase’s meme coin listing bonanza continued on Dec. 3 as Mog Coin was added to the platform’s trading roadmap....
Read MoreFreeDum Fighters nears its presale end with 4 days left, $700k raised, and strong investor interest in PolitiFi tokens. #partnercontent...
Read MoreCrypto investment products firm 21.co plans to split its business into two separate entities as it transitions to a new operating structure. Effective Jan. 6, 21Shares, the crypto exchange-traded products issuer, will operate independently from 21.co Technologies, which will focus…...
Read More