Stellar current market price is $0.134 with a 24 hour trading volume of $217.06M. The total available supply of Stellar is 29.91B XLM with a maximum supply of 50.00B XLM. It has secured Rank 24 in the cryptocurrency market with a marketcap of $4.01B. The XLM price is 8.64% up in the last 24 hours.
The volume-weighted average price of the Stellar is $0.129 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
24
$0.134
$0.129
8.64%
$4.01B
$217.06M
29.91B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
WhiteBIT | XLM/USDT | $0.134 | $73,753,018 | 33.96% | |
Binance | XLM/USDT | $0.134 | $44,552,108 | 20.51% | |
Coinbase Pro | XLM/USD | $0.134 | $32,010,870 | 14.74% | |
Gate | XLM/USDT | $0.134 | $19,837,416 | 9.13% | |
Bibox | XLM/USDT | $0.137 | $9,484,159 | 4.37% | |
Crypto.com Exchange | XLM/USDT | $0.134 | $4,224,648 | 1.94% | |
WhiteBIT | XLM/BTC | $0.134 | $2,845,897 | 1.31% | |
DigiFinex | XLM/USDT | $0.134 | $2,741,427 | 1.26% | |
Kucoin | XLM/USDT | $0.134 | $2,571,928 | 1.18% | |
Huobi | XLM/USDT | $0.134 | $2,570,978 | 1.18% | |
ProBit | XLM/USDT | $0.135 | $2,474,822 | 1.14% | |
BTCTurk | XLM/TRY | $0.135 | $2,414,458 | 1.11% | |
Bitstamp | XLM/USD | $0.134 | $2,342,087 | 1.08% | |
Bitfinex | XLM/USDT | $0.134 | $1,931,467 | 0.89% | |
Kraken | XLM/USD | $0.134 | $1,891,582 | 0.87% | |
Binance | XLM/BTC | $0.135 | $1,695,975 | 0.78% | |
Dex-Trade | XLM/USDT | $0.134 | $1,434,682 | 0.66% | |
HitBTC | XLM/USDT | $0.134 | $1,149,764 | 0.53% | |
Coinbase Pro | XLM/EUR | $0.134 | $863,145 | 0.4% | |
BTCTurk | XLM/USDT | $0.133 | $702,983 | 0.32% | |
Bitkub | XLM/THB | $0.134 | $659,514 | 0.3% | |
Kraken | XLM/EUR | $0.134 | $640,809 | 0.3% | |
Bitfinex | XLM/USD | $0.134 | $610,402 | 0.28% | |
Bitstamp | XLM/EUR | $0.134 | $468,933 | 0.22% | |
Bitfinex | XLM/BTC | $0.134 | $422,163 | 0.19% | |
Binance | XLM/EUR | $0.134 | $381,582 | 0.18% | |
Binance.US | XLM/USDT | $0.135 | $347,179 | 0.16% | |
WhiteBIT | XLM/UAH | $0.140 | $242,570 | 0.11% | |
Coinbase Pro | XLM/BTC | $0.134 | $240,961 | 0.11% | |
ProBit | XLM/BTC | $0.135 | $240,921 | 0.11% | |
Binance | XLM/ETH | $0.134 | $206,416 | 0.1% | |
Kraken | XLM/BTC | $0.134 | $180,669 | 0.08% | |
Kucoin | XLM/BTC | $0.134 | $169,331 | 0.08% | |
AscendEX (Bitmax) | XLM/USDT | $0.134 | $152,819 | 0.07% | |
Exmo | XLM/USD | $0.136 | $145,346 | 0.07% | |
Indodax | XLM/IDR | $0.135 | $107,540 | 0.05% | |
Luno | XLM/MYR | $0.130 | $97,962 | 0.05% | |
Bitstamp | XLM/GBP | $0.135 | $64,464 | 0.03% | |
Kraken | XLM/GBP | $0.133 | $53,081 | 0.02% | |
Dex-Trade | XLM/BTC | $0.135 | $50,188 | 0.02% | |
Kucoin | XLM/ETH | $0.134 | $40,183 | 0.02% | |
Exmo | XLM/BTC | $0.135 | $29,271 | 0.01% | |
Paribu | XLM/USDT | $0.133 | $20,074 | 0.01% | |
Independent Reserve | XLM/SGD | $0.137 | $15,862 | 0.01% | |
Independent Reserve | XLM/NZD | $0.137 | $15,859 | 0.01% | |
Independent Reserve | XLM/AUD | $0.137 | $15,853 | 0.01% | |
Independent Reserve | XLM/USD | $0.136 | $15,774 | 0.01% | |
Bitstamp | XLM/BTC | $0.134 | $14,547 | 0.01% | |
Upbit | XLM/USDT | $0.135 | $12,306 | 0.01% | |
Gate | XLM/BTC | $0.134 | $11,141 | 0.01% | |
Dex-Trade | XLM/ETH | $0.134 | $7,054 | 0% | |
HitBTC | XLM/BTC | $0.134 | $6,479 | 0% | |
GOPAX | XLM/KRW | $0.129 | $5,014 | 0% | |
HitBTC | XLM/ETH | $0.134 | $3,740 | 0% | |
Lykke | XLM/USD | $0.126 | $2,733 | 0% | |
HitBTC | XLM/USDC | $0.134 | $842 | 0% | |
BigONE | XLM/USDT | $0.133 | $841 | 0% | |
Gate | XLM/ETH | $0.134 | $685 | 0% | |
Cex | XLM/USD | $0.134 | $27 | 0% | |
Lykke | XLM/BTC | $0.130 | $0 | 0% |
FTX co-founder Gary Wang, convicted of misusing funds at a fictitious crypto exchange, may face punishment after his case goes to trial. On Nov. 13, prosecutors in the U.S. District Court for the Southern District of New York filed a…...
Read MoreDonald Trump’s promise of a U.S. SEC without Gary Gensler may be realized ahead of schedule amid state lawsuits and resignation chatter....
Read MoreH.C. Wainwright & Co. analysts reiterated their “Buy” rating on Bitcoin mining company Bitfarms. This rating follows a 15% decline in the stock price after Bitfarms announced delays to its year-end 2024 expansion targets, according to a note shared with…...
Read More