Tether current market price is $1.000 with a 24 hour trading volume of $19.60B. The total available supply of Tether is 141.76B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $141.74B. The USDT price is 0.05% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.000
$1.00
0.05%
$141.74B
$19.60B
141.76B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDT | $1.00 | $1,858,645,619 | 9.46% | |
![]() | BTC/USDT | $1.00 | $1,614,929,077 | 8.22% | |
![]() | ETH/USDT | $1.00 | $1,174,504,221 | 5.98% | |
![]() | BTC/USDT | $1.00 | $924,991,084 | 4.7% | |
![]() | SOL/USDT | $1.01 | $889,717,372 | 4.57% | |
![]() | USDC/USDT | $1.00 | $752,414,122 | 3.84% | |
![]() | BTC/USDT | $1.00 | $664,599,068 | 3.38% | |
![]() | XRP/USDT | $1.00 | $539,442,530 | 2.75% | |
![]() | ETH/USDT | $1.000 | $485,716,947 | 2.47% | |
![]() | ETH/USDT | $1.000 | $400,279,686 | 2.04% | |
![]() | BTC/USDT | $1.00 | $387,045,515 | 1.97% | |
![]() | ETH/USDT | $1.00 | $268,426,831 | 1.37% | |
![]() | PEPE/USDT | $1.00 | $242,058,182 | 1.23% | |
![]() | DOGE/USDT | $1.00 | $215,353,670 | 1.1% | |
![]() | BNB/USDT | $1.00 | $213,743,773 | 1.09% | |
![]() | BTC/USDT | $1.000 | $210,492,272 | 1.07% | |
![]() | USDT/USD | $1.000 | $205,332,127 | 1.04% | |
![]() | BTC/USDT | $1.00 | $186,185,571 | 0.95% | |
![]() | ETH/USDT | $1.000 | $183,713,148 | 0.94% | |
![]() | ETH/USDT | $1.00 | $177,516,469 | 0.9% | |
![]() | BTC/USDT | $1.00 | $174,906,602 | 0.89% | |
![]() | ETH/USDT | $1.00 | $174,587,208 | 0.89% | |
![]() | BTC/USDT | $1.00 | $167,529,231 | 0.85% | |
![]() | LTC/USDT | $1.00 | $160,220,859 | 0.82% | |
![]() | USDT/EUR | $1.000 | $157,206,009 | 0.8% | |
![]() | DAI/USDT | $1.00 | $150,396,128 | 0.77% | |
![]() | ETH/USDT | $0.996 | $148,289,800 | 0.75% | |
![]() | SUI/USDT | $1.00 | $147,069,747 | 0.75% | |
![]() | ADA/USDT | $1.00 | $138,455,935 | 0.71% | |
![]() | BTC/USDT | $1.00 | $137,548,036 | 0.7% | |
![]() | TRX/USDT | $1.000 | $119,714,455 | 0.61% | |
![]() | XRP/USDT | $0.999 | $115,964,566 | 0.59% | |
![]() | ETH/USDT | $1.000 | $111,706,621 | 0.57% | |
![]() | ETH/USDT | $1.00 | $102,320,865 | 0.52% | |
![]() | BTC/USDT | $1.00 | $92,018,721 | 0.47% | |
![]() | SOL/USDT | $0.848 | $89,458,227 | 0.39% | |
![]() | SOL/USDT | $1.01 | $87,167,638 | 0.45% | |
![]() | USDT/USD | $1.000 | $83,450,914 | 0.42% | |
![]() | XRP/USDT | $1.00 | $81,805,404 | 0.42% | |
![]() | LINK/USDT | $1.00 | $71,382,548 | 0.36% | |
![]() | WIF/USDT | $1.00 | $64,556,756 | 0.33% | |
![]() | CAKE/USDT | $1.00 | $64,099,681 | 0.33% | |
![]() | PEPE/USDT | $1.01 | $61,229,648 | 0.31% | |
![]() | XRP/USDT | $1.000 | $60,905,412 | 0.31% | |
![]() | TRX/USDT | $1.00 | $57,477,855 | 0.29% | |
![]() | BTC/USDT | $1.00 | $57,357,899 | 0.29% | |
![]() | BNX/USDT | $1.01 | $56,248,239 | 0.29% | |
![]() | AAVE/USDT | $1.00 | $55,610,585 | 0.28% | |
![]() | DOGE/USDT | $0.988 | $55,487,442 | 0.28% | |
![]() | XRP/USDT | $1.00 | $50,286,691 | 0.26% | |
![]() | ADA/USDT | $0.965 | $48,103,581 | 0.24% | |
![]() | BTC/USDT | $1.00 | $47,081,318 | 0.24% | |
![]() | AVAX/USDT | $1.00 | $46,540,561 | 0.24% | |
![]() | XRP/USDT | $1.00 | $46,085,089 | 0.23% | |
![]() | NEAR/USDT | $1.00 | $45,125,533 | 0.23% | |
![]() | USDT/USD | $1.00 | $44,854,537 | 0.23% | |
![]() | ETH/USDT | $1.00 | $44,145,596 | 0.23% | |
![]() | COMP/USDT | $1.00 | $43,250,824 | 0.22% | |
![]() | APT/USDT | $1.00 | $41,182,697 | 0.21% | |
![]() | DOGE/USDT | $1.000 | $40,281,894 | 0.21% | |
![]() | PEPE/USDT | $1.000 | $40,058,835 | 0.2% | |
![]() | LTC/USDT | $0.999 | $39,080,545 | 0.2% | |
![]() | DOGE/USDT | $1.01 | $39,075,056 | 0.2% | |
![]() | HBAR/USDT | $1.00 | $38,958,943 | 0.2% | |
![]() | TAO/USDT | $1.000 | $38,954,786 | 0.2% | |
![]() | ONDO/USDT | $1.01 | $38,782,275 | 0.2% | |
![]() | BNB/USDT | $1.00 | $37,958,604 | 0.19% | |
![]() | ETH/USDT | $0.999 | $37,533,523 | 0.19% | |
![]() | XRP/USDT | $1.000 | $37,302,348 | 0.19% | |
![]() | BTC/USDT | $1.00 | $36,641,495 | 0.19% | |
![]() | RUNE/USDT | $1.00 | $34,821,960 | 0.18% | |
![]() | SHIB/USDT | $1.00 | $32,633,667 | 0.17% | |
![]() | STORJ/USDT | $1.00 | $32,548,265 | 0.17% | |
![]() | USDC/USDT | $1.00 | $31,404,441 | 0.16% | |
![]() | OM/USDT | $1.00 | $30,784,888 | 0.16% | |
![]() | ETH/USDT | $1.00 | $30,723,513 | 0.16% | |
![]() | ARB/USDT | $1.00 | $29,987,354 | 0.15% | |
![]() | XRP/USDT | $1.00 | $29,912,237 | 0.15% | |
![]() | TRX/USDT | $0.999 | $29,615,235 | 0.15% | |
![]() | BNB/USDT | $0.971 | $29,125,167 | 0.14% | |
![]() | ETH/USDT | $1.00 | $29,094,513 | 0.15% | |
![]() | UNI/USDT | $1.00 | $28,559,325 | 0.15% | |
![]() | ADA/USDT | $1.00 | $27,220,782 | 0.14% | |
![]() | FET/USDT | $1.00 | $27,137,161 | 0.14% | |
![]() | DOT/USDT | $1.000 | $26,954,716 | 0.14% | |
![]() | LTC/USDT | $1.01 | $26,948,227 | 0.14% | |
![]() | MKR/USDT | $1.000 | $26,722,790 | 0.14% | |
![]() | LTC/USDT | $0.960 | $26,467,855 | 0.13% | |
![]() | ADA/USDT | $1.01 | $26,411,014 | 0.14% | |
![]() | USDC/USDT | $1.00 | $26,141,514 | 0.13% | |
![]() | SUI/USDT | $1.00 | $25,935,536 | 0.13% | |
![]() | RAY/USDT | $1.00 | $25,899,466 | 0.13% | |
![]() | AGLD/USDT | $1.03 | $25,829,750 | 0.13% | |
![]() | LTC/USDT | $1.01 | $25,509,098 | 0.13% | |
![]() | EUR/USDT | $1.00 | $25,410,542 | 0.13% | |
![]() | HYPE/USDT | $1.00 | $24,967,976 | 0.13% | |
![]() | ETH/USDT | $1.000 | $24,578,594 | 0.13% | |
![]() | ETH/USDT | $1.00 | $24,371,356 | 0.12% | |
![]() | TRX/USDT | $0.999 | $24,248,715 | 0.12% | |
![]() | XMR/USDT | $1.000 | $24,087,404 | 0.12% | |
![]() | LTC/USDT | $1.01 | $24,042,950 | 0.12% | |
![]() | BURGER/USDT | $1.00 | $24,000,371 | 0.12% | |
![]() | USDT/TRY | $1.00 | $23,897,094 | 0.12% | |
![]() | TAO/USDT | $1.000 | $23,883,518 | 0.12% | |
![]() | CVC/USDT | $1.00 | $23,144,274 | 0.12% | |
![]() | INJ/USDT | $1.01 | $22,145,838 | 0.11% | |
![]() | SUI/USDT | $1.00 | $21,691,316 | 0.11% | |
![]() | PENGU/USDT | $0.871 | $21,325,870 | 0.09% | |
![]() | PEPE/USDT | $1.01 | $20,911,731 | 0.11% | |
![]() | SXP/USDT | $1.00 | $20,894,247 | 0.11% | |
![]() | ACH/USDT | $1.00 | $20,599,812 | 0.11% | |
![]() | USDT/THB | $1.00 | $20,493,481 | 0.1% | |
![]() | SUI/USDT | $1.00 | $20,235,049 | 0.1% | |
![]() | NEW/USDT | $1.00 | $20,039,052 | 0.1% | |
![]() | SOL/USDT | $1.00 | $19,803,601 | 0.1% | |
![]() | ADA/USDT | $1.00 | $19,389,968 | 0.1% | |
![]() | KAS/USDT | $1.00 | $19,133,404 | 0.1% | |
![]() | ETC/USDT | $1.00 | $18,743,111 | 0.1% | |
![]() | CVC/USDT | $0.997 | $18,700,983 | 0.1% | |
![]() | OM/USDT | $1.00 | $18,580,824 | 0.09% | |
![]() | LTC/USDT | $1.00 | $18,423,867 | 0.09% | |
![]() | TIA/USDT | $1.00 | $18,359,622 | 0.09% | |
![]() | SUN/USDT | $0.999 | $18,353,840 | 0.09% | |
![]() | FIL/USDT | $1.01 | $18,130,384 | 0.09% | |
![]() | LINK/USDT | $0.997 | $17,747,781 | 0.09% | |
![]() | BAN/USDT | $1.00 | $17,693,887 | 0.09% | |
![]() | XLM/USDT | $1.00 | $17,664,198 | 0.09% | |
![]() | SUI/USDT | $1.00 | $17,003,395 | 0.09% | |
![]() | LDO/USDT | $0.998 | $16,773,057 | 0.09% | |
![]() | UNI/USDT | $1.00 | $16,668,499 | 0.08% | |
![]() | BNB/USDT | $1.00 | $16,639,529 | 0.08% | |
![]() | WIF/USDT | $1.01 | $16,527,710 | 0.08% | |
![]() | USDC/USDT | $1.00 | $16,512,475 | 0.08% | |
![]() | ARC/USDT | $1.00 | $16,493,660 | 0.08% | |
![]() | GALA/USDT | $1.00 | $16,406,685 | 0.08% | |
![]() | TRX/USDT | $1.00 | $16,316,811 | 0.08% | |
![]() | FIDA/USDT | $1.00 | $16,118,450 | 0.08% | |
![]() | BCH/USDT | $1.00 | $15,854,571 | 0.08% | |
![]() | NEAR/USDT | $1.00 | $15,659,440 | 0.08% | |
![]() | OM/USDT | $0.997 | $15,591,216 | 0.08% | |
![]() | ETC/USDT | $1.00 | $15,483,935 | 0.08% | |
![]() | BTC/USDT | $1.00 | $15,299,863 | 0.08% | |
![]() | HYPE/USDT | $0.999 | $15,132,157 | 0.08% | |
![]() | ATOM/USDT | $1.000 | $15,078,583 | 0.08% | |
![]() | AAVE/USDT | $1.00 | $14,818,245 | 0.08% | |
![]() | AVAX/USDT | $0.997 | $14,672,191 | 0.07% | |
![]() | WIF/USDT | $0.997 | $14,547,669 | 0.07% | |
![]() | CFX/USDT | $1.000 | $14,350,626 | 0.07% | |
![]() | AGLD/USDT | $1.03 | $14,307,967 | 0.07% | |
![]() | POL/USDT | $0.893 | $14,052,590 | 0.06% | |
![]() | XRP/USDT | $1.00 | $14,013,239 | 0.07% | |
![]() | ALGO/USDT | $1.000 | $13,402,512 | 0.07% | |
![]() | HBAR/USDT | $1.000 | $13,265,721 | 0.07% | |
![]() | SAND/USDT | $1.00 | $13,212,923 | 0.07% | |
![]() | TROY/USDT | $1.00 | $13,152,145 | 0.07% | |
![]() | LTC/USDT | $1.01 | $13,136,231 | 0.07% | |
![]() | ETH/USDT | $1.00 | $13,123,625 | 0.07% | |
![]() | USDE/USDT | $1.00 | $13,053,421 | 0.07% | |
![]() | LINK/USDT | $1.00 | $12,754,691 | 0.06% | |
![]() | ETH/USDT | $0.983 | $12,736,601 | 0.06% | |
![]() | CFX/USDT | $1.00 | $12,644,558 | 0.06% | |
![]() | ATOM/USDT | $0.999 | $12,610,781 | 0.06% | |
![]() | DOT/USDT | $0.998 | $12,471,049 | 0.06% | |
![]() | BNB/USDT | $1.00 | $12,458,958 | 0.06% | |
![]() | ADA/USDT | $1.01 | $12,385,662 | 0.06% | |
![]() | AR/USDT | $1.00 | $12,359,427 | 0.06% | |
![]() | ZEN/USDT | $1.00 | $12,010,024 | 0.06% | |
![]() | DOGE/USDT | $1.01 | $11,986,675 | 0.06% | |
![]() | SUI/USDT | $1.00 | $11,779,329 | 0.06% | |
![]() | GALA/USDT | $0.998 | $11,575,241 | 0.06% | |
![]() | JUV/USDT | $1.00 | $11,515,109 | 0.06% | |
![]() | ADA/USDT | $1.01 | $11,495,387 | 0.06% | |
![]() | BAKE/USDT | $1.00 | $11,445,074 | 0.06% | |
![]() | CKB/USDT | $1.02 | $11,279,672 | 0.06% | |
![]() | VET/USDT | $1.000 | $11,228,311 | 0.06% | |
![]() | BCH/USDT | $1.00 | $11,113,644 | 0.06% | |
![]() | DOGE/USDT | $1.00 | $11,096,819 | 0.06% | |
![]() | WIF/USDT | $0.999 | $10,942,647 | 0.06% | |
![]() | DOGE/USDT | $1.00 | $10,679,490 | 0.05% | |
![]() | USDT/GBP | $0.999 | $10,661,091 | 0.05% | |
![]() | FIL/USDT | $1.01 | $10,655,150 | 0.05% | |
![]() | USDC/USDT | $1.00 | $10,456,923 | 0.05% | |
![]() | XRP/USDT | $0.998 | $10,373,747 | 0.05% | |
![]() | ACT/USDT | $1.000 | $10,297,615 | 0.05% | |
![]() | ONDO/USDT | $1.02 | $10,286,621 | 0.05% | |
![]() | PEPE/USDT | $1.00 | $10,259,672 | 0.05% | |
![]() | SXP/USDT | $1.00 | $10,246,045 | 0.05% | |
![]() | NFT/USDT | $1.00 | $9,880,466 | 0.05% | |
![]() | AIOZ/USDT | $1.00 | $9,631,618 | 0.05% | |
![]() | AAVE/USDT | $0.973 | $9,378,143 | 0.05% | |
![]() | ATOM/USDT | $1.00 | $9,267,835 | 0.05% | |
![]() | ICP/USDT | $1.01 | $9,233,089 | 0.05% | |
![]() | XVS/USDT | $1.00 | $9,199,859 | 0.05% | |
![]() | LINK/USDT | $0.999 | $9,143,575 | 0.05% | |
![]() | FET/USDT | $0.999 | $9,024,355 | 0.05% | |
![]() | DOGE/USDT | $1.00 | $8,990,671 | 0.05% | |
![]() | LINK/USDT | $1.00 | $8,946,869 | 0.05% | |
![]() | SHIB/USDT | $0.999 | $8,888,225 | 0.05% | |
![]() | SKL/USDT | $0.996 | $8,885,189 | 0.05% | |
![]() | ADA/USDT | $1.01 | $8,854,741 | 0.05% | |
![]() | BNX/USDT | $0.956 | $8,849,559 | 0.04% | |
![]() | ICP/USDT | $0.977 | $8,777,437 | 0.04% | |
![]() | GT/USDT | $1.000 | $8,767,415 | 0.04% | |
![]() | LIT/USDT | $0.998 | $8,739,397 | 0.04% | |
![]() | PEPE/USDT | $0.989 | $8,676,867 | 0.04% | |
![]() | AAVE/USDT | $1.00 | $8,675,412 | 0.04% | |
![]() | BIO/USDT | $1.00 | $8,599,639 | 0.04% | |
![]() | UNI/USDT | $1.00 | $8,427,165 | 0.04% | |
![]() | XLM/USDT | $0.989 | $8,412,975 | 0.04% | |
![]() | CAR/USDT | $1.00 | $8,354,215 | 0.04% | |
![]() | BAN/USDT | $0.998 | $8,136,065 | 0.04% | |
![]() | SUI/USDT | $1.01 | $8,135,543 | 0.04% | |
![]() | USDT/IDR | $1.01 | $8,106,079 | 0.04% | |
![]() | AXS/USDT | $1.00 | $8,070,272 | 0.04% | |
![]() | BTC/USDT | $1.00 | $8,022,833 | 0.04% | |
![]() | DYDX/USDT | $1.02 | $8,002,009 | 0.04% | |
![]() | USDT/EUR | $0.999 | $7,932,391 | 0.04% | |
![]() | FIL/USDT | $0.964 | $7,897,060 | 0.04% | |
![]() | XMR/USDT | $1.00 | $7,860,200 | 0.04% | |
![]() | AAVE/USDT | $1.00 | $7,673,866 | 0.04% | |
![]() | ATOM/USDT | $1.00 | $7,662,575 | 0.04% | |
![]() | XCH/USDT | $0.999 | $7,659,558 | 0.04% | |
![]() | FTT/USDT | $1.000 | $7,563,445 | 0.04% | |
![]() | ALGO/USDT | $0.998 | $7,558,146 | 0.04% | |
![]() | CLV/USDT | $0.968 | $7,524,705 | 0.04% | |
![]() | PEPE/USDT | $1.000 | $7,515,806 | 0.04% | |
![]() | HIVE/USDT | $1.00 | $7,484,741 | 0.04% | |
![]() | ETC/USDT | $1.000 | $7,457,090 | 0.04% | |
![]() | KAS/USDT | $0.998 | $7,442,447 | 0.04% | |
![]() | UNI/USDT | $1.000 | $7,368,767 | 0.04% | |
![]() | EOS/USDT | $1.00 | $7,315,229 | 0.04% | |
![]() | NXM/USDT | $1.00 | $7,269,487 | 0.04% | |
![]() | VITE/USDT | $1.00 | $7,245,781 | 0.04% | |
![]() | TIA/USDT | $0.983 | $7,228,761 | 0.04% | |
![]() | BTC/USDT | $1.00 | $7,221,468 | 0.04% | |
![]() | JST/USDT | $1.000 | $7,186,391 | 0.04% | |
![]() | XLM/USDT | $1.01 | $7,079,991 | 0.04% | |
![]() | AAVE/USDT | $1.00 | $7,016,956 | 0.04% | |
![]() | TAO/USDT | $0.999 | $6,941,878 | 0.04% | |
![]() | EOS/USDT | $1.00 | $6,846,354 | 0.03% | |
![]() | ATOM/USDT | $1.00 | $6,737,013 | 0.03% | |
![]() | USDC/USDT | $1.00 | $6,448,294 | 0.03% | |
![]() | ETH/USDT | $1.00 | $6,445,818 | 0.03% | |
![]() | FLOW/USDT | $0.992 | $6,425,131 | 0.03% | |
![]() | DOT/USDT | $1.00 | $6,422,030 | 0.03% | |
![]() | CAKE/USDT | $0.999 | $6,417,258 | 0.03% | |
![]() | TIA/USDT | $1.00 | $6,391,707 | 0.03% | |
![]() | DIN/USDT | $1.000 | $6,304,078 | 0.03% | |
![]() | CAKE/USDT | $1.00 | $6,248,524 | 0.03% | |
![]() | BCH/USDT | $1.000 | $6,164,612 | 0.03% |
Spot Bitcoin exchange-traded funds in the United States flipped to net weekly outflows over the past week, ending their six-week inflow streak that brought in over $5 billion. According to data from SoSoValue, the 12 spot Bitcoin ETFs recorded $585.65…...
Read MoreBen Chow, co-founder of Solana-based decentralized exchange Meteora, has stepped down following allegations that he privately received or managed LIBRA tokens. Chow’s resignation was announced on X by Meow, pseudonymous co-founder of both Meteora and Jupiter. Meow stressed their dedication…...
Read MoreA newly created multi-signature wallet linked to Trump’s World Liberty Financial has purchased 200 million WLFI tokens after withdrawing $10 million USDC from Binance. The transaction which took place on early Feb. 18 was reported by on-chain analytics platform On-Chain…...
Read More