Tether current market price is $1.00 with a 24 hour trading volume of $66.70B. The total available supply of Tether is 134.66B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $134.81B. The USDT price is 0.06% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.06%
$134.81B
$66.70B
134.66B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $1.00 | $5,406,159,607 | 8.16% | |
Binance | BTC/USDT | $1.00 | $3,543,929,762 | 5.32% | |
Binance | ETH/USDT | $1.00 | $2,476,677,043 | 3.72% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,468,545,782 | 3.7% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $2,353,176,304 | 3.53% | |
Binance | DOGE/USDT | $1.00 | $1,843,735,093 | 2.77% | |
Binance | USDC/USDT | $1.00 | $1,735,727,640 | 2.6% | |
Binance | HBAR/USDT | $1.00 | $1,457,626,901 | 2.17% | |
DigiFinex | BTC/USDT | $1.00 | $1,419,791,989 | 2.13% | |
Binance | SOL/USDT | $1.00 | $1,317,629,370 | 1.98% | |
LBank | BTC/USDT | $0.997 | $1,195,407,158 | 1.79% | |
WhiteBIT | XRP/USDT | $0.992 | $1,179,447,689 | 1.75% | |
WhiteBIT | BTC/USDT | $0.999 | $1,080,000,848 | 1.62% | |
Binance | ADA/USDT | $1.00 | $1,054,844,569 | 1.59% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $946,405,844 | 1.42% | |
Gate | XRP/USDT | $1.01 | $863,588,843 | 1.3% | |
DigiFinex | ETH/USDT | $1.000 | $853,804,023 | 1.28% | |
Binance | TRX/USDT | $0.999 | $835,998,911 | 1.25% | |
Binance | LINK/USDT | $1.00 | $809,319,290 | 1.22% | |
WhiteBIT | TRX/USDT | $0.997 | $764,451,534 | 1.14% | |
Binance | XLM/USDT | $1.00 | $600,645,074 | 0.91% | |
Binance | BNB/USDT | $1.00 | $577,844,294 | 0.87% | |
Binance | AVAX/USDT | $1.00 | $522,171,403 | 0.78% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $505,569,773 | 0.76% | |
WhiteBIT | LINK/USDT | $0.997 | $485,125,836 | 0.72% | |
Binance | FTM/USDT | $1.00 | $481,969,972 | 0.72% | |
WhiteBIT | ETH/USDT | $0.999 | $468,985,171 | 0.7% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $461,049,093 | 0.69% | |
Huobi | BTC/USDT | $0.997 | $445,470,073 | 0.67% | |
Binance | LTC/USDT | $1.00 | $442,592,619 | 0.67% | |
BigONE | BTC/USDT | $0.999 | $423,695,311 | 0.63% | |
LBank | ETH/USDT | $0.997 | $420,187,100 | 0.63% | |
Binance | XVG/USDT | $1.00 | $418,475,512 | 0.63% | |
Coinbase Pro | USDT/USD | $1.00 | $409,421,823 | 0.61% | |
Binance | SHIB/USDT | $1.00 | $394,490,140 | 0.59% | |
Binance | ALGO/USDT | $1.00 | $391,854,574 | 0.59% | |
Kucoin | XRP/USDT | $1.01 | $370,457,782 | 0.56% | |
DigiFinex | TRX/USDT | $0.995 | $362,668,635 | 0.54% | |
Binance | VET/USDT | $1.00 | $352,394,541 | 0.53% | |
Binance | DOT/USDT | $1.00 | $351,030,494 | 0.53% | |
Binance | SAND/USDT | $1.00 | $344,981,876 | 0.52% | |
BigONE | XRP/USDT | $0.989 | $344,246,045 | 0.51% | |
Binance | RSR/USDT | $1.00 | $343,257,393 | 0.51% | |
Binance | IOTA/USDT | $1.00 | $332,873,500 | 0.5% | |
Tidex | BTC/USDT | $1.00 | $322,682,156 | 0.48% | |
WhiteBIT | ADA/USDT | $0.997 | $303,558,968 | 0.45% | |
Gate | HBAR/USDT | $0.994 | $273,269,526 | 0.41% | |
Gate | BTC/USDT | $1.00 | $268,383,055 | 0.4% | |
Kraken | USDT/USD | $1.00 | $268,375,148 | 0.4% | |
Binance | NEAR/USDT | $1.00 | $251,773,240 | 0.38% | |
BigONE | ETH/USDT | $0.998 | $243,511,997 | 0.36% | |
DigiFinex | XRP/USDT | $0.987 | $237,980,587 | 0.35% | |
Binance | FIL/USDT | $1.00 | $233,218,188 | 0.35% | |
Gate | ETH/USDT | $1.00 | $232,331,715 | 0.35% | |
Tidex | ETH/USDT | $1.00 | $224,859,609 | 0.34% | |
Gate | DOGE/USDT | $1.00 | $223,868,186 | 0.34% | |
Binance | GALA/USDT | $1.00 | $216,668,521 | 0.33% | |
Binance | RUNE/USDT | $1.00 | $215,810,972 | 0.32% | |
ProBit | ETH/USDT | $0.997 | $215,461,615 | 0.32% | |
Gate | ADA/USDT | $1.00 | $209,179,438 | 0.31% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $207,232,342 | 0.31% | |
Kraken | USDT/EUR | $1.00 | $203,816,902 | 0.31% | |
Binance | FET/USDT | $1.00 | $202,158,470 | 0.3% | |
Huobi | DOGE/USDT | $0.975 | $201,753,834 | 0.29% | |
DigiFinex | DOGE/USDT | $0.999 | $200,937,807 | 0.3% | |
WhiteBIT | LTC/USDT | $0.994 | $196,515,927 | 0.29% | |
Kucoin | BTC/USDT | $1.00 | $191,910,280 | 0.29% | |
Kucoin | ETH/USDT | $1.00 | $176,321,705 | 0.26% | |
Binance | BCH/USDT | $0.0000000000 | $159,968,178 | 0% | |
WhiteBIT | DOGE/USDT | $0.999 | $157,775,073 | 0.24% | |
Bilaxy | BTC/USDT | $1.00 | $155,859,409 | 0.23% | |
Huobi | ETH/USDT | $0.996 | $154,899,763 | 0.23% | |
Binance | AAVE/USDT | $1.00 | $151,904,276 | 0.23% | |
Binance | ETC/USDT | $1.00 | $150,253,849 | 0.23% | |
DigiFinex | ADA/USDT | $1.000 | $150,235,684 | 0.22% | |
Binance | ACT/USDT | $1.00 | $148,658,508 | 0.22% | |
Binance | UNI/USDT | $1.00 | $147,372,148 | 0.22% | |
Binance | EOS/USDT | $1.01 | $146,115,137 | 0.22% | |
Gate | LINK/USDT | $1.01 | $144,425,057 | 0.22% | |
WhiteBIT | BCH/USDT | $0.999 | $144,349,375 | 0.22% | |
Gate | DOT/USDT | $1.00 | $140,948,032 | 0.21% | |
Binance | AR/USDT | $1.00 | $140,263,534 | 0.21% | |
LBank | DOGE/USDT | $0.995 | $139,794,202 | 0.21% | |
Bilaxy | ETH/USDT | $0.999 | $134,155,658 | 0.2% | |
ProBit | BTC/USDT | $0.996 | $130,904,187 | 0.2% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $126,586,641 | 0.19% | |
Bilaxy | SOL/USDT | $0.995 | $126,382,880 | 0.19% | |
Bitfinex | USDT/USD | $1.00 | $123,360,173 | 0.18% | |
Gate | LTC/USDT | $1.00 | $118,607,174 | 0.18% | |
Binance | NEO/USDT | $1.00 | $118,488,631 | 0.18% | |
Dex-Trade | BTC/USDT | $1.00 | $117,613,126 | 0.18% | |
Binance | ZIL/USDT | $1.00 | $116,760,304 | 0.18% | |
Gate | SOL/USDT | $1.00 | $113,837,186 | 0.17% | |
Binance | OM/USDT | $1.00 | $111,014,262 | 0.17% | |
Binance | MKR/USDT | $1.00 | $109,321,157 | 0.16% | |
Binance | ATOM/USDT | $1.00 | $108,429,958 | 0.16% | |
Binance | ICP/USDT | $1.00 | $108,097,892 | 0.16% | |
Binance | EUR/USDT | $1.00 | $107,806,799 | 0.16% | |
Kucoin | HBAR/USDT | $1.00 | $107,630,792 | 0.16% | |
WhiteBIT | EOS/USDT | $0.997 | $104,330,905 | 0.16% | |
WhiteBIT | MKR/USDT | $0.998 | $103,071,046 | 0.15% | |
DigiFinex | LINK/USDT | $0.998 | $102,927,616 | 0.15% | |
Gate | AVAX/USDT | $1.00 | $99,389,203 | 0.15% | |
Binance | INJ/USDT | $0.999 | $98,990,116 | 0.15% | |
Huobi | XRP/USDT | $1.02 | $97,867,600 | 0.15% | |
WhiteBIT | CRV/USDT | $1.01 | $96,415,168 | 0.15% | |
Binance | CHZ/USDT | $1.00 | $96,253,821 | 0.14% | |
Kucoin | DOGE/USDT | $1.00 | $94,719,448 | 0.14% | |
WhiteBIT | ETC/USDT | $0.997 | $94,629,742 | 0.14% | |
Binance | MANA/USDT | $1.00 | $91,724,855 | 0.14% | |
Binance | STX/USDT | $1.00 | $91,347,116 | 0.14% | |
HitBTC | ADA/USDT | $1.00 | $88,380,899 | 0.13% | |
Dex-Trade | XRP/USDT | $0.993 | $88,276,866 | 0.13% | |
WhiteBIT | SHIB/USDT | $0.997 | $86,395,797 | 0.13% | |
Gate | FTM/USDT | $1.00 | $85,161,288 | 0.13% | |
Gate | XLM/USDT | $1.00 | $83,765,661 | 0.13% | |
WhiteBIT | UNI/USDT | $0.995 | $81,834,345 | 0.12% | |
WhiteBIT | DOT/USDT | $0.996 | $80,970,690 | 0.12% | |
DigiFinex | DOT/USDT | $1.00 | $80,784,989 | 0.12% | |
Gate | ALGO/USDT | $1.00 | $79,855,425 | 0.12% | |
BigONE | DOGE/USDT | $1.00 | $79,802,470 | 0.12% | |
Tidex | LTC/USDT | $1.00 | $79,709,491 | 0.12% | |
Bitfinex | BTC/USDT | $1.00 | $78,683,345 | 0.12% | |
DigiFinex | LTC/USDT | $0.995 | $77,516,981 | 0.12% | |
WhiteBIT | XLM/USDT | $0.994 | $77,107,251 | 0.11% | |
DigiFinex | USDC/USDT | $1.00 | $76,481,241 | 0.11% | |
DigiFinex | SAND/USDT | $1.00 | $74,997,599 | 0.11% | |
LBank | TRX/USDT | $0.974 | $74,719,968 | 0.11% | |
Binance | QNT/USDT | $1.00 | $72,425,216 | 0.11% | |
Gate | USDE/USDT | $1.00 | $72,404,083 | 0.11% | |
LBank | XRP/USDT | $0.987 | $72,342,380 | 0.11% | |
Gate | TRX/USDT | $0.996 | $71,101,100 | 0.11% | |
Bilaxy | BNB/USDT | $0.996 | $70,596,280 | 0.11% | |
Gate | EOS/USDT | $1.01 | $68,525,726 | 0.1% | |
Gate | NEAR/USDT | $1.00 | $67,725,763 | 0.1% | |
DigiFinex | ATOM/USDT | $0.999 | $67,314,321 | 0.1% | |
Kucoin | SHIB/USDT | $1.00 | $67,138,405 | 0.1% | |
Binance | AXS/USDT | $1.00 | $66,791,563 | 0.1% | |
Binance | GRT/USDT | $1.00 | $66,740,812 | 0.1% | |
Gate | FIL/USDT | $1.00 | $65,811,384 | 0.1% | |
Gate | SHIB/USDT | $1.00 | $65,420,197 | 0.1% | |
Binance | THETA/USDT | $0.996 | $62,904,500 | 0.09% | |
DigiFinex | AVAX/USDT | $1.00 | $62,359,479 | 0.09% | |
WhiteBIT | SAND/USDT | $0.993 | $62,147,588 | 0.09% | |
Binance | TRB/USDT | $1.00 | $61,628,830 | 0.09% | |
DigiFinex | SHIB/USDT | $1.00 | $61,153,735 | 0.09% | |
Huobi | TRX/USDT | $1.17 | $60,318,102 | 0.11% | |
Gate | BCH/USDT | $1.01 | $60,203,299 | 0.09% | |
Binance | XTZ/USDT | $1.00 | $57,740,903 | 0.09% | |
Coinbase Pro | BTC/USDT | $1.00 | $57,392,609 | 0.09% | |
Gate | SAND/USDT | $1.00 | $56,976,615 | 0.09% | |
Binance | EGLD/USDT | $1.00 | $56,928,145 | 0.09% | |
BTCTurk | XRP/USDT | $1.01 | $56,347,697 | 0.08% | |
Binance | ZEC/USDT | $1.00 | $55,126,422 | 0.08% | |
HitBTC | BTC/USDT | $1.00 | $54,852,565 | 0.08% | |
Binance | ROSE/USDT | $1.00 | $54,233,243 | 0.08% | |
Binance | FUN/USDT | $1.00 | $53,886,442 | 0.08% | |
Binance | DASH/USDT | $1.01 | $52,435,556 | 0.08% | |
WhiteBIT | USDC/USDT | $1.00 | $51,937,277 | 0.08% | |
Binance | LUNC/USDT | $3,768.52 | $51,928,431 | 601.85% | |
Dex-Trade | ETH/USDT | $1.000 | $51,505,101 | 0.08% | |
Binance | CAKE/USDT | $1.00 | $51,305,798 | 0.08% | |
DigiFinex | FIL/USDT | $0.996 | $50,856,631 | 0.08% | |
Binance | DGB/USDT | $1.00 | $50,717,692 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $50,513,747 | 0.08% | |
Kucoin | ADA/USDT | $1.00 | $48,127,888 | 0.07% | |
BigONE | EOS/USDT | $0.991 | $48,030,761 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $47,211,109 | 0.07% | |
Gate | CFX/USDT | $1.00 | $46,970,737 | 0.07% | |
LBank | ADA/USDT | $0.992 | $46,822,638 | 0.07% | |
Binance | KSM/USDT | $1.00 | $46,551,477 | 0.07% | |
Binance | CFX/USDT | $0.999 | $45,877,154 | 0.07% | |
Kucoin | LINK/USDT | $1.00 | $45,836,659 | 0.07% | |
Binance | CELO/USDT | $1.00 | $44,793,830 | 0.07% | |
Binance | DYDX/USDT | $1.00 | $44,466,607 | 0.07% | |
Kucoin | ALGO/USDT | $0.991 | $43,900,076 | 0.07% | |
DigiFinex | UNI/USDT | $0.997 | $43,637,077 | 0.07% | |
Binance | IOTX/USDT | $1.04 | $43,569,667 | 0.07% | |
Binance | RAY/USDT | $1.00 | $43,334,657 | 0.07% | |
Huobi | LTC/USDT | $1.00 | $43,109,544 | 0.06% | |
Huobi | ADA/USDT | $1.00 | $42,710,804 | 0.06% | |
Gate | UNI/USDT | $1.00 | $42,598,099 | 0.06% | |
Gate | OM/USDT | $1.01 | $42,357,744 | 0.06% | |
BigONE | LTC/USDT | $0.992 | $42,131,801 | 0.06% | |
DigiFinex | OM/USDT | $0.990 | $41,464,982 | 0.06% | |
Bilaxy | LTC/USDT | $0.997 | $41,349,042 | 0.06% | |
Binance | YGG/USDT | $1.00 | $40,084,011 | 0.06% | |
Binance | FLOW/USDT | $1.00 | $39,826,967 | 0.06% | |
Coinbase Pro | USDT/EUR | $1.00 | $38,936,278 | 0.06% | |
AscendEX (Bitmax) | XRP/USDT | $1.01 | $38,881,907 | 0.06% | |
Binance | 1INCH/USDT | $1.00 | $38,868,895 | 0.06% | |
Alterdice | BTC/USDT | $1.00 | $38,684,771 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $38,551,028 | 0.06% | |
Binance | CHR/USDT | $1.00 | $38,348,367 | 0.06% | |
Gate | FET/USDT | $1.00 | $38,210,912 | 0.06% | |
Kraken | XRP/USDT | $0.996 | $38,189,324 | 0.06% | |
HitBTC | XRP/USDT | $1.00 | $38,021,698 | 0.06% | |
Gate | ETC/USDT | $1.00 | $37,981,338 | 0.06% | |
Binance | HOT/USDT | $0.999 | $37,782,265 | 0.06% | |
WhiteBIT | XTZ/USDT | $0.996 | $37,744,804 | 0.06% | |
Gate | XVG/USDT | $1.00 | $37,682,598 | 0.06% | |
Kucoin | FTM/USDT | $1.00 | $37,670,119 | 0.06% | |
DigiFinex | XLM/USDT | $1.00 | $37,432,722 | 0.06% | |
Gate | GALA/USDT | $1.00 | $37,050,161 | 0.06% | |
Binance | MASK/USDT | $1.00 | $36,801,745 | 0.06% | |
Binance | WIN/USDT | $0.989 | $36,578,468 | 0.05% | |
Binance | CKB/USDT | $0.988 | $36,170,264 | 0.05% | |
Binance | MINA/USDT | $1.00 | $35,656,195 | 0.05% | |
LBank | BNB/USDT | $1.00 | $35,568,977 | 0.05% | |
Gate | XMR/USDT | $0.998 | $35,283,316 | 0.05% | |
Bilaxy | FIL/USDT | $0.999 | $35,139,197 | 0.05% | |
Kucoin | VET/USDT | $1.00 | $35,108,208 | 0.05% | |
HitBTC | ETH/USDT | $1.00 | $33,811,521 | 0.05% | |
Binance | VTHO/USDT | $1.00 | $33,218,693 | 0.05% | |
Binance | ZRX/USDT | $1.00 | $32,855,831 | 0.05% | |
Binance | FIDA/USDT | $1.00 | $32,701,792 | 0.05% | |
Kucoin | XMR/USDT | $0.997 | $32,634,455 | 0.05% | |
Binance | RVN/USDT | $1.00 | $32,600,987 | 0.05% | |
Binance | TURBO/USDT | $1.00 | $32,282,708 | 0.05% | |
Gate | FLOW/USDT | $1.00 | $31,950,165 | 0.05% | |
Kucoin | TRX/USDT | $1.00 | $31,561,260 | 0.05% | |
Kucoin | XLM/USDT | $1.00 | $31,376,406 | 0.05% | |
Kraken | USDC/USDT | $1.00 | $30,802,949 | 0.05% | |
HitBTC | HBAR/USDT | $0.995 | $30,581,319 | 0.05% | |
Gate | CRO/USDT | $1.00 | $30,200,268 | 0.05% | |
Binance | YFI/USDT | $1.00 | $30,094,020 | 0.05% | |
Binance | ONE/USDT | $1.00 | $29,395,582 | 0.04% | |
Gate | HNT/USDT | $1.00 | $29,175,635 | 0.04% | |
Kraken | USDT/GBP | $1.00 | $28,829,453 | 0.04% | |
Gate | ZEC/USDT | $1.01 | $28,736,266 | 0.04% | |
Binance | COMP/USDT | $1.00 | $28,685,524 | 0.04% | |
Binance | CHESS/USDT | $1.00 | $28,329,067 | 0.04% | |
Binance | SUSHI/USDT | $1.00 | $28,259,107 | 0.04% | |
Coinbase Pro | ETH/USDT | $1.00 | $28,250,563 | 0.04% | |
Binance | KAVA/USDT | $0.990 | $28,237,043 | 0.04% | |
Gate | BAN/USDT | $1.00 | $28,235,431 | 0.04% | |
LBank | BAN/USDT | $0.998 | $27,820,844 | 0.04% | |
WhiteBIT | ZEC/USDT | $0.997 | $27,761,761 | 0.04% | |
Huobi | ETC/USDT | $0.998 | $27,687,788 | 0.04% | |
Huobi | ZRC/USDT | $0.980 | $27,573,180 | 0.04% | |
Huobi | AVAX/USDT | $0.993 | $27,470,256 | 0.04% | |
Binance | SNX/USDT | $1.01 | $27,322,215 | 0.04% | |
Binance | ZEN/USDT | $1.00 | $27,154,348 | 0.04% | |
Binance | SUN/USDT | $1.01 | $27,135,105 | 0.04% | |
Gate | RSR/USDT | $0.999 | $27,129,449 | 0.04% | |
Gate | RUNE/USDT | $1.00 | $26,992,817 | 0.04% | |
Binance | MOVR/USDT | $1.00 | $26,816,147 | 0.04% | |
Binance | LRC/USDT | $1.00 | $26,808,616 | 0.04% | |
Gate | DYDX/USDT | $1.00 | $26,597,573 | 0.04% | |
Binance | IOST/USDT | $1.00 | $26,455,798 | 0.04% |
Coinbase’s meme coin listing bonanza continued on Dec. 3 as Mog Coin was added to the platform’s trading roadmap....
Read MoreFreeDum Fighters nears its presale end with 4 days left, $700k raised, and strong investor interest in PolitiFi tokens. #partnercontent...
Read MoreCrypto investment products firm 21.co plans to split its business into two separate entities as it transitions to a new operating structure. Effective Jan. 6, 21Shares, the crypto exchange-traded products issuer, will operate independently from 21.co Technologies, which will focus…...
Read More