Exmo exchange 24 hours trading volume is $93,546,372 and has 116 trading pairs. Exmo exchangee secured Rank 28 in the cryptocurrency exchange market with a total volume of 0.15%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
28
116
$93,546,372
0.15%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $95,643.20 | $12,988,307 | 11.75% | 2,359 |
2 | Algorand | ALGO/BTC | $0.542 | $12,940,664 | 11.71% | 7,236 |
3 | Xrp | XRP/USDT | $2.58 | $12,428,013 | 11.25% | 3,959 |
4 | Cardano | ADA/USDT | $1.20 | $8,625,141 | 7.8% | 5,416 |
5 | Bitcoin | BTC/USDT | $95,718.12 | $7,894,942 | 7.14% | 4,806 |
6 | Bitcoin | BTC/UAH | $93,109.23 | $7,291,988 | 6.6% | 965 |
7 | Ethereum | ETH/USDT | $3,572.01 | $6,846,719 | 6.2% | 4,115 |
8 | Algorand | ALGO/USDT | $0.541 | $5,751,558 | 5.2% | 6,638 |
9 | Ethereum | ETH/BTC | $3,570.37 | $5,182,358 | 4.69% | 6,220 |
10 | Xrp | XRP/BTC | $2.58 | $4,180,653 | 3.78% | 7,137 |
11 | Ethereum Classic | ETC/USDT | $32.30 | $2,229,708 | 2.02% | 8,003 |
12 | Bitcoin | BTC/EUR | $95,520.63 | $2,100,351 | 1.9% | 807 |
13 | Bitcoin Cash | BCH/USD | $530.51 | $1,921,181 | 1.74% | 1,880 |
14 | Cardano | ADA/BTC | $1.20 | $1,358,866 | 1.23% | 7,022 |
15 | Bitcoin Cash | BCH/USDT | $535.78 | $1,072,718 | 0.97% | 3,596 |
16 | Ethereum Classic | ETC/USD | $32.27 | $812,297 | 0.73% | 1,514 |
17 | Qtum | QTUM/ETH | $4.40 | $759,273 | 0.69% | 1,878 |
18 | Just | JST/USDT | $0.0474 | $724,788 | 0.66% | - |
19 | Tron | TRX/BTC | $0.282 | $722,329 | 0.65% | 4,755 |
20 | Neo | NEO/BTC | $19.05 | $710,847 | 0.64% | 8,690 |
21 | Dogecoin | DOGE/BTC | $0.407 | $690,631 | 0.62% | 3,378 |
22 | Bitcoin | BTC/PLN | $95,727.86 | $673,798 | 0.61% | 909 |
23 | Chainlink | LINK/BTC | $23.95 | $595,817 | 0.54% | 6,919 |
24 | Gas | GAS/BTC | $6.24 | $572,394 | 0.52% | - |
25 | Bitcoin Cash | BCH/EUR | $533.97 | $562,079 | 0.51% | 1,924 |
26 | Stellar | XLM/USD | $0.501 | $549,956 | 0.5% | 1,528 |
27 | Bitcoin | BTC/USDC | $95,237.65 | $526,322 | 0.48% | - |
28 | Bitcoin Cash | BCH/ETH | $538.18 | $508,604 | 0.46% | 1,842 |
29 | Tokamak Network | TON/USDC | $6.63 | $471,186 | 0.43% | - |
30 | Cardano | ADA/USD | $1.20 | $470,140 | 0.43% | 1,887 |
31 | Xrp | XRP/ETH | $2.60 | $418,068 | 0.38% | 22 |
32 | Ethereum Classic | ETC/USDC | $32.23 | $411,829 | 0.37% | 826 |
33 | Bitcoin Cash | BCH/UAH | $520.09 | $406,448 | 0.37% | 873 |
34 | Ethereum | ETH/USDC | $3,572.54 | $399,703 | 0.36% | - |
35 | Axie Infinity | AXS/USDC | $8.78 | $356,723 | 0.32% | 868 |
36 | Sun Token | SUN/USDT | $0.0275 | $333,768 | 0.3% | - |
37 | Litecoin | LTC/BTC | $128.71 | $318,011 | 0.29% | 6,228 |
38 | Ethereum | ETH/LTC | $3,565.71 | $271,336 | 0.25% | 764 |
39 | Xrp | XRP/USDC | $2.59 | $269,940 | 0.24% | 979 |
40 | 0x | ZRX/USD | $0.618 | $266,347 | 0.24% | - |
41 | Polkadot | DOT/BTC | $9.55 | $236,022 | 0.21% | 5,747 |
42 | Dogecoin | DOGE/USD | $0.407 | $225,829 | 0.2% | 1,045 |
43 | Usd Coin | USDC/USDT | $1.00 | $218,993 | 0.2% | 261 |
44 | Xrp | XRP/UAH | $2.51 | $208,393 | 0.19% | 86 |
45 | Enjin Coin | ENJ/USDC | $0.333 | $193,915 | 0.18% | 804 |
46 | Tether | USDT/EUR | $1.00 | $181,613 | 0.16% | 67 |
47 | Aave | AAVE/USDC | $242.81 | $178,093 | 0.16% | 192 |
48 | Polkadot | DOT/USDT | $9.41 | $177,778 | 0.16% | 72 |
49 | Tether | USDT/USD | $1.00 | $177,577 | 0.16% | 155 |
50 | Cardano | ADA/USDC | $1.20 | $150,848 | 0.14% | 729 |
51 | Ethereum Classic | ETC/BTC | $32.23 | $128,483 | 0.12% | 8,434 |
52 | Stellar | XLM/BTC | $0.517 | $119,050 | 0.11% | 6,856 |
53 | Bitcoin Cash | BCH/BTC | $528.79 | $113,808 | 0.1% | 6,596 |
54 | Dogecoin | DOGE/EUR | $0.407 | $113,412 | 0.1% | - |
55 | Cosmos | ATOM/BTC | $9.11 | $110,096 | 0.1% | 5,421 |
56 | Bitcoin Cash | BCH/GBP | $555.26 | $107,463 | 0.1% | 1,852 |
57 | Litecoin | LTC/USDC | $128.83 | $101,998 | 0.09% | 917 |
58 | Uniswap | UNI/BTC | $14.36 | $100,435 | 0.09% | 3,252 |
59 | Xrp | XRP/USD | $2.59 | $94,113 | 0.09% | 1,593 |
60 | Xrp | XRP/EUR | $2.58 | $89,388 | 0.08% | 5 |
61 | Decentraland | MANA/USDC | $0.676 | $83,327 | 0.08% | 585 |
62 | Multi Collateral Dai | DAI/USD | $1.00 | $82,876 | 0.07% | 1,569 |
63 | Tether | USDT/UAH | $0.972 | $81,681 | 0.07% | - |
64 | Eos | EOS/BTC | $1.20 | $81,447 | 0.07% | 5,608 |
65 | Algorand | ALGO/EUR | $0.563 | $76,387 | 0.07% | 1,430 |
66 | Yearn Finance | YFI/BTC | $9,157.23 | $74,062 | 0.07% | 414 |
67 | Parsiq | PRQ/USDT | $0.104 | $72,342 | 0.07% | 410 |
68 | Maker | MKR/BTC | $2,149.94 | $71,957 | 0.07% | 7,244 |
69 | Gemini Dollar | GUSD/USD | $1.03 | $71,375 | 0.06% | 291 |
70 | Just | JST/USDC | $0.0474 | $68,481 | 0.06% | - |
71 | Tron | TRX/USD | $0.280 | $62,382 | 0.06% | 61 |
72 | Usd Coin | USDC/USD | $1.01 | $58,256 | 0.05% | 220 |
73 | Chiliz | CHZ/BTC | $0.113 | $57,523 | 0.05% | 1,521 |
74 | Tezos | XTZ/USD | $1.61 | $57,089 | 0.05% | 394 |
75 | Lido Dao | LDO/USDC | $1.98 | $54,636 | 0.05% | 781 |
76 | Multi Collateral Dai | DAI/ETH | $0.998 | $52,002 | 0.05% | 1,430 |
77 | Parsiq | PRQ/BTC | $0.103 | $49,225 | 0.04% | 414 |
78 | The Sandbox | SAND/USDC | $0.746 | $47,755 | 0.04% | 798 |
79 | Bitcoin Cash | BCH/USDC | $534.59 | $46,936 | 0.04% | 750 |
80 | Multi Collateral Dai | DAI/BTC | $0.994 | $43,505 | 0.04% | 1,214 |
81 | Eos | EOS/USD | $1.13 | $41,862 | 0.04% | 1,559 |
82 | Shiba Inu | SHIB/USDT | $0.0000280945 | $39,708 | 0.04% | 190 |
83 | Ethereum | ETH/USD | $3,583.14 | $39,506 | 0.04% | 113 |
84 | Sun Token | SUN/USDC | $0.0275 | $38,268 | 0.03% | - |
85 | Litecoin | LTC/EUR | $128.07 | $34,699 | 0.03% | 515 |
86 | Cosmos | ATOM/EUR | $9.30 | $32,633 | 0.03% | 65 |
87 | Ethereum | ETH/PLN | $3,566.04 | $29,583 | 0.03% | 482 |
88 | Litecoin | LTC/USD | $128.43 | $27,640 | 0.03% | 101 |
89 | Ethereum | ETH/EUR | $3,568.01 | $21,742 | 0.02% | 437 |
90 | Shiba Inu | SHIB/UAH | $0.0000270632 | $21,585 | 0.02% | 30 |
91 | Shiba Inu | SHIB/USD | $0.0000279400 | $21,253 | 0.02% | 429 |
92 | The Graph | GRT/USDC | $0.291 | $20,633 | 0.02% | 760 |
93 | Eos | EOS/USDC | $1.11 | $20,171 | 0.02% | 724 |
94 | Qtum | QTUM/BTC | $4.41 | $19,189 | 0.02% | 5,495 |
95 | Polkadot | DOT/USD | $9.54 | $17,495 | 0.02% | 953 |
96 | Litecoin | LTC/GBP | $134.59 | $16,046 | 0.01% | 1,505 |
97 | Tron | TRX/EUR | $0.282 | $15,427 | 0.01% | 370 |
98 | Eos | EOS/EUR | $1.17 | $15,211 | 0.01% | 1,544 |
99 | Velas | VLX/BTC | $0.0172 | $14,664 | 0.01% | 377 |
100 | Neo | NEO/USD | $18.88 | $13,978 | 0.01% | 38 |
101 | Cosmos | ATOM/USD | $9.25 | $13,768 | 0.01% | 398 |
102 | Gas | GAS/USD | $6.25 | $13,077 | 0.01% | 393 |
103 | Qtum | QTUM/USD | $4.51 | $12,482 | 0.01% | 50 |
104 | Harmony | ONE/BTC | $0.0287 | $12,046 | 0.01% | - |
105 | Exmo Coin | EXM/USDT | $0.008372 | $10,250 | 0.01% | - |
106 | Tezos | XTZ/BTC | $1.59 | $7,445 | 0.01% | 393 |
107 | Exmo Coin | EXM/ETH | $0.008390 | $4,265 | 0% | - |
108 | Litecoin | LTC/UAH | $124.46 | $3,237 | 0% | 229 |
109 | Tron | TRX/UAH | $0.266 | $2,472 | 0% | 11 |
110 | Ethereum | ETH/GBP | $3,825.32 | $1,426 | 0% | 850 |
111 | Ethereum | ETH/UAH | $3,430.54 | $638 | 0% | 25 |
112 | Roobee | ROOBEE/USDT | $0.00045040 | $523 | 0% | 1 |
113 | Exmo Coin | EXM/BTC | $0.008609 | $139 | 0% | - |
114 | Maker | MKR/DAI | $2,110.92 | $124 | 0% | - |
115 | Bitcoin | BTC/GBP | $99,793.59 | $108 | 0% | 1,837 |
116 | Xrp | XRP/GBP | $2.67 | $106 | 0% | - |
117 | Dogecoin | DOGE/GBP | $0.440 | $9 | 0% | - |
Savvy investors eye explosive returns in the upcoming altcoin season, with some cryptos promising up to 8500% gains. #partnercontent...
Read MoreSynFutures, a decentralized exchange for perpetual derivatives trading on Base, has introduced SynFutures Foundation and announced an airdrop of its native token, F. The SynFutures Foundation will collaborate with the community to oversee the DEX platform’s development and secure key…...
Read MoreCrypto prices crashed hard in South Korea as the local currency plunged to a record low. Bitcoin (BTC) price dropped to 88,197,000 KRW, its lowest level since October 5, before rebounding to 132,000,000 KRW. The cryptocurrency was down by almost…...
Read More