Coinbase Pro exchange 24 hours trading volume is $5,510,869,890 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 10.1%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
211
$5,510,869,890
10.1%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,525.96 | $2,517,631,646 | 42.11% | - |
2 | Tether | USDT/USD | $1.00 | $1,016,243,958 | 17% | - |
3 | Ethereum | ETH/USD | $3,306.50 | $627,883,749 | 10.5% | - |
4 | Dogecoin | DOGE/USD | $0.385 | $311,037,530 | 5.2% | - |
5 | Solana | SOL/USD | $243.14 | $304,366,110 | 5.09% | - |
6 | Bitcoin | BTC/EUR | $97,258.79 | $121,148,803 | 2.03% | - |
7 | Bitcoin | BTC/USDT | $97,422.89 | $99,948,728 | 1.67% | - |
8 | Cardano | ADA/USD | $0.800 | $87,976,758 | 1.47% | - |
9 | Stellar | XLM/USD | $0.242 | $77,799,231 | 1.3% | - |
10 | Shiba Inu | SHIB/USD | $0.0000245700 | $58,280,284 | 0.97% | - |
11 | Bitcoin Cash | BCH/USD | $500.74 | $54,473,810 | 0.91% | - |
12 | Chainlink | LINK/USD | $15.11 | $42,800,348 | 0.72% | - |
13 | Ethereum | ETH/BTC | $3,334.85 | $42,633,767 | 0.71% | - |
14 | Litecoin | LTC/USD | $90.11 | $41,020,184 | 0.69% | - |
15 | Avalanche | AVAX/USD | $35.05 | $35,545,746 | 0.59% | - |
16 | Bitcoin | BTC/GBP | $97,396.47 | $35,186,849 | 0.59% | - |
17 | Ethereum | ETH/EUR | $3,297.03 | $34,657,243 | 0.58% | - |
18 | Tether | USDT/EUR | $0.997 | $32,415,878 | 0.54% | - |
19 | Usd Coin | USDC/EUR | $0.998 | $29,170,935 | 0.49% | - |
20 | Clover | CLV/USD | $0.103 | $26,824,461 | 0.45% | - |
21 | Ethereum | ETH/USDT | $3,304.80 | $26,102,203 | 0.44% | - |
22 | Fetch | FET/USD | $1.27 | $24,833,581 | 0.42% | - |
23 | Polkadot | DOT/USD | $5.92 | $16,821,032 | 0.28% | - |
24 | Tezos | XTZ/USD | $1.06 | $16,422,127 | 0.27% | - |
25 | Solana | SOL/EUR | $242.64 | $15,981,568 | 0.27% | - |
26 | The Graph | GRT/USD | $0.222 | $11,162,059 | 0.19% | - |
27 | Uniswap | UNI/USD | $9.18 | $10,759,656 | 0.18% | - |
28 | Aave | AAVE/USD | $166.20 | $10,605,945 | 0.18% | - |
29 | Ethereum Classic | ETC/USD | $27.59 | $10,589,294 | 0.18% | - |
30 | Dogecoin | DOGE/EUR | $0.384 | $9,900,781 | 0.17% | - |
31 | Internet Computer | ICP/USD | $9.30 | $9,533,395 | 0.16% | - |
32 | Filecoin | FIL/USD | $4.60 | $9,271,345 | 0.16% | - |
33 | Ethereum | ETH/GBP | $3,302.19 | $8,764,476 | 0.15% | - |
34 | Curve Dao Token | CRV/USD | $0.396 | $8,752,681 | 0.15% | - |
35 | Crypto Com Coin | CRO/USD | $0.180 | $8,228,273 | 0.14% | - |
36 | Algorand | ALGO/USD | $0.214 | $7,687,516 | 0.13% | - |
37 | Dogecoin | DOGE/USDT | $0.385 | $6,821,879 | 0.11% | - |
38 | Usd Coin | USDC/GBP | $0.998 | $6,233,269 | 0.1% | - |
39 | Tether | USDT/GBP | $0.998 | $5,574,187 | 0.09% | - |
40 | Stellar | XLM/EUR | $0.242 | $5,518,656 | 0.09% | - |
41 | Solana | SOL/GBP | $243.06 | $5,314,634 | 0.09% | - |
42 | Solana | SOL/USDT | $243.25 | $4,901,826 | 0.08% | - |
43 | Polygon | MATIC/USD | $0.447 | $4,899,572 | 0.08% | - |
44 | Cardano | ADA/EUR | $0.798 | $4,618,914 | 0.08% | - |
45 | Solana | SOL/BTC | $244.72 | $4,613,473 | 0.08% | - |
46 | Dogecoin | DOGE/GBP | $0.385 | $4,512,795 | 0.08% | - |
47 | Cosmos | ATOM/USD | $6.38 | $4,242,727 | 0.07% | - |
48 | Quant | QNT/USD | $88.73 | $3,717,618 | 0.06% | - |
49 | Solana | SOL/ETH | $244.51 | $3,509,160 | 0.06% | - |
50 | Skale Network | SKL/USD | $0.0525 | $3,480,868 | 0.06% | - |
51 | Maker | MKR/USD | $1,593.60 | $3,442,383 | 0.06% | - |
52 | Ethereum | ETH/DAI | $3,314.56 | $3,420,924 | 0.06% | - |
53 | Dogecoin | DOGE/BTC | $0.387 | $3,181,693 | 0.05% | - |
54 | Litecoin | LTC/BTC | $89.98 | $3,109,247 | 0.05% | - |
55 | Litecoin | LTC/EUR | $89.65 | $2,945,455 | 0.05% | - |
56 | Xyo | XYO/USD | $0.007920 | $2,897,301 | 0.05% | - |
57 | District0x | DNT/USD | $0.0506 | $2,614,966 | 0.04% | - |
58 | Tellor | TRB/USD | $66.07 | $2,543,070 | 0.04% | - |
59 | 0x | ZRX/USD | $0.431 | $2,449,495 | 0.04% | - |
60 | Multi Collateral Dai | DAI/USD | $1.000 | $2,263,490 | 0.04% | - |
61 | Loopring | LRC/USD | $0.180 | $2,063,137 | 0.03% | - |
62 | Orion Protocol | ORN/USD | $1.24 | $2,058,027 | 0.03% | - |
63 | Yearn Finance | YFI/USD | $6,547.71 | $2,046,433 | 0.03% | - |
64 | Bitcoin Cash | BCH/EUR | $496.74 | $1,967,523 | 0.03% | - |
65 | Compound | COMP/USD | $55.18 | $1,928,672 | 0.03% | - |
66 | Wrapped Bitcoin | WBTC/BTC | $97,228.40 | $1,923,762 | 0.03% | - |
67 | Bitcoin Cash | BCH/BTC | $497.06 | $1,890,186 | 0.03% | - |
68 | Chainlink | LINK/EUR | $15.09 | $1,884,414 | 0.03% | - |
69 | Shiba Inu | SHIB/EUR | $0.0000245186 | $1,857,899 | 0.03% | - |
70 | Kryll | KRL/USD | $0.662 | $1,805,318 | 0.03% | - |
71 | Cardano | ADA/BTC | $0.798 | $1,799,986 | 0.03% | - |
72 | Cardano | ADA/GBP | $0.798 | $1,794,119 | 0.03% | - |
73 | Avalanche | AVAX/EUR | $34.92 | $1,783,897 | 0.03% | - |
74 | Alchemy Pay | ACH/USD | $0.0225 | $1,744,734 | 0.03% | - |
75 | Amp | AMP/USD | $0.004590 | $1,579,983 | 0.03% | - |
76 | Ethereum Classic | ETC/EUR | $27.52 | $1,445,693 | 0.02% | - |
77 | Avalanche | AVAX/USDT | $35.05 | $1,269,883 | 0.02% | - |
78 | Decentraland | MANA/USD | $0.411 | $1,210,847 | 0.02% | - |
79 | Sushiswap | SUSHI/USD | $0.778 | $1,202,287 | 0.02% | - |
80 | Litecoin | LTC/GBP | $90.08 | $1,186,321 | 0.02% | - |
81 | Eos | EOS/USD | $0.662 | $1,170,960 | 0.02% | - |
82 | Assemble Protocol | ASM/USD | $0.0318 | $1,157,447 | 0.02% | - |
83 | Stellar | XLM/BTC | $0.242 | $1,113,986 | 0.02% | - |
84 | Adventure Gold | AGLD/USD | $1.38 | $1,094,836 | 0.02% | - |
85 | Ankr | ANKR/USD | $0.0338 | $1,056,539 | 0.02% | - |
86 | Coti | COTI/USD | $0.102 | $1,048,890 | 0.02% | - |
87 | Truefi Token | TRU/USD | $0.0844 | $1,030,148 | 0.02% | - |
88 | Curve Dao Token | CRV/EUR | $0.394 | $1,020,398 | 0.02% | - |
89 | Aave | AAVE/EUR | $166.28 | $991,960 | 0.02% | - |
90 | Fetch | FET/USDT | $1.28 | $982,292 | 0.02% | - |
91 | Aave | AAVE/GBP | $166.45 | $967,420 | 0.02% | - |
92 | Zcash | ZEC/USD | $44.34 | $943,903 | 0.02% | - |
93 | Origintrail | TRAC/USD | $0.894 | $897,705 | 0.02% | - |
94 | Chainlink | LINK/GBP | $15.12 | $895,956 | 0.01% | - |
95 | Wrapped Bitcoin | WBTC/USD | $97,348.79 | $894,710 | 0.01% | - |
96 | Axie Infinity | AXS/USD | $5.82 | $845,781 | 0.01% | - |
97 | Polkadot | DOT/USDT | $5.92 | $815,484 | 0.01% | - |
98 | Livepeer | LPT/USD | $10.53 | $792,374 | 0.01% | - |
99 | The Graph | GRT/EUR | $0.223 | $758,130 | 0.01% | - |
100 | Polkadot | DOT/EUR | $5.92 | $753,918 | 0.01% | - |
101 | Harvest Finance | FARM/USD | $51.57 | $714,604 | 0.01% | - |
102 | Compound | COMP/BTC | $54.98 | $711,846 | 0.01% | - |
103 | Shiba Inu | SHIB/USDT | $0.0000245860 | $710,519 | 0.01% | - |
104 | Fox Token | FOX/USD | $0.0560 | $696,189 | 0.01% | - |
105 | Algorand | ALGO/EUR | $0.214 | $680,757 | 0.01% | - |
106 | Bitcoin Cash | BCH/GBP | $497.65 | $672,826 | 0.01% | - |
107 | Basic Attention Token | BAT/USD | $0.216 | $659,635 | 0.01% | - |
108 | Nkn | NKN/USD | $0.0851 | $655,742 | 0.01% | - |
109 | Suku | SUKU/USD | $0.0682 | $653,901 | 0.01% | - |
110 | Mask Network | MASK/USD | $2.95 | $626,719 | 0.01% | - |
111 | Synthetix Network Token | SNX/USD | $1.79 | $624,263 | 0.01% | - |
112 | Iotex | IOTX/USD | $0.0438 | $583,774 | 0.01% | - |
113 | Storj | STORJ/USD | $0.504 | $563,635 | 0.01% | - |
114 | Avalanche | AVAX/BTC | $35.23 | $518,044 | 0.01% | - |
115 | Aave | AAVE/BTC | $168.35 | $506,966 | 0.01% | - |
116 | The Graph | GRT/BTC | $0.224 | $501,584 | 0.01% | - |
117 | Chiliz | CHZ/USD | $0.0747 | $459,820 | 0.01% | - |
118 | Dash | DASH/USD | $29.29 | $455,278 | 0.01% | - |
119 | Lcx | LCX/USD | $0.106 | $445,820 | 0.01% | - |
120 | Origin Protocol | OGN/USD | $0.104 | $433,311 | 0.01% | - |
121 | 1inch | 1INCH/USD | $0.337 | $429,503 | 0.01% | - |
122 | Orchid | OXT/USD | $0.0800 | $424,473 | 0.01% | - |
123 | Polkadot | DOT/BTC | $5.93 | $414,389 | 0.01% | - |
124 | Tezos | XTZ/BTC | $1.06 | $394,164 | 0.01% | - |
125 | Shiba Inu | SHIB/GBP | $0.0000246474 | $390,769 | 0.01% | - |
126 | Cartesi | CTSI/USD | $0.155 | $352,485 | 0.01% | - |
127 | Internet Computer | ICP/USDT | $9.36 | $337,975 | 0.01% | - |
128 | Cardano | ADA/ETH | $0.800 | $332,585 | 0.01% | - |
129 | Algorand | ALGO/BTC | $0.213 | $325,285 | 0.01% | - |
130 | Uniswap | UNI/EUR | $9.21 | $313,320 | 0.01% | - |
131 | Chainlink | LINK/BTC | $15.22 | $298,269 | 0% | - |
132 | Numeraire | NMR/USD | $16.67 | $297,957 | 0% | - |
133 | Radicle | RAD/USD | $1.31 | $292,530 | 0% | - |
134 | Polygon | MATIC/EUR | $0.447 | $289,877 | 0% | - |
135 | Algorand | ALGO/GBP | $0.213 | $283,352 | 0% | - |
136 | Internet Computer | ICP/GBP | $9.25 | $282,563 | 0% | - |
137 | Uma | UMA/USD | $2.58 | $265,866 | 0% | - |
138 | Civic | CVC/USD | $0.141 | $253,610 | 0% | - |
139 | Internet Computer | ICP/EUR | $9.24 | $252,464 | 0% | - |
140 | Polkadot | DOT/GBP | $5.92 | $252,045 | 0% | - |
141 | Ethereum Classic | ETC/BTC | $27.68 | $247,711 | 0% | - |
142 | Ampleforth Governance Token | FORTH/USD | $3.38 | $235,838 | 0% | - |
143 | Request | REQ/USD | $0.106 | $232,293 | 0% | - |
144 | Uniswap | UNI/BTC | $9.25 | $231,603 | 0% | - |
145 | Cosmos | ATOM/EUR | $6.43 | $231,321 | 0% | - |
146 | The Graph | GRT/GBP | $0.223 | $227,160 | 0% | - |
147 | Alchemix | ALCX/USD | $21.00 | $207,704 | 0% | - |
148 | Maker | MKR/BTC | $1,605.53 | $204,432 | 0% | - |
149 | Curve Dao Token | CRV/GBP | $0.394 | $195,791 | 0% | - |
150 | Decentraland | MANA/EUR | $0.408 | $192,100 | 0% | - |
151 | Rarible | RARI/USD | $1.70 | $189,202 | 0% | - |
152 | Enzyme | MLN/USD | $15.85 | $187,507 | 0% | - |
153 | Cosmos | ATOM/BTC | $6.44 | $184,985 | 0% | - |
154 | Braintrust | BTRST/USD | $0.336 | $181,789 | 0% | - |
155 | Balancer | BAL/USD | $2.40 | $179,867 | 0% | - |
156 | Kyber Network | KNC/USD | $0.544 | $171,248 | 0% | - |
157 | Crypto Com Coin | CRO/USDT | $0.181 | $152,922 | 0% | - |
158 | Rlc | RLC/USD | $1.78 | $151,250 | 0% | - |
159 | Arpa Chain | ARPA/USD | $0.0540 | $140,631 | 0% | - |
160 | Internet Computer | ICP/BTC | $9.34 | $140,047 | 0% | - |
161 | Horizen | ZEN/USD | $8.69 | $132,767 | 0% | - |
162 | Badger Dao | BADGER/USD | $3.34 | $130,139 | 0% | - |
163 | Eos | EOS/EUR | $0.662 | $127,281 | 0% | - |
164 | Band Protocol | BAND/USD | $1.33 | $125,767 | 0% | - |
165 | Polygon | MATIC/BTC | $0.450 | $124,445 | 0% | - |
166 | Perpetual Protocol | PERP/USD | $0.759 | $121,340 | 0% | - |
167 | Filecoin | FIL/EUR | $4.59 | $117,297 | 0% | - |
168 | Eos | EOS/BTC | $0.664 | $116,685 | 0% | - |
169 | Polygon | MATIC/GBP | $0.448 | $115,527 | 0% | - |
170 | Filecoin | FIL/BTC | $4.59 | $113,548 | 0% | - |
171 | Synthetix Network Token | SNX/EUR | $1.79 | $108,384 | 0% | - |
172 | Power Ledger | POWR/USD | $0.256 | $104,008 | 0% | - |
173 | Chiliz | CHZ/EUR | $0.0742 | $99,676 | 0% | - |
174 | Chainlink | LINK/ETH | $15.19 | $97,239 | 0% | - |
175 | Basic Attention Token | BAT/BTC | $0.216 | $91,031 | 0% | - |
176 | Function X | FX/USD | $0.135 | $85,123 | 0% | - |
177 | Tezos | XTZ/GBP | $1.03 | $76,275 | 0% | - |
178 | Axie Infinity | AXS/USDT | $5.83 | $75,620 | 0% | - |
179 | Axie Infinity | AXS/EUR | $5.81 | $69,092 | 0% | - |
180 | Cosmos | ATOM/GBP | $6.40 | $64,317 | 0% | - |
181 | Ankr | ANKR/EUR | $0.0336 | $61,450 | 0% | - |
182 | Tezos | XTZ/EUR | $1.06 | $58,844 | 0% | - |
183 | Zcash | ZEC/BTC | $44.26 | $57,446 | 0% | - |
184 | Mask Network | MASK/USDT | $2.94 | $55,665 | 0% | - |
185 | Ethereum Classic | ETC/GBP | $27.63 | $48,941 | 0% | - |
186 | Filecoin | FIL/GBP | $4.59 | $46,105 | 0% | - |
187 | Bancor | BNT/USD | $0.663 | $45,247 | 0% | - |
188 | Mask Network | MASK/GBP | $2.96 | $44,769 | 0% | - |
189 | Synthetix Network Token | SNX/GBP | $1.78 | $44,681 | 0% | - |
190 | Mask Network | MASK/EUR | $2.94 | $42,024 | 0% | - |
191 | Curve Dao Token | CRV/BTC | $0.400 | $35,631 | 0% | - |
192 | Synthetix Network Token | SNX/BTC | $1.79 | $35,348 | 0% | - |
193 | Crypto Com Coin | CRO/EUR | $0.180 | $34,762 | 0% | - |
194 | Uniswap | UNI/GBP | $9.20 | $34,073 | 0% | - |
195 | 1inch | 1INCH/EUR | $0.337 | $33,103 | 0% | - |
196 | Basic Attention Token | BAT/EUR | $0.216 | $28,756 | 0% | - |
197 | Chiliz | CHZ/USDT | $0.0744 | $24,867 | 0% | - |
198 | Loopring | LRC/BTC | $0.178 | $20,453 | 0% | - |
199 | Yearn Finance | YFI/BTC | $6,589.77 | $16,199 | 0% | - |
200 | Chiliz | CHZ/GBP | $0.0747 | $15,939 | 0% | - |
201 | 1inch | 1INCH/GBP | $0.336 | $15,199 | 0% | - |
202 | Gyen | GYEN/USD | $0.006431 | $13,431 | 0% | - |
203 | Decentraland | MANA/ETH | $0.412 | $13,257 | 0% | - |
204 | Ankr | ANKR/BTC | $0.0341 | $8,147 | 0% | - |
205 | Axie Infinity | AXS/BTC | $5.83 | $6,105 | 0% | - |
206 | Basic Attention Token | BAT/ETH | $0.216 | $5,780 | 0% | - |
207 | Dash | DASH/BTC | $29.05 | $4,583 | 0% | - |
208 | 1inch | 1INCH/BTC | $0.331 | $3,330 | 0% | - |
209 | Ankr | ANKR/GBP | $0.0341 | $1,575 | 0% | - |
210 | Decentraland | MANA/BTC | $0.409 | $1,108 | 0% | - |
211 | Balancer | BAL/BTC | $2.37 | $800 | 0% | - |
The Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read MoreTrue composability would democratize financial experimentation, turning DeFi into a system that is as empowering as it is accessible....
Read MoreA QUANT holder who got “rugged” after the token’s 13-year-old developer sold his holdings retaliated by allegedly kidnapping the boy’s dog and launching a meme coin called Bari QUANT named after it. Reports of the kidnapping initially started circulating on…...
Read More