Independent Reserve exchange 24 hours trading volume is $103,743,097 and has 96 trading pairs. Independent Reserve exchangee secured Rank 25 in the cryptocurrency exchange market with a total volume of 0.19%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
25
96
$103,743,097
0.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/AUD | $97,702.81 | $13,309,960 | 11.3% | 1,134 |
2 | Bitcoin | BTC/NZD | $97,218.38 | $13,243,965 | 11.25% | 22 |
3 | Bitcoin | BTC/SGD | $97,202.65 | $13,241,823 | 11.24% | 57 |
4 | Bitcoin | BTC/USD | $97,189.24 | $13,239,996 | 11.24% | 11 |
5 | Usd Coin | USDC/SGD | $1.01 | $5,817,545 | 4.94% | 4 |
6 | Usd Coin | USDC/NZD | $1.01 | $5,817,483 | 4.94% | - |
7 | Usd Coin | USDC/USD | $1.01 | $5,816,212 | 4.94% | 2 |
8 | Usd Coin | USDC/AUD | $1.00 | $5,787,947 | 4.91% | 44 |
9 | Xrp | XRP/USD | $1.12 | $4,619,787 | 3.92% | 371 |
10 | Xrp | XRP/NZD | $1.11 | $4,597,466 | 3.9% | 26 |
11 | Xrp | XRP/AUD | $1.11 | $4,597,326 | 3.9% | 188 |
12 | Xrp | XRP/SGD | $1.11 | $4,597,298 | 3.9% | 234 |
13 | Ethereum | ETH/SGD | $3,283.54 | $2,174,794 | 1.85% | 41 |
14 | Ethereum | ETH/NZD | $3,275.83 | $2,167,331 | 1.84% | 4 |
15 | Ethereum | ETH/USD | $3,275.04 | $2,155,331 | 1.83% | 4 |
16 | Ethereum | ETH/AUD | $3,259.13 | $2,104,938 | 1.79% | 666 |
17 | Dogecoin | DOGE/AUD | $0.384 | $1,425,201 | 1.21% | 19 |
18 | Dogecoin | DOGE/NZD | $0.382 | $1,418,123 | 1.2% | - |
19 | Dogecoin | DOGE/SGD | $0.382 | $1,417,878 | 1.2% | 3 |
20 | Dogecoin | DOGE/USD | $0.382 | $1,417,689 | 1.2% | - |
21 | Tether | USDT/SGD | $1.00 | $1,367,161 | 1.16% | 33 |
22 | Tether | USDT/NZD | $1.00 | $1,367,152 | 1.16% | 55 |
23 | Tether | USDT/USD | $1.00 | $1,366,857 | 1.16% | 10 |
24 | Tether | USDT/AUD | $0.997 | $1,360,206 | 1.15% | 205 |
25 | Cardano | ADA/AUD | $0.793 | $400,237 | 0.34% | 129 |
26 | Cardano | ADA/NZD | $0.789 | $398,250 | 0.34% | 57 |
27 | Cardano | ADA/SGD | $0.789 | $398,185 | 0.34% | 5 |
28 | Cardano | ADA/USD | $0.789 | $398,132 | 0.34% | 13 |
29 | Litecoin | LTC/AUD | $90.41 | $102,429 | 0.09% | 29 |
30 | Litecoin | LTC/NZD | $89.95 | $101,915 | 0.09% | 17 |
31 | Litecoin | LTC/SGD | $89.94 | $101,902 | 0.09% | 2 |
32 | Litecoin | LTC/USD | $89.93 | $101,887 | 0.09% | 9 |
33 | Bitcoin Cash | BCH/AUD | $515.99 | $99,208 | 0.08% | 18 |
34 | Bitcoin Cash | BCH/NZD | $513.42 | $98,715 | 0.08% | - |
35 | Bitcoin Cash | BCH/SGD | $513.34 | $98,700 | 0.08% | 6 |
36 | Bitcoin Cash | BCH/USD | $513.27 | $98,686 | 0.08% | 1 |
37 | Stellar | XLM/NZD | $0.243 | $98,286 | 0.08% | - |
38 | Stellar | XLM/AUD | $0.243 | $98,280 | 0.08% | 21 |
39 | Stellar | XLM/SGD | $0.243 | $98,279 | 0.08% | 2 |
40 | Stellar | XLM/USD | $0.241 | $97,764 | 0.08% | 3 |
41 | Chainlink | LINK/SGD | $15.06 | $48,985 | 0.04% | 8 |
42 | Chainlink | LINK/NZD | $15.06 | $48,985 | 0.04% | 6 |
43 | Chainlink | LINK/USD | $15.05 | $48,974 | 0.04% | - |
44 | Chainlink | LINK/AUD | $14.98 | $48,736 | 0.04% | 27 |
45 | Synthetix Network Token | SNX/NZD | $1.96 | $26,737 | 0.02% | - |
46 | Synthetix Network Token | SNX/SGD | $1.96 | $26,706 | 0.02% | - |
47 | Synthetix Network Token | SNX/USD | $1.96 | $26,700 | 0.02% | - |
48 | Synthetix Network Token | SNX/AUD | $1.95 | $26,610 | 0.02% | 14 |
49 | The Graph | GRT/NZD | $0.220 | $16,492 | 0.01% | 1 |
50 | The Graph | GRT/SGD | $0.220 | $16,472 | 0.01% | 1 |
51 | The Graph | GRT/USD | $0.220 | $16,469 | 0.01% | - |
52 | The Graph | GRT/AUD | $0.219 | $16,413 | 0.01% | 8 |
53 | Polygon | MATIC/AUD | $0.424 | $9,302 | 0.01% | 15 |
54 | Polygon | MATIC/NZD | $0.421 | $9,252 | 0.01% | 5 |
55 | Polygon | MATIC/SGD | $0.421 | $9,240 | 0.01% | 4 |
56 | Polygon | MATIC/USD | $0.421 | $9,238 | 0.01% | 1 |
57 | Polkadot | DOT/NZD | $5.75 | $7,983 | 0.01% | 4 |
58 | Uniswap | UNI/SGD | $9.20 | $7,980 | 0.01% | 9 |
59 | Uniswap | UNI/NZD | $9.20 | $7,980 | 0.01% | - |
60 | Uniswap | UNI/USD | $9.19 | $7,978 | 0.01% | 6 |
61 | Polkadot | DOT/SGD | $5.74 | $7,973 | 0.01% | 3 |
62 | Polkadot | DOT/USD | $5.74 | $7,972 | 0.01% | - |
63 | Polkadot | DOT/AUD | $5.72 | $7,945 | 0.01% | 25 |
64 | Uniswap | UNI/AUD | $9.15 | $7,939 | 0.01% | 7 |
65 | Aave | AAVE/USD | $157.81 | $6,839 | 0.01% | - |
66 | Aave | AAVE/NZD | $157.04 | $6,806 | 0.01% | - |
67 | Aave | AAVE/AUD | $157.04 | $6,806 | 0.01% | 4 |
68 | Aave | AAVE/SGD | $157.04 | $6,806 | 0.01% | - |
69 | Eos | EOS/AUD | $0.634 | $6,740 | 0.01% | 4 |
70 | Eos | EOS/NZD | $0.630 | $6,704 | 0.01% | - |
71 | Eos | EOS/SGD | $0.629 | $6,695 | 0.01% | - |
72 | Eos | EOS/USD | $0.629 | $6,694 | 0.01% | - |
73 | Ethereum Classic | ETC/AUD | $28.06 | $4,295 | 0% | 3 |
74 | Ethereum Classic | ETC/NZD | $27.92 | $4,273 | 0% | - |
75 | Ethereum Classic | ETC/SGD | $27.91 | $4,272 | 0% | 1 |
76 | Ethereum Classic | ETC/USD | $27.91 | $4,272 | 0% | - |
77 | Compound | COMP/AUD | $54.13 | $787 | 0% | 2 |
78 | Compound | COMP/USD | $53.80 | $783 | 0% | - |
79 | Compound | COMP/SGD | $53.79 | $783 | 0% | - |
80 | Compound | COMP/NZD | $53.78 | $782 | 0% | - |
81 | Basic Attention Token | BAT/AUD | $0.205 | $758 | 0% | 4 |
82 | Basic Attention Token | BAT/NZD | $0.204 | $754 | 0% | - |
83 | Basic Attention Token | BAT/USD | $0.204 | $753 | 0% | - |
84 | Basic Attention Token | BAT/SGD | $0.203 | $753 | 0% | - |
85 | Yearn Finance | YFI/NZD | $6,428.51 | $243 | 0% | - |
86 | Yearn Finance | YFI/SGD | $6,421.10 | $242 | 0% | - |
87 | Yearn Finance | YFI/USD | $6,419.57 | $242 | 0% | - |
88 | Yearn Finance | YFI/AUD | $6,398.01 | $242 | 0% | 1 |
89 | 0x | ZRX/NZD | $0.424 | $238 | 0% | - |
90 | 0x | ZRX/SGD | $0.423 | $238 | 0% | - |
91 | 0x | ZRX/USD | $0.423 | $238 | 0% | - |
92 | 0x | ZRX/AUD | $0.422 | $237 | 0% | 8 |
93 | Maker | MKR/NZD | $1,565.04 | $202 | 0% | - |
94 | Maker | MKR/USD | $1,562.50 | $201 | 0% | - |
95 | Maker | MKR/SGD | $1,561.57 | $201 | 0% | - |
96 | Maker | MKR/AUD | $1,556.23 | $200 | 0% | 3 |
The Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read MoreTrue composability would democratize financial experimentation, turning DeFi into a system that is as empowering as it is accessible....
Read MoreA QUANT holder who got “rugged” after the token’s 13-year-old developer sold his holdings retaliated by allegedly kidnapping the boy’s dog and launching a meme coin called Bari QUANT named after it. Reports of the kidnapping initially started circulating on…...
Read More