Kraken exchange 24 hours trading volume is $1,972,993,537 and has 288 trading pairs. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 3.62%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
6
288
$1,972,993,537
3.62%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,929.00 | $473,981,904 | 22.26% | 20,775 |
2 | Tether | USDT/USD | $1.00 | $344,840,301 | 16.19% | 18,431 |
3 | Bitcoin | BTC/EUR | $97,727.08 | $226,469,102 | 10.63% | 16,990 |
4 | Tether | USDT/EUR | $0.999 | $217,655,026 | 10.22% | 22,468 |
5 | Usd Coin | USDC/USD | $1.000 | $75,373,803 | 3.54% | 4,858 |
6 | Dogecoin | DOGE/USD | $0.388 | $68,722,278 | 3.23% | 8,296 |
7 | Ethereum | ETH/USD | $3,289.14 | $65,495,710 | 3.08% | 9,459 |
8 | Bitcoin | BTC/USDT | $97,790.06 | $64,367,578 | 3.02% | 4,856 |
9 | Euro | EUR/USD | $1.05 | $62,355,376 | 2.93% | 16,999 |
10 | Xrp | XRP/USD | $1.13 | $61,173,152 | 2.87% | 6,312 |
11 | Usd Coin | USDC/EUR | $0.997 | $43,670,455 | 2.05% | 4,608 |
12 | Ethereum | ETH/EUR | $3,281.90 | $36,905,175 | 1.73% | 14,207 |
13 | Bitcoin | BTC/USDC | $97,696.28 | $32,248,567 | 1.51% | 1,600 |
14 | Ethereum | ETH/BTC | $3,281.54 | $28,003,979 | 1.31% | 1,412 |
15 | Usd Coin | USDC/USDT | $1.000 | $26,253,320 | 1.23% | 2,281 |
16 | Cardano | ADA/USD | $0.798 | $21,425,099 | 1.01% | 2,928 |
17 | Bitcoin | BTC/GBP | $97,896.75 | $16,934,876 | 0.8% | 3,009 |
18 | Tether | USDT/GBP | $1.000 | $16,009,001 | 0.75% | 4,647 |
19 | Xrp | XRP/EUR | $1.12 | $15,167,229 | 0.71% | 4,898 |
20 | Ethereum | ETH/USDT | $3,313.60 | $12,025,514 | 0.56% | 1,335 |
21 | Stellar | XLM/USD | $0.241 | $11,073,827 | 0.52% | 522 |
22 | Dogecoin | DOGE/EUR | $0.388 | $10,404,279 | 0.49% | 1,459 |
23 | Bitcoin | BTC/CHF | $97,724.17 | $9,743,905 | 0.46% | 1,550 |
24 | Bitcoin Cash | BCH/USD | $503.21 | $9,086,491 | 0.43% | 1,499 |
25 | Dogecoin | DOGE/USDT | $0.388 | $8,661,418 | 0.41% | 669 |
26 | Cardano | ADA/EUR | $0.797 | $8,221,925 | 0.39% | 1,388 |
27 | British Pound Sterling | GBP/USD | $1.26 | $8,075,581 | 0.38% | 3,383 |
28 | Bitcoin | BTC/CAD | $97,778.22 | $5,418,336 | 0.25% | 1,409 |
29 | Litecoin | LTC/USD | $90.46 | $5,277,995 | 0.25% | 3,599 |
30 | Xrp | XRP/USDT | $1.13 | $5,223,151 | 0.25% | 1,847 |
31 | United States Dollar | USD/CHF | $0.999 | $5,177,901 | 0.24% | 3,496 |
32 | Xrp | XRP/BTC | $1.12 | $5,079,861 | 0.24% | 602 |
33 | Usd Coin | USDC/GBP | $0.999 | $4,880,108 | 0.23% | 1,088 |
34 | United States Dollar | USD/CAD | $0.999 | $4,669,551 | 0.22% | 2,371 |
35 | Euro | EUR/GBP | $1.05 | $4,468,051 | 0.21% | 3,218 |
36 | Tether | USDT/AUD | $0.998 | $4,107,051 | 0.19% | 1,805 |
37 | Cardano | ADA/BTC | $0.795 | $3,671,649 | 0.17% | 257 |
38 | Chainlink | LINK/USD | $15.20 | $3,587,093 | 0.17% | 3,803 |
39 | Polkadot | DOT/USD | $5.91 | $3,480,140 | 0.16% | 4,157 |
40 | Curve Dao Token | CRV/USD | $0.394 | $3,412,255 | 0.16% | 615 |
41 | Cardano | ADA/USDT | $0.798 | $3,125,053 | 0.15% | 1,029 |
42 | Filecoin | FIL/USD | $4.61 | $3,052,901 | 0.14% | 616 |
43 | Stellar | XLM/EUR | $0.240 | $3,050,754 | 0.14% | 280 |
44 | Injective Protocol | INJ/USD | $24.40 | $2,826,298 | 0.13% | 2,011 |
45 | Ethereum | ETH/GBP | $3,286.98 | $2,717,014 | 0.13% | 814 |
46 | Xrp | XRP/GBP | $1.13 | $2,685,933 | 0.13% | 678 |
47 | Tether | USDT/CAD | $0.999 | $2,681,666 | 0.13% | 2,152 |
48 | Bitcoin | BTC/AUD | $97,462.05 | $2,507,061 | 0.12% | 1,006 |
49 | Chainlink | LINK/USDT | $15.17 | $2,440,515 | 0.11% | 767 |
50 | Dogecoin | DOGE/BTC | $0.387 | $2,415,367 | 0.11% | 129 |
51 | Algorand | ALGO/USD | $0.213 | $2,290,598 | 0.11% | 470 |
52 | Polkadot | DOT/USDT | $5.91 | $2,273,592 | 0.11% | 599 |
53 | Tezos | XTZ/USD | $1.05 | $2,071,141 | 0.1% | 261 |
54 | Litecoin | LTC/EUR | $90.33 | $2,042,319 | 0.1% | 5,837 |
55 | Wrapped Bitcoin | WBTC/BTC | $97,400.96 | $1,999,514 | 0.09% | 182 |
56 | Ethereum | ETH/USDC | $3,312.93 | $1,978,212 | 0.09% | 864 |
57 | Bitcoin Cash | BCH/EUR | $502.86 | $1,943,869 | 0.09% | 532 |
58 | Euro | EUR/CHF | $1.05 | $1,913,987 | 0.09% | 597 |
59 | Australian Dollar | AUD/USD | $0.654 | $1,604,375 | 0.08% | 702 |
60 | Polkadot | DOT/EUR | $5.89 | $1,554,994 | 0.07% | 971 |
61 | Ethereum | ETH/CHF | $3,313.12 | $1,482,636 | 0.07% | 395 |
62 | Ethereum | ETH/CAD | $3,284.50 | $1,357,056 | 0.06% | 584 |
63 | Aave | AAVE/USD | $165.29 | $1,298,020 | 0.06% | 2,514 |
64 | Polygon | MATIC/USD | $0.449 | $1,265,014 | 0.06% | 2,551 |
65 | Monero | XMR/USD | $162.17 | $1,258,359 | 0.06% | 5,668 |
66 | Covalent | CQT/USD | $0.007100 | $1,254,591 | 0.06% | 146 |
67 | Tron | TRX/USD | $0.201 | $1,243,137 | 0.06% | 3,061 |
68 | Chainlink | LINK/EUR | $15.14 | $1,042,251 | 0.05% | 1,622 |
69 | Litecoin | LTC/USDT | $90.58 | $1,031,408 | 0.05% | 1,866 |
70 | The Graph | GRT/USD | $0.222 | $1,006,296 | 0.05% | 970 |
71 | Usd Coin | USDC/AUD | $0.997 | $965,776 | 0.05% | 749 |
72 | Cosmos | ATOM/USD | $6.34 | $961,251 | 0.05% | 1,103 |
73 | Algorand | ALGO/BTC | $0.214 | $945,635 | 0.04% | 89 |
74 | Monero | XMR/BTC | $162.27 | $935,833 | 0.04% | 2,006 |
75 | Uniswap | UNI/USD | $9.22 | $857,612 | 0.04% | 1,519 |
76 | Mirror Protocol | MIR/USD | $0.0298 | $840,181 | 0.04% | 38 |
77 | Covalent | CQT/EUR | $0.007049 | $799,583 | 0.04% | 80 |
78 | Cardano | ADA/GBP | $0.799 | $782,346 | 0.04% | 160 |
79 | Raydium | RAY/USD | $5.83 | $754,513 | 0.04% | 170 |
80 | Algorand | ALGO/EUR | $0.213 | $750,727 | 0.04% | 207 |
81 | Tron | TRX/EUR | $0.200 | $745,098 | 0.03% | 1,588 |
82 | Litecoin | LTC/BTC | $90.37 | $712,945 | 0.03% | 755 |
83 | Bitcoin Cash | BCH/BTC | $503.12 | $710,383 | 0.03% | 171 |
84 | The Graph | GRT/EUR | $0.220 | $695,306 | 0.03% | 275 |
85 | Chainlink | LINK/BTC | $15.12 | $690,281 | 0.03% | 416 |
86 | Pax Gold | PAXG/USD | $2,682.54 | $679,652 | 0.03% | 240 |
87 | Cardano | ADA/ETH | $0.803 | $669,232 | 0.03% | 77 |
88 | Xrp | XRP/ETH | $1.13 | $618,103 | 0.03% | 158 |
89 | Tezos | XTZ/EUR | $1.05 | $608,765 | 0.03% | 107 |
90 | Pax Gold | PAXG/BTC | $2,681.31 | $607,396 | 0.03% | 179 |
91 | Stellar | XLM/BTC | $0.239 | $587,333 | 0.03% | 90 |
92 | Aave | AAVE/EUR | $164.99 | $572,214 | 0.03% | 697 |
93 | Uniswap | UNI/EUR | $9.19 | $566,912 | 0.03% | 1,302 |
94 | Tron | TRX/BTC | $0.202 | $564,100 | 0.03% | 658 |
95 | Ethereum Classic | ETC/USD | $27.89 | $538,740 | 0.03% | 302 |
96 | Curve Dao Token | CRV/EUR | $0.392 | $494,363 | 0.02% | 134 |
97 | Bitcoin Cash | BCH/USDT | $503.39 | $470,343 | 0.02% | 398 |
98 | Compound | COMP/USD | $55.31 | $463,636 | 0.02% | 195 |
99 | Maker | MKR/USD | $1,603.60 | $462,690 | 0.02% | 305 |
100 | Ethereum | ETH/AUD | $3,303.52 | $452,927 | 0.02% | 351 |
101 | Bitcoin | BTC/DAI | $97,822.83 | $429,573 | 0.02% | 87 |
102 | Ethereum Classic | ETC/EUR | $27.89 | $413,280 | 0.02% | 75 |
103 | Raydium | RAY/EUR | $5.87 | $412,783 | 0.02% | 135 |
104 | Multi Collateral Dai | DAI/EUR | $0.998 | $401,312 | 0.02% | 1,285 |
105 | Injective Protocol | INJ/EUR | $24.30 | $365,554 | 0.02% | 387 |
106 | Kusama | KSM/USD | $20.99 | $360,502 | 0.02% | 452 |
107 | Dash | DASH/USD | $29.26 | $352,815 | 0.02% | 177 |
108 | Multi Collateral Dai | DAI/USD | $1.000 | $346,947 | 0.02% | 1,568 |
109 | Xrp | XRP/CAD | $1.12 | $344,756 | 0.02% | 464 |
110 | Cardano | ADA/AUD | $0.793 | $327,206 | 0.02% | 100 |
111 | Filecoin | FIL/BTC | $4.63 | $318,135 | 0.01% | 20 |
112 | Polygon | MATIC/EUR | $0.450 | $304,658 | 0.01% | 829 |
113 | Siacoin | SC/USD | $0.006060 | $299,789 | 0.01% | 229 |
114 | Stellar | XLM/GBP | $0.240 | $296,131 | 0.01% | 78 |
115 | Polkadot | DOT/BTC | $5.90 | $295,282 | 0.01% | 179 |
116 | Siacoin | SC/BTC | $0.006047 | $291,195 | 0.01% | 32 |
117 | Mina | MINA/USD | $0.663 | $277,334 | 0.01% | 496 |
118 | Memetic | MEME/EUR | $0.0133 | $273,937 | 0.01% | - |
119 | Mirror Protocol | MIR/EUR | $0.0298 | $263,096 | 0.01% | 14 |
120 | Memetic | MEME/USD | $0.0131 | $244,946 | 0.01% | - |
121 | Decentraland | MANA/EUR | $0.409 | $244,083 | 0.01% | 139 |
122 | Siacoin | SC/EUR | $0.006039 | $238,355 | 0.01% | 118 |
123 | Decentraland | MANA/USD | $0.409 | $226,222 | 0.01% | 146 |
124 | Xrp | XRP/AUD | $1.12 | $224,615 | 0.01% | 113 |
125 | Ocean Protocol | OCEAN/USD | $0.548 | $218,264 | 0.01% | 3,488 |
126 | Maker | MKR/EUR | $1,598.88 | $212,871 | 0.01% | 175 |
127 | The Sandbox | SAND/USD | $0.352 | $201,168 | 0.01% | 265 |
128 | Enjin Coin | ENJ/USD | $0.198 | $197,078 | 0.01% | 250 |
129 | Cosmos | ATOM/EUR | $6.33 | $196,754 | 0.01% | 385 |
130 | Multi Collateral Dai | DAI/USDT | $1.000 | $196,668 | 0.01% | 479 |
131 | Wrapped Bitcoin | WBTC/USD | $97,334.90 | $194,463 | 0.01% | 78 |
132 | Zcash | ZEC/USD | $43.97 | $190,824 | 0.01% | 1,274 |
133 | Filecoin | FIL/EUR | $4.62 | $187,902 | 0.01% | 250 |
134 | Litecoin | LTC/ETH | $90.36 | $187,185 | 0.01% | 206 |
135 | 0x | ZRX/USD | $0.425 | $181,961 | 0.01% | 128 |
136 | Litecoin | LTC/GBP | $90.75 | $176,415 | 0.01% | 1,034 |
137 | Euro | EUR/AUD | $1.05 | $174,734 | 0.01% | 30 |
138 | Dash | DASH/EUR | $29.25 | $168,552 | 0.01% | 109 |
139 | Euro | EUR/CAD | $1.05 | $168,265 | 0.01% | 135 |
140 | Eos | EOS/USD | $0.661 | $166,751 | 0.01% | 287 |
141 | Chainlink | LINK/GBP | $15.17 | $166,111 | 0.01% | 155 |
142 | Algorand | ALGO/GBP | $0.213 | $155,007 | 0.01% | 36 |
143 | Synthetix Network Token | SNX/USD | $1.78 | $153,986 | 0.01% | 394 |
144 | Chainlink | LINK/ETH | $15.14 | $140,109 | 0.01% | 106 |
145 | Bitcoin Cash | BCH/GBP | $508.21 | $138,264 | 0.01% | 39 |
146 | Energy Web Token | EWT/USD | $1.41 | $135,078 | 0.01% | 1,133 |
147 | Polygon | MATIC/BTC | $0.447 | $132,280 | 0.01% | 156 |
148 | The Sandbox | SAND/EUR | $0.351 | $130,804 | 0.01% | 61 |
149 | Chiliz | CHZ/EUR | $0.0735 | $130,727 | 0.01% | 67 |
150 | Polkadot | DOT/GBP | $5.88 | $129,123 | 0.01% | 229 |
151 | Bitcoin Cash | BCH/AUD | $506.10 | $128,349 | 0.01% | 37 |
152 | Mina | MINA/EUR | $0.659 | $123,158 | 0.01% | 175 |
153 | Yearn Finance | YFI/USD | $6,580.00 | $120,044 | 0.01% | 40 |
154 | Dydx | DYDX/USD | $1.26 | $118,773 | 0.01% | 173 |
155 | Zcash | ZEC/EUR | $44.18 | $117,213 | 0.01% | 325 |
156 | Pax Gold | PAXG/EUR | $2,676.35 | $116,274 | 0.01% | 169 |
157 | Basic Attention Token | BAT/USD | $0.213 | $114,446 | 0.01% | 137 |
158 | Kusama | KSM/EUR | $20.96 | $111,690 | 0.01% | 146 |
159 | Eos | EOS/EUR | $0.661 | $111,682 | 0.01% | 61 |
160 | Moonriver | MOVR/USD | $11.83 | $108,841 | 0.01% | 205 |
161 | Enjin Coin | ENJ/EUR | $0.196 | $108,505 | 0.01% | 115 |
162 | Phala Network | PHA/USD | $0.122 | $100,831 | 0% | 1,391 |
163 | Compound | COMP/EUR | $55.00 | $93,478 | 0% | 76 |
164 | Kava | KAVA/USD | $0.457 | $92,966 | 0% | 158 |
165 | Ocean Protocol | OCEAN/EUR | $0.542 | $92,099 | 0% | 2,045 |
166 | Gnosis Gno | GNO/USD | $262.40 | $87,900 | 0% | 147 |
167 | Wrapped Bitcoin | WBTC/EUR | $97,509.20 | $84,786 | 0% | 42 |
168 | 0x | ZRX/EUR | $0.426 | $81,413 | 0% | 76 |
169 | Moonriver | MOVR/EUR | $11.82 | $79,819 | 0% | 161 |
170 | Qtum | QTUM/USD | $3.29 | $74,185 | 0% | 47 |
171 | Monero | XMR/EUR | $162.11 | $72,761 | 0% | 1,778 |
172 | Cosmos | ATOM/BTC | $6.32 | $71,875 | 0% | 105 |
173 | Livepeer | LPT/USD | $10.43 | $71,255 | 0% | 104 |
174 | Pax Gold | PAXG/ETH | $2,667.73 | $68,257 | 0% | 29 |
175 | Storj | STORJ/EUR | $0.498 | $66,573 | 0% | 99 |
176 | Icon | ICX/USD | $0.166 | $66,232 | 0% | 42 |
177 | The Graph | GRT/GBP | $0.216 | $61,555 | 0% | 29 |
178 | Yearn Finance | YFI/EUR | $6,573.12 | $61,493 | 0% | 30 |
179 | Chiliz | CHZ/USD | $0.0742 | $60,443 | 0% | 116 |
180 | Polkadot | DOT/ETH | $5.91 | $59,587 | 0% | 100 |
181 | Sushiswap | SUSHI/USD | $0.786 | $59,080 | 0% | 79 |
182 | Aave | AAVE/BTC | $165.69 | $58,222 | 0% | 107 |
183 | Axie Infinity | AXS/USD | $5.79 | $55,595 | 0% | 124 |
184 | Synthetix Network Token | SNX/BTC | $1.77 | $54,990 | 0% | 272 |
185 | The Graph | GRT/BTC | $0.220 | $53,857 | 0% | 59 |
186 | Storj | STORJ/USD | $0.504 | $53,638 | 0% | 163 |
187 | Maker | MKR/BTC | $1,596.32 | $52,783 | 0% | 36 |
188 | Uniswap | UNI/ETH | $9.23 | $52,527 | 0% | 27 |
189 | Chainlink | LINK/AUD | $15.03 | $52,240 | 0% | 126 |
190 | 1inch | 1INCH/USD | $0.336 | $51,692 | 0% | 111 |
191 | Polygon | MATIC/GBP | $0.451 | $50,716 | 0% | 61 |
192 | Kava | KAVA/EUR | $0.456 | $49,968 | 0% | 120 |
193 | Sushiswap | SUSHI/EUR | $0.779 | $46,982 | 0% | 43 |
194 | Loopring | LRC/USD | $0.180 | $46,766 | 0% | 88 |
195 | Ankr | ANKR/USD | $0.0337 | $46,323 | 0% | 126 |
196 | Uniswap | UNI/BTC | $9.23 | $46,039 | 0% | 83 |
197 | Bitcoin Cash | BCH/ETH | $506.38 | $45,098 | 0% | 51 |
198 | Ankr | ANKR/EUR | $0.0336 | $42,532 | 0% | 52 |
199 | Synthetix Network Token | SNX/EUR | $1.77 | $42,243 | 0% | 237 |
200 | Cartesi | CTSI/USD | $0.153 | $41,077 | 0% | 41 |
201 | Lisk | LSK/USD | $1.03 | $39,836 | 0% | 75 |
202 | Energy Web Token | EWT/EUR | $1.34 | $37,238 | 0% | 253 |
203 | Axie Infinity | AXS/EUR | $5.78 | $34,113 | 0% | 42 |
204 | Loopring | LRC/EUR | $0.178 | $33,275 | 0% | 46 |
205 | Litecoin | LTC/AUD | $90.96 | $33,096 | 0% | 89 |
206 | Badger Dao | BADGER/USD | $3.31 | $33,008 | 0% | 41 |
207 | Algorand | ALGO/ETH | $0.215 | $32,378 | 0% | 10 |
208 | Filecoin | FIL/ETH | $4.63 | $31,886 | 0% | 10 |
209 | Enzyme | MLN/USD | $15.97 | $30,866 | 0% | 88 |
210 | Dydx | DYDX/EUR | $1.25 | $30,427 | 0% | 119 |
211 | Eos | EOS/USDT | $0.662 | $30,077 | 0% | 45 |
212 | Basic Attention Token | BAT/EUR | $0.212 | $29,843 | 0% | 36 |
213 | Origin Protocol | OGN/USD | $0.104 | $28,652 | 0% | 792 |
214 | Rarible | RARI/USD | $1.69 | $28,251 | 0% | 114 |
215 | Bitcoin | BTC/JPY | $97,911.42 | $26,575 | 0% | 52 |
216 | Filecoin | FIL/GBP | $4.61 | $26,175 | 0% | 17 |
217 | Karura | KAR/USD | $0.0700 | $26,072 | 0% | 145 |
218 | Orchid | OXT/USD | $0.0772 | $24,887 | 0% | 30 |
219 | Enzyme | MLN/EUR | $15.94 | $24,002 | 0% | 17 |
220 | Balancer | BAL/USD | $2.34 | $23,186 | 0% | 25 |
221 | Tron | TRX/ETH | $0.202 | $22,882 | 0% | 231 |
222 | Qtum | QTUM/EUR | $3.26 | $22,803 | 0% | 33 |
223 | Rarible | RARI/EUR | $1.68 | $22,738 | 0% | 7 |
224 | Serum | SRM/USD | $0.0289 | $22,405 | 0% | 211 |
225 | The Sandbox | SAND/BTC | $0.352 | $22,370 | 0% | 57 |
226 | Cosmos | ATOM/ETH | $6.41 | $21,904 | 0% | 34 |
227 | Aave | AAVE/GBP | $164.20 | $21,874 | 0% | 59 |
228 | Aave | AAVE/ETH | $166.04 | $20,356 | 0% | 15 |
229 | Decentraland | MANA/BTC | $0.410 | $19,879 | 0% | 4 |
230 | Band Protocol | BAND/USD | $1.29 | $18,670 | 0% | 13 |
231 | Origin Protocol | OGN/EUR | $0.103 | $18,642 | 0% | 290 |
232 | Omg | OMG/USD | $0.303 | $17,429 | 0% | 137 |
233 | Ren | REN/EUR | $0.0395 | $17,314 | 0% | 14 |
234 | 1inch | 1INCH/EUR | $0.336 | $17,148 | 0% | 38 |
235 | Ren | REN/USD | $0.0407 | $16,208 | 0% | 57 |
236 | Livepeer | LPT/EUR | $10.37 | $15,958 | 0% | 82 |
237 | Aavegotchi | GHST/USD | $0.997 | $15,043 | 0% | 139 |
238 | Omg | OMG/EUR | $0.300 | $14,683 | 0% | 104 |
239 | Cosmos | ATOM/GBP | $6.32 | $14,563 | 0% | 62 |
240 | Ethereum Classic | ETC/BTC | $27.65 | $14,470 | 0% | 12 |
241 | Compound | COMP/BTC | $55.00 | $14,052 | 0% | 17 |
242 | Karura | KAR/EUR | $0.0694 | $13,569 | 0% | 21 |
243 | Mina | MINA/BTC | $0.655 | $12,937 | 0% | 201 |
244 | Perpetual Protocol | PERP/USD | $0.732 | $12,654 | 0% | 31 |
245 | Lisk | LSK/EUR | $1.02 | $12,594 | 0% | 20 |
246 | Skycoin | SKY/USD | $0.0662 | $12,541 | 0% | - |
247 | Ethereum | ETH/DAI | $3,303.29 | $12,400 | 0% | 31 |
248 | Icon | ICX/EUR | $0.165 | $11,591 | 0% | 13 |
249 | Orchid | OXT/EUR | $0.0793 | $11,037 | 0% | 16 |
250 | Mina | MINA/GBP | $0.657 | $10,541 | 0% | 27 |
The Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read MoreTrue composability would democratize financial experimentation, turning DeFi into a system that is as empowering as it is accessible....
Read MoreA QUANT holder who got “rugged” after the token’s 13-year-old developer sold his holdings retaliated by allegedly kidnapping the boy’s dog and launching a meme coin called Bari QUANT named after it. Reports of the kidnapping initially started circulating on…...
Read More