Dogecoin current market price is $0.407 with a 24 hour trading volume of $3.84B. The total available supply of Dogecoin is 147.05B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $59.91B. The DOGE price is 4.68% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.418 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.407
$0.418
4.68%
$59.91B
$3.84B
147.05B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.406 | $1,811,834,302 | 47.72% | |
Coinbase Pro | DOGE/USD | $0.406 | $333,864,166 | 8.79% | |
Gate | DOGE/USDT | $0.407 | $221,380,617 | 5.83% | |
DigiFinex | DOGE/USDT | $0.408 | $200,867,560 | 5.29% | |
Huobi | DOGE/USDT | $0.407 | $198,591,461 | 5.23% | |
Currency.com | DOGE/USD | $0.405 | $195,985,846 | 5.16% | |
WhiteBIT | DOGE/USDT | $0.408 | $157,719,916 | 4.15% | |
LBank | DOGE/USDT | $0.410 | $139,745,331 | 3.68% | |
Kucoin | DOGE/USDT | $0.407 | $93,589,324 | 2.46% | |
BigONE | DOGE/USDT | $0.406 | $79,774,571 | 2.1% | |
Binance | DOGE/BTC | $0.407 | $76,064,526 | 2% | |
Kraken | DOGE/USD | $0.408 | $54,685,798 | 1.44% | |
Binance | DOGE/USDC | $0.407 | $45,176,567 | 1.19% | |
Dex-Trade | DOGE/USDT | $0.408 | $19,391,752 | 0.51% | |
Crypto.com Exchange | DOGE/USDT | $0.406 | $19,137,847 | 0.5% | |
BTCTurk | DOGE/TRY | $0.408 | $16,761,882 | 0.44% | |
Coinbase Pro | DOGE/EUR | $0.407 | $15,868,241 | 0.42% | |
Coinbase Pro | DOGE/USDT | $0.406 | $13,004,865 | 0.34% | |
Bitkub | DOGE/THB | $0.409 | $12,910,800 | 0.34% | |
BTCTurk | DOGE/USDT | $0.406 | $9,143,297 | 0.24% | |
Kraken | DOGE/EUR | $0.408 | $8,694,326 | 0.23% | |
Binance | DOGE/EUR | $0.407 | $7,156,822 | 0.19% | |
Kraken | DOGE/USDT | $0.408 | $7,116,620 | 0.19% | |
Gemini | DOGE/USD | $0.406 | $6,782,700 | 0.18% | |
WhiteBIT | DOGE/BTC | $0.407 | $4,378,051 | 0.12% | |
Bitfinex | DOGE/USDT | $0.407 | $3,966,179 | 0.1% | |
Kucoin | DOGE/USDC | $0.407 | $3,660,643 | 0.1% | |
Indodax | DOGE/IDR | $0.410 | $3,536,128 | 0.09% | |
AscendEX (Bitmax) | DOGE/USDT | $0.408 | $3,333,436 | 0.09% | |
Bitfinex | DOGE/USD | $0.406 | $3,286,172 | 0.09% | |
Coinbase Pro | DOGE/BTC | $0.407 | $3,266,976 | 0.09% | |
Gate | DOGE/BTC | $0.407 | $3,243,672 | 0.09% | |
Kraken | DOGE/BTC | $0.407 | $2,934,722 | 0.08% | |
Coinbase Pro | DOGE/GBP | $0.406 | $2,566,190 | 0.07% | |
Binance.US | DOGE/USDT | $0.407 | $2,071,027 | 0.05% | |
ProBit | DOGE/USDT | $0.406 | $1,992,447 | 0.05% | |
Dex-Trade | DOGE/BTC | $0.408 | $1,898,864 | 0.05% | |
Kucoin | DOGE/BTC | $0.408 | $1,596,419 | 0.04% | |
Max | DOGE/USDT | $0.407 | $1,512,251 | 0.04% | |
Crypto.com Exchange | DOGE/BTC | $0.407 | $1,338,978 | 0.04% | |
Bibox | DOGE/USDT | $0.404 | $962,272 | 0.03% | |
AscendEX (Bitmax) | DOGE/BTC | $0.409 | $747,157 | 0.02% | |
Exmo | DOGE/BTC | $0.408 | $708,904 | 0.02% | |
Bibox | DOGE/ETH | $0.404 | $699,304 | 0.02% | |
ProBit | DOGE/BTC | $0.406 | $439,060 | 0.01% | |
Huobi | DOGE/BTC | $0.406 | $409,856 | 0.01% | |
Independent Reserve | DOGE/AUD | $0.410 | $362,031 | 0.01% | |
Independent Reserve | DOGE/NZD | $0.410 | $362,024 | 0.01% | |
Independent Reserve | DOGE/USD | $0.410 | $361,646 | 0.01% | |
Independent Reserve | DOGE/SGD | $0.408 | $360,012 | 0.01% | |
GOPAX | DOGE/KRW | $0.396 | $332,371 | 0.01% | |
Gate | DOGE/USDC | $0.408 | $314,942 | 0.01% | |
Bitfinex | DOGE/BTC | $0.407 | $251,094 | 0.01% | |
Exmo | DOGE/USD | $0.407 | $227,969 | 0.01% | |
DigiFinex | SHIB/DOGE | $0.406 | $166,884 | 0% | |
Kraken | DOGE/CAD | $0.406 | $162,438 | 0% | |
Gemini | DOGE/BTC | $0.406 | $115,339 | 0% | |
Exmo | DOGE/EUR | $0.407 | $113,300 | 0% | |
Gemini | DOGE/ETH | $0.407 | $95,885 | 0% | |
YoBit | DOGE/BTC | $0.408 | $33,893 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.412 | $23,564 | 0% | |
Kucoin | SHIB/DOGE | $0.406 | $9,979 | 0% | |
Cex | DOGE/USD | $0.421 | $185 | 0% | |
BTC Trade UA | DOGE/UAH | $0.376 | $121 | 0% | |
Exmo | DOGE/GBP | $0.440 | $9 | 0% |
Coinbase’s meme coin listing bonanza continued on Dec. 3 as Mog Coin was added to the platform’s trading roadmap....
Read MoreFreeDum Fighters nears its presale end with 4 days left, $700k raised, and strong investor interest in PolitiFi tokens. #partnercontent...
Read MoreCrypto investment products firm 21.co plans to split its business into two separate entities as it transitions to a new operating structure. Effective Jan. 6, 21Shares, the crypto exchange-traded products issuer, will operate independently from 21.co Technologies, which will focus…...
Read More