USDC current market price is $1.000 with a 24 hour trading volume of $5.03B. The total available supply of USDC is 37.85B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $37.84B. The USDC price is 0.02% down in the last 24 hours.
The volume-weighted average price of the USDC is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.000
$0.999
0.02%
$37.84B
$5.03B
37.85B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $1,562,795,312 | 30.94% | |
DigiFinex | BTC/USDC | $1.000 | $1,003,057,086 | 19.85% | |
Binance | BTC/USDC | $1.000 | $631,776,267 | 12.51% | |
DigiFinex | ETH/USDC | $1.00 | $321,234,848 | 6.36% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $274,963,704 | 5.45% | |
Binance | ETH/USDC | $1.00 | $202,865,461 | 4.02% | |
DigiFinex | USDC/USDT | $1.000 | $69,742,751 | 1.38% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $68,754,034 | 1.36% | |
Kraken | USDC/USD | $1.000 | $63,664,937 | 1.26% | |
Binance | SOL/USDC | $1.00 | $61,323,765 | 1.21% | |
LBank | BTC/USDC | $1.00 | $45,196,312 | 0.9% | |
Binance | DOGE/USDC | $1.00 | $44,569,045 | 0.88% | |
Binance | ADA/USDC | $1.00 | $43,239,985 | 0.86% | |
Kraken | USDC/EUR | $1.000 | $42,913,567 | 0.85% | |
HitBTC | BTC/USDC | $1.000 | $39,426,816 | 0.78% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $38,538,818 | 0.76% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $36,225,768 | 0.72% | |
Binance | XRP/USDC | $1.00 | $34,185,624 | 0.67% | |
LBank | ETH/USDC | $0.999 | $30,786,753 | 0.61% | |
Kraken | BTC/USDC | $0.999 | $29,235,409 | 0.58% | |
HitBTC | USDT/USDC | $0.999 | $26,922,708 | 0.53% | |
Coinbase Pro | USDC/EUR | $0.998 | $26,226,103 | 0.52% | |
Kraken | USDC/USDT | $1.000 | $25,013,657 | 0.5% | |
LBank | USDC/USDT | $1.000 | $17,134,530 | 0.34% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $14,181,398 | 0.28% | |
Tidex | BTC/USDC | $1.000 | $13,571,952 | 0.27% | |
Dex-Trade | BTC/USDC | $0.999 | $12,681,552 | 0.25% | |
Kucoin | BTC/USDC | $1.000 | $11,876,975 | 0.24% | |
Binance | EUR/USDC | $1.000 | $11,083,998 | 0.22% | |
Gate | BTC/USDC | $1.000 | $11,064,765 | 0.22% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $10,481,698 | 0.21% | |
HitBTC | ETH/USDC | $0.999 | $10,296,356 | 0.2% | |
Gate | USDC/USDT | $1.000 | $9,906,718 | 0.2% | |
Binance | BNB/USDC | $1.00 | $9,465,213 | 0.19% | |
Kucoin | USDC/USDT | $1.000 | $8,811,597 | 0.17% | |
Huobi | BTC/USDC | $1.000 | $8,183,939 | 0.16% | |
Huobi | USDC/USDT | $1.000 | $7,781,390 | 0.15% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $7,156,014 | 0.14% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.00 | $6,832,454 | 0.14% | |
Coinbase Pro | USDC/GBP | $0.999 | $6,747,278 | 0.13% | |
Dex-Trade | ETH/USDC | $1.00 | $6,401,922 | 0.13% | |
Huobi | ETH/USDC | $0.996 | $5,997,901 | 0.12% | |
Kucoin | ETH/USDC | $1.000 | $5,610,140 | 0.11% | |
Independent Reserve | USDC/NZD | $1.01 | $5,586,045 | 0.11% | |
Independent Reserve | USDC/AUD | $1.01 | $5,580,277 | 0.11% | |
Independent Reserve | USDC/SGD | $1.01 | $5,577,170 | 0.11% | |
Independent Reserve | USDC/USD | $0.999 | $5,544,357 | 0.11% | |
Binance.US | BTC/USDC | $1.00 | $5,335,325 | 0.11% | |
Binance | BCH/USDC | $0.998 | $5,123,142 | 0.1% | |
Gemini | USDC/USD | $1.00 | $4,513,701 | 0.09% | |
Binance | AVAX/USDC | $1.00 | $4,382,911 | 0.09% | |
Binance | SHIB/USDC | $1.00 | $4,075,164 | 0.08% | |
Binance | DOT/USDC | $1.00 | $3,954,764 | 0.08% | |
Kraken | USDC/GBP | $1.000 | $3,881,602 | 0.08% | |
Kucoin | USDT/USDC | $1.000 | $3,606,230 | 0.07% | |
Binance | FET/USDC | $1.000 | $3,488,544 | 0.07% | |
Bitstamp | BTC/USDC | $1.00 | $3,102,278 | 0.06% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.000 | $2,976,659 | 0.06% | |
Binance | LTC/USDC | $1.00 | $2,942,333 | 0.06% | |
Tidex | BNB/USDC | $1.00 | $2,935,738 | 0.06% | |
Binance | RUNE/USDC | $0.999 | $2,653,390 | 0.05% | |
Kucoin | XRP/USDC | $1.000 | $2,458,979 | 0.05% | |
Binance | NEAR/USDC | $1.00 | $2,192,597 | 0.04% | |
Binance | LINK/USDC | $1.00 | $2,190,702 | 0.04% | |
LBank | FIL/USDC | $0.996 | $2,079,549 | 0.04% | |
Binance | INJ/USDC | $1.00 | $1,987,512 | 0.04% | |
LBank | FTM/USDC | $1.00 | $1,775,970 | 0.04% | |
Bitstamp | USDC/USD | $1.00 | $1,693,558 | 0.03% | |
Upbit | USDC/KRW | $1.01 | $1,664,707 | 0.03% | |
Binance | FTM/USDC | $0.999 | $1,632,620 | 0.03% | |
Kraken | ETH/USDC | $1.000 | $1,469,855 | 0.03% | |
Binance | TON/USDC | $1.00 | $1,439,662 | 0.03% | |
Bibox | ETH/USDC | $1.000 | $1,337,114 | 0.03% | |
LBank | EOS/USDC | $0.996 | $1,319,951 | 0.03% | |
Binance | CRV/USDC | $1.00 | $1,309,769 | 0.03% | |
Bitstamp | USDC/EUR | $0.997 | $1,295,985 | 0.03% | |
Exmo | BTC/USDC | $1.01 | $1,280,407 | 0.03% | |
LBank | LTC/USDC | $0.997 | $1,182,967 | 0.02% | |
Binance | ALGO/USDC | $1.00 | $1,145,574 | 0.02% | |
Tidex | ETH/USDC | $0.999 | $1,066,743 | 0.02% | |
Kraken | USDC/AUD | $1.00 | $1,045,364 | 0.02% | |
Binance | AAVE/USDC | $1.00 | $991,102 | 0.02% | |
Binance | ICP/USDC | $1.00 | $972,648 | 0.02% | |
Binance | UNI/USDC | $1.000 | $926,670 | 0.02% | |
Binance | ATOM/USDC | $1.00 | $925,859 | 0.02% | |
Kucoin | DOGE/USDC | $1.00 | $886,971 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.00 | $866,525 | 0.02% | |
Tidex | ADA/USDC | $0.998 | $851,300 | 0.02% | |
Binance | JUP/USDC | $1.000 | $822,323 | 0.02% | |
Gate | BNB/USDC | $0.994 | $812,103 | 0.02% | |
Binance | GALA/USDC | $1.00 | $770,643 | 0.02% | |
Tidex | XRP/USDC | $1.00 | $716,838 | 0.01% | |
Kucoin | FTM/USDC | $0.992 | $651,174 | 0.01% | |
Binance | STX/USDC | $0.999 | $640,056 | 0.01% | |
BigONE | USDC/USDT | $1.00 | $629,114 | 0.01% | |
Exmo | ETH/USDC | $1.00 | $586,288 | 0.01% | |
Binance | FIL/USDC | $1.00 | $580,588 | 0.01% | |
Binance | ACT/USDC | $0.998 | $563,692 | 0.01% | |
Binance | TRX/USDC | $1.00 | $503,534 | 0.01% | |
Exmo | TON/USDC | $1.00 | $472,074 | 0.01% | |
LBank | TRX/USDC | $0.996 | $465,133 | 0.01% | |
Binance | YGG/USDC | $1.00 | $407,875 | 0.01% | |
Kucoin | ADA/USDC | $1.00 | $366,359 | 0.01% | |
Binance | LDO/USDC | $0.998 | $360,156 | 0.01% | |
LBank | DOT/USDC | $0.989 | $354,432 | 0.01% | |
Exmo | ETC/USDC | $0.999 | $353,356 | 0.01% | |
LBank | SHIB/USDC | $0.991 | $352,232 | 0.01% | |
Binance | AR/USDC | $1.00 | $351,960 | 0.01% | |
Kucoin | DOT/USDC | $0.993 | $343,550 | 0.01% | |
Binance | TRB/USDC | $1.000 | $318,137 | 0.01% | |
Binance | PENDLE/USDC | $0.999 | $314,733 | 0.01% | |
Exmo | USDC/USD | $1.00 | $309,244 | 0.01% | |
Bitstamp | ETH/USDC | $0.998 | $305,838 | 0.01% | |
Exmo | AXS/USDC | $1.00 | $302,986 | 0.01% | |
Kucoin | AVAX/USDC | $0.992 | $291,193 | 0.01% | |
Luno | BTC/USDC | $1.00 | $289,426 | 0.01% | |
Exmo | AAVE/USDC | $1.00 | $275,952 | 0.01% | |
Binance | CKB/USDC | $0.999 | $274,976 | 0.01% | |
Gate | ETH/USDC | $0.999 | $260,759 | 0.01% | |
Mercatox | ETH/USDC | $1.04 | $249,214 | 0.01% | |
Mercatox | BTC/USDC | $1.02 | $242,584 | 0% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $240,103 | 0% | |
Binance | NEO/USDC | $1.00 | $223,492 | 0% | |
Bitkub | USDC/THB | $1.000 | $221,357 | 0% | |
Luno | ETH/USDC | $1.00 | $196,053 | 0% | |
Huobi | BTTOLD/USDC | $0.979 | $189,466 | 0% | |
Kucoin | BCH/USDC | $1.000 | $183,154 | 0% | |
Binance | EOS/USDC | $1.00 | $181,202 | 0% | |
Kucoin | BNB/USDC | $1.000 | $175,939 | 0% | |
HitBTC | DAI/USDC | $1.000 | $169,843 | 0% | |
Binance | CFX/USDC | $1.00 | $164,030 | 0% | |
LBank | XRP/USDC | $0.991 | $163,064 | 0% | |
Exmo | USDC/USDT | $1.00 | $152,316 | 0% | |
Kucoin | LTC/USDC | $1.00 | $149,051 | 0% | |
Gate | SOL/USDC | $0.999 | $147,852 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.000 | $140,577 | 0% | |
Binance | STRK/USDC | $1.00 | $139,337 | 0% | |
Bitstamp | USDC/USDT | $0.999 | $132,745 | 0% | |
Bilaxy | USDC/USDT | $1.000 | $128,227 | 0% | |
Bibox | ALGO/USDC | $0.996 | $116,842 | 0% | |
Exmo | ENJ/USDC | $0.999 | $107,865 | 0% | |
Indodax | USDC/IDR | $0.994 | $103,852 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $103,531 | 0% | |
Exmo | ADA/USDC | $0.998 | $98,561 | 0% | |
Gate | DOGE/USDC | $1.00 | $97,817 | 0% | |
Exmo | LTC/USDC | $1.00 | $86,094 | 0% | |
Kucoin | LINK/USDC | $1.00 | $81,994 | 0% | |
Gate | XRP/USDC | $0.992 | $80,965 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $79,018 | 0% | |
Kucoin | ALGO/USDC | $0.992 | $73,436 | 0% | |
Tidex | LTC/USDC | $1.00 | $68,359 | 0% | |
Tidex | TRX/USDC | $0.997 | $66,495 | 0% | |
Binance.US | ETH/USDC | $0.996 | $55,956 | 0% | |
Kucoin | USDC/EUR | $1.00 | $52,146 | 0% | |
Gate | BCH/USDC | $0.994 | $48,749 | 0% | |
Exmo | MANA/USDC | $1.00 | $48,452 | 0% | |
Kucoin | KCS/USDC | $1.00 | $42,982 | 0% | |
Exmo | BCH/USDC | $0.999 | $38,831 | 0% | |
Exmo | SUN/USDC | $1.01 | $38,671 | 0% | |
Kucoin | NEAR/USDC | $0.999 | $36,667 | 0% | |
Binance | RARE/USDC | $1.00 | $36,036 | 0% | |
Gate | ICP/USDC | $0.992 | $35,549 | 0% | |
Exmo | LDO/USDC | $0.998 | $31,351 | 0% | |
Binance | OMNI/USDC | $1.000 | $29,588 | 0% | |
Kucoin | TRX/USDC | $0.999 | $27,291 | 0% | |
Kucoin | VRA/USDC | $0.999 | $27,046 | 0% | |
Binance | ONT/USDC | $1.01 | $25,821 | 0% | |
Exmo | SAND/USDC | $1.00 | $24,373 | 0% | |
Tidex | LINK/USDC | $1.00 | $23,891 | 0% | |
Max | USDC/USDT | $1.000 | $22,246 | 0% | |
Bilaxy | FWT/USDC | $1.000 | $19,309 | 0% | |
Kucoin | EOS/USDC | $0.990 | $19,219 | 0% | |
Binance.US | ADA/USDC | $0.988 | $18,338 | 0% | |
Bibox | BTC/USDC | $0.999 | $18,071 | 0% | |
Kucoin | KDA/USDC | $0.998 | $16,865 | 0% | |
Kucoin | ATOM/USDC | $0.985 | $14,778 | 0% | |
Kucoin | LDO/USDC | $0.987 | $14,560 | 0% | |
Exmo | GRT/USDC | $1.00 | $14,384 | 0% | |
Tidex | EOS/USDC | $1.00 | $13,866 | 0% | |
Kucoin | ETC/USDC | $0.990 | $12,886 | 0% | |
Kucoin | ZIL/USDC | $0.988 | $12,698 | 0% | |
ProBit | USDC/USDT | $1.000 | $12,247 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $11,781 | 0% | |
Gate | ADA/USDC | $0.990 | $11,454 | 0% | |
Bilaxy | EXRD/USDC | $1.000 | $11,036 | 0% | |
Gate | AVAX/USDC | $0.989 | $9,338 | 0% | |
Huobi | TRX/USDC | $1.02 | $8,851 | 0% | |
Gate | SHIB/USDC | $0.995 | $8,792 | 0% | |
Upbit | USDC/USDT | $1.00 | $8,593 | 0% | |
Exmo | EOS/USDC | $1.00 | $7,892 | 0% | |
Gate | LINK/USDC | $0.987 | $6,599 | 0% | |
Gate | FET/USDC | $0.988 | $6,180 | 0% | |
BTCTurk | USDC/USDT | $0.998 | $5,141 | 0% | |
Kucoin | BSV/USDC | $0.999 | $4,979 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $4,666 | 0% | |
Gate | NEAR/USDC | $0.997 | $4,579 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.000 | $4,510 | 0% | |
HitBTC | BNB/USDC | $1.00 | $3,832 | 0% | |
Kucoin | USTC/USDC | $0.996 | $3,600 | 0% | |
HitBTC | XLM/USDC | $0.998 | $3,561 | 0% | |
Gate | UNI/USDC | $1.01 | $3,312 | 0% | |
Gate | FTM/USDC | $0.986 | $3,110 | 0% | |
Gate | ATOM/USDC | $0.979 | $2,889 | 0% | |
HitBTC | BCH/USDC | $0.999 | $2,518 | 0% | |
Gate | INJ/USDC | $1.00 | $2,389 | 0% | |
Gate | FIL/USDC | $0.991 | $2,004 | 0% | |
Gate | TRX/USDC | $1.01 | $1,515 | 0% | |
Gate | STRK/USDC | $1.04 | $1,452 | 0% | |
HitBTC | ADA/USDC | $1.00 | $1,305 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $1,256 | 0% | |
Mercatox | BUSD/USDC | $1.000 | $940 | 0% | |
HitBTC | XRP/USDC | $0.999 | $750 | 0% | |
Gate | DOT/USDC | $0.987 | $709 | 0% | |
GOPAX | XRP/USDC | $1.02 | $652 | 0% | |
HitBTC | LTC/USDC | $0.993 | $549 | 0% | |
HitBTC | DOT/USDC | $0.988 | $406 | 0% | |
Upbit | USDC/BTC | $0.994 | $366 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $335 | 0% | |
HitBTC | AVAX/USDC | $0.986 | $317 | 0% | |
Gate | JUP/USDC | $0.981 | $298 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
Gate | OMNI/USDC | $1.00 | $161 | 0% | |
Gate | CRV/USDC | $0.954 | $156 | 0% | |
GOPAX | XLM/USDC | $1.11 | $118 | 0% | |
Gate | CKB/USDC | $0.968 | $117 | 0% | |
Gate | YGG/USDC | $1.01 | $117 | 0% | |
Gate | LTC/USDC | $1.00 | $106 | 0% | |
Gate | EOS/USDC | $1.02 | $96 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $0.999 | $94 | 0% | |
Gate | ALGO/USDC | $0.983 | $79 | 0% | |
Gate | NEO/USDC | $1.00 | $72 | 0% | |
Gate | GALA/USDC | $0.991 | $70 | 0% | |
Gate | AR/USDC | $0.996 | $69 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $0.999 | $60 | 0% | |
Gate | PENDLE/USDC | $0.995 | $37 | 0% | |
Gate | CFX/USDC | $0.996 | $34 | 0% | |
GOPAX | BTC/USDC | $1.05 | $27 | 0% | |
Gate | LDO/USDC | $0.980 | $25 | 0% | |
HitBTC | WBTC/USDC | $1.02 | $24 | 0% | |
Gate | TRB/USDC | $1.04 | $16 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $0.996 | $16 | 0% | |
HitBTC | NEO/USDC | $0.985 | $15 | 0% | |
HitBTC | UNI/USDC | $1.01 | $13 | 0% | |
HitBTC | TRX/USDC | $1.00 | $9 | 0% | |
HitBTC | AAVE/USDC | $1.01 | $8 | 0% | |
GOPAX | ADA/USDC | $0.969 | $8 | 0% | |
Gate | ONT/USDC | $1.02 | $6 | 0% | |
PANCAKE UNIV2 (Arbitrum) | ETH/USDC | $0.997 | $3 | 0% | |
HitBTC | CHZ/USDC | $0.842 | $0 | 0% | |
HitBTC | COMP/USDC | $1.26 | $0 | 0% |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More