Indodax exchange 24 hours trading volume is $32,350,176 and has 158 trading pairs. Indodax exchangee secured Rank 37 in the cryptocurrency exchange market with a total volume of 0.06%.
Live Indodax exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Indodax
37
158
$32,350,176
0.06%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/IDR | $97,581.19 | $11,661,941 | 35.36% | 7,747 |
2 | Tether | USDT/IDR | $1.00 | $7,378,999 | 22.37% | 14,322 |
3 | Dogecoin | DOGE/IDR | $0.387 | $3,195,882 | 9.69% | 2,395 |
4 | Ethereum | ETH/IDR | $3,261.08 | $3,077,825 | 9.33% | 2,532 |
5 | Xrp | XRP/IDR | $1.12 | $1,858,521 | 5.63% | 2,176 |
6 | Cardano | ADA/IDR | $0.794 | $1,252,347 | 3.8% | 861 |
7 | Hedera Hashgraph | HBAR/IDR | $0.122 | $793,897 | 2.41% | 218 |
8 | Clover | CLV/IDR | $0.102 | $585,474 | 1.78% | - |
9 | Stellar | XLM/IDR | $0.239 | $303,796 | 0.92% | 424 |
10 | Digibyte | DGB/IDR | $0.0107 | $225,386 | 0.68% | 201 |
11 | Bitcoin | BTC/USDT | $97,886.05 | $221,657 | 0.67% | 72 |
12 | Polkadot | DOT/IDR | $5.85 | $205,062 | 0.62% | 821 |
13 | Litecoin | LTC/IDR | $90.61 | $180,523 | 0.55% | 310 |
14 | Binance Coin | BNB/IDR | $617.34 | $174,735 | 0.53% | 889 |
15 | Verasity | VRA/IDR | $0.003330 | $130,564 | 0.4% | 667 |
16 | Usd Coin | USDC/IDR | $1.01 | $114,700 | 0.35% | 111 |
17 | Tron | TRX/IDR | $0.200 | $109,754 | 0.33% | 1,498 |
18 | Velo | VELO/IDR | $0.0140 | $99,759 | 0.3% | 622 |
19 | Bitcoin Cash | BCH/IDR | $503.87 | $97,029 | 0.29% | 213 |
20 | Celsius | CEL/IDR | $0.231 | $84,783 | 0.26% | 878 |
21 | Ethereum | ETH/USDT | $3,257.41 | $66,992 | 0.2% | 54 |
22 | Deapcoin | DEP/IDR | $0.001508 | $59,773 | 0.18% | 23 |
23 | Fantom | FTM/IDR | $0.689 | $54,326 | 0.16% | 396 |
24 | Chainlink | LINK/IDR | $15.08 | $47,571 | 0.14% | 90 |
25 | Decentraland | MANA/IDR | $0.393 | $46,236 | 0.14% | 66 |
26 | Shiba Inu | SHIB/USDT | $0.0000242165 | $45,414 | 0.14% | 195 |
27 | Zilliqa | ZIL/IDR | $0.0201 | $43,235 | 0.13% | 190 |
28 | Botxcoin | BOTX/IDR | $0.001194 | $42,577 | 0.13% | 76 |
29 | The Graph | GRT/IDR | $0.218 | $40,290 | 0.12% | 51 |
30 | Solve | SOLVE/IDR | $0.005906 | $36,755 | 0.11% | 149 |
31 | The Sandbox | SAND/IDR | $0.348 | $32,968 | 0.1% | 83 |
32 | Near Protocol | NEAR/IDR | $5.61 | $32,049 | 0.1% | 185 |
33 | Coti | COTI/IDR | $0.101 | $31,422 | 0.1% | 319 |
34 | Ethereum Classic | ETC/IDR | $28.51 | $30,094 | 0.09% | 30 |
35 | Uniswap | UNI/IDR | $9.12 | $28,956 | 0.09% | 112 |
36 | Algorand | ALGO/IDR | $0.210 | $28,819 | 0.09% | 101 |
37 | Moviebloc | MBL/IDR | $0.003142 | $27,348 | 0.08% | 685 |
38 | Nervos Network | CKB/IDR | $0.0132 | $27,148 | 0.08% | 264 |
39 | Cosmos | ATOM/IDR | $6.29 | $23,063 | 0.07% | 340 |
40 | Bitcoin Gold | BTG/IDR | $33.56 | $22,016 | 0.07% | 18 |
41 | Titanswap | TITAN/IDR | $0.001508 | $18,843 | 0.06% | 329 |
42 | Injective Protocol | INJ/IDR | $23.64 | $18,635 | 0.06% | 60 |
43 | King Dag | KDAG/IDR | $0.138 | $18,390 | 0.06% | 197 |
44 | Aave | AAVE/IDR | $163.37 | $17,762 | 0.05% | 194 |
45 | Octofi | OCTO/IDR | $0.308 | $15,292 | 0.05% | 99 |
46 | Sumokoin | SUMO/IDR | $0.006912 | $15,065 | 0.05% | 138 |
47 | Spell Token | SPELL/IDR | $0.00078656 | $12,952 | 0.04% | - |
48 | Quant | QNT/IDR | $86.12 | $12,927 | 0.04% | 64 |
49 | Waves | WAVES/IDR | $1.49 | $12,850 | 0.04% | 60 |
50 | Sp8de | SPX/IDR | $0.596 | $11,829 | 0.04% | - |
51 | Efforce | WOZX/IDR | $0.003079 | $11,608 | 0.04% | 83 |
52 | 1inch | 1INCH/IDR | $0.332 | $11,035 | 0.03% | 85 |
53 | Aioz Network | AIOZ/IDR | $0.781 | $11,001 | 0.03% | 52 |
54 | Telcoin | TEL/IDR | $0.002765 | $10,351 | 0.03% | 32 |
55 | Small Love Potion | SLP/IDR | $0.003519 | $9,534 | 0.03% | 33 |
56 | Ecash | XEC/USDT | $0.0000459934 | $9,223 | 0.03% | 14 |
57 | Celo | CELO/IDR | $0.674 | $9,176 | 0.03% | 17 |
58 | Rootkit Finance | ROOT/IDR | $0.0232 | $8,560 | 0.03% | - |
59 | Tezos | XTZ/IDR | $1.05 | $8,480 | 0.03% | 4 |
60 | Crypto Com Coin | CRO/IDR | $0.178 | $8,350 | 0.03% | 22 |
61 | Kusama | KSM/IDR | $20.54 | $8,306 | 0.03% | 17 |
62 | Yearn Finance Ii | YFII/IDR | $352.85 | $7,578 | 0.02% | 691 |
63 | Yearn Finance | YFI/IDR | $6,440.48 | $7,191 | 0.02% | 30 |
64 | Attila | ATT/IDR | $0.001320 | $7,107 | 0.02% | 70 |
65 | Filecoin | FIL/IDR | $4.45 | $6,910 | 0.02% | 62 |
66 | Curve Dao Token | CRV/IDR | $0.390 | $6,812 | 0.02% | 99 |
67 | Theta | THETA/IDR | $1.65 | $6,687 | 0.02% | 20 |
68 | Bitshares | BTS/IDR | $0.001948 | $6,489 | 0.02% | 12 |
69 | Abbc Coin | ABBC/IDR | $0.005278 | $6,415 | 0.02% | 265 |
70 | Ignis | IGNIS/IDR | $0.004273 | $6,313 | 0.02% | 9 |
71 | Gxchain | GXC/IDR | $0.387 | $6,172 | 0.02% | 25 |
72 | Tokenomy | TEN/IDR | $0.0227 | $5,890 | 0.02% | 110 |
73 | Hedgetrade | HEDG/IDR | $0.005906 | $5,825 | 0.02% | 67 |
74 | Axie Infinity | AXS/IDR | $5.78 | $5,280 | 0.02% | 18 |
75 | High Performance Blockchain | HPB/IDR | $0.004964 | $5,250 | 0.02% | 47 |
76 | Raydium | RAY/IDR | $5.49 | $5,076 | 0.02% | - |
77 | Myneighboralice | ALICE/IDR | $1.19 | $4,890 | 0.01% | 41 |
78 | Elrond Egld | EGLD/IDR | $29.61 | $4,727 | 0.01% | 9 |
79 | Hiblocks | HIBS/IDR | $0.0000628340 | $4,681 | 0.01% | 6 |
80 | Orbit Chain | ORC/IDR | $0.006472 | $4,560 | 0.01% | 55 |
81 | Cream Finance | CREAM/IDR | $16.43 | $4,035 | 0.01% | - |
82 | Nxt | NXT/IDR | $0.001131 | $3,669 | 0.01% | 25 |
83 | Vexanium | VEX/IDR | $0.001382 | $3,488 | 0.01% | 58 |
84 | Synthetix Network Token | SNX/IDR | $1.73 | $3,305 | 0.01% | 36 |
85 | Saffron Finance | SFI/IDR | $23.88 | $3,153 | 0.01% | 63 |
86 | Ravencoin | RVN/IDR | $0.0217 | $2,896 | 0.01% | 21 |
87 | Loopring | LRC/IDR | $0.166 | $2,834 | 0.01% | 23 |
88 | Qtum | QTUM/IDR | $2.96 | $2,797 | 0.01% | 2 |
89 | Sushiswap | SUSHI/IDR | $0.724 | $2,511 | 0.01% | 21 |
90 | Eos | EOS/IDR | $0.660 | $2,507 | 0.01% | 75 |
91 | Digix Gold Token | DGX/IDR | $74.76 | $2,316 | 0.01% | 16 |
92 | Amp | AMP/IDR | $0.004461 | $2,217 | 0.01% | - |
93 | Hive Blockchain | HIVE/IDR | $0.234 | $2,203 | 0.01% | 2 |
94 | Dash | DASH/IDR | $28.97 | $2,132 | 0.01% | 30 |
95 | Cartesi | CTSI/IDR | $0.153 | $2,070 | 0.01% | 36 |
96 | Alpaca Finance | ALPACA/IDR | $0.161 | $2,040 | 0.01% | 212 |
97 | Chiliz | CHZ/IDR | $0.0713 | $2,016 | 0.01% | 13 |
98 | Dydx | DYDX/IDR | $1.24 | $1,997 | 0.01% | 100 |
99 | Audius | AUDIO/IDR | $0.141 | $1,958 | 0.01% | 40 |
100 | Bakerytoken | BAKE/IDR | $0.240 | $1,895 | 0.01% | 34 |
101 | Enjin Coin | ENJ/IDR | $0.195 | $1,878 | 0.01% | 14 |
102 | Dad | DAD/IDR | $0.004084 | $1,647 | 0% | 1,679 |
103 | Monero | XMR/IDR | $159.35 | $1,576 | 0% | 31 |
104 | Glitch | GLCH/IDR | $0.006283 | $1,499 | 0% | 323 |
105 | Neo | NEO/IDR | $12.96 | $1,463 | 0% | 13 |
106 | Vidyx | VIDYX/IDR | $0.00031417 | $1,398 | 0% | - |
107 | Wrapped Bitcoin | WBTC/IDR | $88,093.29 | $1,356 | 0% | 20 |
108 | Pancakeswap | CAKE/IDR | $1.87 | $1,276 | 0% | 36 |
109 | Dent | DENT/IDR | $0.001068 | $1,271 | 0% | 28 |
110 | Theta Fuel | TFUEL/IDR | $0.0660 | $1,236 | 0% | 34 |
111 | Firo | FIRO/IDR | $1.28 | $1,207 | 0% | 103 |
112 | Superrare | RARE/IDR | $0.115 | $1,172 | 0% | - |
113 | Yield Guild Games | YGG/IDR | $0.471 | $1,085 | 0% | - |
114 | Beta | BETA/IDR | $0.0440 | $941 | 0% | - |
115 | Ankr | ANKR/IDR | $0.0331 | $908 | 0% | 19 |
116 | Venus | XVS/IDR | $7.19 | $900 | 0% | 3 |
117 | Honest | HNST/IDR | $0.005215 | $891 | 0% | - |
118 | Basic Attention Token | BAT/IDR | $0.219 | $816 | 0% | 3 |
119 | Pax Gold | PAXG/IDR | $2,595.05 | $758 | 0% | 12 |
120 | Gifto | GFT/IDR | $0.0160 | $743 | 0% | - |
121 | Linkeye | LET/IDR | $0.00018850 | $711 | 0% | 42 |
122 | Loom Network | LOOM/IDR | $0.0582 | $700 | 0% | 28 |
123 | Nem | XEM/IDR | $0.0213 | $697 | 0% | 431 |
124 | Omg | OMG/IDR | $0.298 | $665 | 0% | 18 |
125 | Prime | PRIME/IDR | $8.48 | $650 | 0% | - |
126 | Iostoken | IOST/IDR | $0.006283 | $631 | 0% | 3 |
127 | Uma | UMA/IDR | $2.45 | $577 | 0% | 8 |
128 | Sun Token | SUN/IDR | $0.0184 | $564 | 0% | - |
129 | V Systems | VSYS/IDR | $0.00050267 | $532 | 0% | 23 |
130 | Maker | MKR/IDR | $1,522.62 | $527 | 0% | 20 |
131 | Global Social Chain | GSC/IDR | $0.00094251 | $517 | 0% | 21 |
132 | Daex | DAX/IDR | $0.003267 | $471 | 0% | 14 |
133 | Safe | SAFE/IDR | $0.997 | $425 | 0% | - |
134 | Kardiachain | KAI/IDR | $0.002199 | $401 | 0% | 132 |
135 | Prometeus | PROM/IDR | $5.28 | $374 | 0% | - |
136 | Compound | COMP/IDR | $54.32 | $372 | 0% | 9 |
137 | Ren | REN/IDR | $0.0390 | $344 | 0% | 12 |
138 | Abyss | ABYSS/IDR | $0.005718 | $341 | 0% | 97 |
139 | Eminer | EM/IDR | $0.0000628340 | $337 | 0% | 67 |
140 | Okb | OKB/IDR | $43.98 | $330 | 0% | 2 |
141 | Mobox | MBOX/IDR | $0.173 | $313 | 0% | - |
142 | Balancer | BAL/IDR | $2.31 | $311 | 0% | - |
143 | Dvision Network | DVI/IDR | $0.0139 | $294 | 0% | 38 |
144 | Alien Worlds | TLM/IDR | $0.0116 | $224 | 0% | - |
145 | 0x | ZRX/IDR | $0.416 | $183 | 0% | 3 |
146 | Origin Protocol | OGN/IDR | $0.0922 | $170 | 0% | 32 |
147 | Just | JST/IDR | $0.0320 | $144 | 0% | 1 |
148 | Perpetual Protocol | PERP/IDR | $0.771 | $109 | 0% | 21 |
149 | Serum | SRM/IDR | $0.0294 | $109 | 0% | 10 |
150 | Belt | BELT/IDR | $0.0565 | $79 | 0% | 777 |
151 | Energi | NRG/IDR | $0.0546 | $70 | 0% | 25 |
152 | Goldmaxcoin | GMX/IDR | $27.24 | $68 | 0% | - |
153 | Orbs | ORBS/IDR | $0.0295 | $56 | 0% | 12 |
154 | Pundix New | PUNDIX/USDT | $0.460 | $49 | 0% | 3 |
155 | Xch | XCH/IDR | $15.02 | $26 | 0% | 33 |
156 | Ontology | ONT/IDR | $0.222 | $13 | 0% | 6 |
157 | Nexo | NEXO/IDR | $1.14 | $1 | 0% | 2 |
158 | Wrapped Nxm | WNXM/IDR | $59.76 | $0 | 0% | - |
The Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read MoreTrue composability would democratize financial experimentation, turning DeFi into a system that is as empowering as it is accessible....
Read MoreA QUANT holder who got “rugged” after the token’s 13-year-old developer sold his holdings retaliated by allegedly kidnapping the boy’s dog and launching a meme coin called Bari QUANT named after it. Reports of the kidnapping initially started circulating on…...
Read More