Kucoin exchange 24 hours trading volume is $1,361,176,187 and has 517 trading pairs. Kucoin exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 1.97%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
12
517
$1,361,176,187
1.97%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,529.85 | $286,207,030 | 19.66% | 2,600 |
2 | Xrp | XRP/USDT | $1.54 | $183,816,263 | 12.62% | 2,513 |
3 | Ethereum | ETH/USDT | $3,342.73 | $167,632,372 | 11.51% | 2,506 |
4 | Dogecoin | DOGE/USDT | $0.459 | $145,185,976 | 9.97% | 2,500 |
5 | Shiba Inu | SHIB/USDT | $0.0000268029 | $88,245,846 | 6.06% | 2,443 |
6 | Cardano | ADA/USDT | $1.10 | $79,306,079 | 5.45% | 2,500 |
7 | Stellar | XLM/USDT | $0.434 | $47,481,068 | 3.26% | 2,262 |
8 | Hedera Hashgraph | HBAR/USDT | $0.149 | $38,639,847 | 2.65% | - |
9 | Avalanche | AVAX/USDT | $43.16 | $26,089,899 | 1.79% | 2,500 |
10 | Fantom | FTM/USDT | $0.850 | $21,487,997 | 1.48% | 2,500 |
11 | Algorand | ALGO/USDT | $0.306 | $17,546,267 | 1.2% | 2,500 |
12 | Vechain | VET/USDT | $0.0461 | $17,323,679 | 1.19% | 2,421 |
13 | Litecoin | LTC/USDT | $101.27 | $15,619,706 | 1.07% | 2,500 |
14 | Polkadot | DOT/USDT | $7.70 | $15,544,700 | 1.07% | 2,500 |
15 | Near Protocol | NEAR/USDT | $6.44 | $14,283,453 | 0.98% | 2,500 |
16 | Usd Coin | USDC/USDT | $0.999 | $13,317,214 | 0.91% | 2,513 |
17 | Internet Computer | ICP/USDT | $11.17 | $11,097,633 | 0.76% | 2,500 |
18 | Monero | XMR/USDT | $164.09 | $10,785,502 | 0.74% | 2,500 |
19 | Bitcoin | BTC/USDC | $98,528.41 | $9,682,097 | 0.66% | 2,410 |
20 | Xrp | XRP/USDC | $1.54 | $8,989,768 | 0.62% | 1,522 |
21 | Chainlink | LINK/USDT | $17.01 | $8,966,930 | 0.62% | 2,500 |
22 | Cosmos | ATOM/USDT | $8.03 | $8,128,044 | 0.56% | 2,500 |
23 | Adx Net | ADX/USDT | $0.188 | $7,920,404 | 0.54% | 291 |
24 | Aave | AAVE/USDT | $178.40 | $7,609,563 | 0.52% | 2,500 |
25 | Ethereum | ETH/USDC | $3,343.31 | $7,142,597 | 0.49% | 2,564 |
26 | Xinfin Network | XDC/USDT | $0.0551 | $6,970,151 | 0.48% | 2,025 |
27 | Tether | USDT/USDC | $1.00 | $6,044,144 | 0.42% | 2,206 |
28 | Tron | TRX/USDT | $0.209 | $6,026,029 | 0.41% | 2,592 |
29 | Quant | QNT/USDT | $98.95 | $6,004,628 | 0.41% | 1,770 |
30 | Binance Coin | BNB/USDT | $671.59 | $5,755,007 | 0.4% | 2,500 |
31 | Bitcoin Cash | BCH/USDT | $529.70 | $5,630,067 | 0.39% | 2,441 |
32 | Injective Protocol | INJ/USDT | $28.89 | $5,469,209 | 0.38% | 2,500 |
33 | Velo | VELO/USDT | $0.0171 | $5,240,024 | 0.36% | 2,500 |
34 | Xrp | XRP/BTC | $1.54 | $4,869,349 | 0.33% | 1,493 |
35 | Verasity | VRA/USDT | $0.003924 | $4,466,977 | 0.31% | 2,500 |
36 | Arweave | AR/USDT | $21.79 | $4,028,392 | 0.28% | 2,198 |
37 | Oasis Network | ROSE/USDT | $0.0982 | $3,862,298 | 0.27% | 2,254 |
38 | Filecoin | FIL/USDT | $5.16 | $3,836,562 | 0.26% | 2,472 |
39 | Curve Dao Token | CRV/USDT | $0.483 | $3,769,563 | 0.26% | 2,477 |
40 | Mantra Dao | OM/USDT | $3.77 | $3,748,658 | 0.26% | 1,513 |
41 | Ethereum | ETH/BTC | $3,341.22 | $3,683,270 | 0.25% | 2,492 |
42 | Theta | THETA/USDT | $1.91 | $3,415,144 | 0.23% | 2,432 |
43 | Aioz Network | AIOZ/USDT | $0.832 | $3,180,250 | 0.22% | 2,310 |
44 | Eos | EOS/USDT | $0.780 | $3,050,471 | 0.21% | 2,366 |
45 | The Graph | GRT/USDT | $0.247 | $2,982,941 | 0.2% | 2,348 |
46 | Crypto Com Coin | CRO/USDT | $0.191 | $2,881,513 | 0.2% | 2,423 |
47 | Coti | COTI/USDT | $0.128 | $2,877,182 | 0.2% | 2,093 |
48 | Banano | BAN/USDT | $0.140 | $2,767,660 | 0.19% | - |
49 | Dogecoin | DOGE/USDC | $0.459 | $2,593,472 | 0.18% | 588 |
50 | Telcoin | TEL/USDT | $0.003884 | $2,566,797 | 0.18% | 2,214 |
51 | Stacks | STX/USDT | $2.08 | $2,440,340 | 0.17% | 2,470 |
52 | Ftx Token | FTT/USDT | $2.57 | $2,435,506 | 0.17% | 2,258 |
53 | Dogecoin | DOGE/BTC | $0.459 | $2,352,021 | 0.16% | 386 |
54 | Monero | XMR/ETH | $163.77 | $2,215,448 | 0.15% | 1,313 |
55 | Oraichain Token | ORAI/USDT | $10.02 | $2,146,344 | 0.15% | 1,360 |
56 | Neo | NEO/USDT | $14.88 | $2,065,864 | 0.14% | 1,837 |
57 | Jupiter | JUP/USDT | $1.16 | $2,031,489 | 0.14% | 2,475 |
58 | Monero | XMR/BTC | $164.06 | $2,028,318 | 0.14% | 2,235 |
59 | Elrond Egld | EGLD/USDT | $35.75 | $2,004,248 | 0.14% | 1,713 |
60 | The Sandbox | SAND/USDT | $0.400 | $1,936,239 | 0.13% | 1,803 |
61 | Xrp | XRP/ETH | $1.54 | $1,918,505 | 0.13% | 655 |
62 | Cardano | ADA/BTC | $1.10 | $1,908,151 | 0.13% | 570 |
63 | Uniswap | UNI/USDT | $10.50 | $1,878,165 | 0.13% | 2,339 |
64 | Ethereum Classic | ETC/USDT | $29.54 | $1,769,208 | 0.12% | 1,845 |
65 | Flux | FLUX/USDT | $0.626 | $1,578,774 | 0.11% | 2,498 |
66 | Stellar | XLM/BTC | $0.436 | $1,558,047 | 0.11% | 166 |
67 | Zilliqa | ZIL/USDT | $0.0237 | $1,406,549 | 0.1% | 1,497 |
68 | Harmony | ONE/USDT | $0.0186 | $1,359,556 | 0.09% | 2,295 |
69 | Kadena | KDA/USDT | $0.791 | $1,329,305 | 0.09% | 2,423 |
70 | Kucoin Token | KCS/USDT | $11.22 | $1,287,319 | 0.09% | 2,500 |
71 | Axie Infinity | AXS/USDT | $6.63 | $1,255,319 | 0.09% | 2,283 |
72 | Zcash | ZEC/USDT | $48.24 | $1,197,065 | 0.08% | 2,295 |
73 | Avalanche | AVAX/USDC | $43.07 | $1,162,266 | 0.08% | 178 |
74 | Decentraland | MANA/USDT | $0.490 | $1,089,031 | 0.07% | 1,594 |
75 | Turbocoin | TURBO/USDT | $0.008003 | $925,434 | 0.06% | - |
76 | Cardano | ADA/USDC | $1.10 | $923,084 | 0.06% | 845 |
77 | Dydx | DYDX/USDT | $1.40 | $899,555 | 0.06% | 2,001 |
78 | Sharetoken | SHR/USDT | $0.004439 | $887,478 | 0.06% | 2,484 |
79 | Tezos | XTZ/USDT | $1.15 | $857,831 | 0.06% | 770 |
80 | Maker | MKR/USDT | $1,629.44 | $845,209 | 0.06% | 1,472 |
81 | Celo | CELO/USDT | $0.783 | $844,113 | 0.06% | 963 |
82 | Mask Network | MASK/USDT | $3.10 | $840,817 | 0.06% | 2,020 |
83 | Chiliz | CHZ/USDT | $0.0831 | $831,717 | 0.06% | 1,682 |
84 | Constellation | DAG/USDT | $0.0497 | $796,487 | 0.05% | 2,384 |
85 | Digibyte | DGB/USDT | $0.0113 | $784,251 | 0.05% | 1,085 |
86 | Yield Guild Games | YGG/USDT | $0.553 | $782,515 | 0.05% | 1,779 |
87 | Dash | DASH/USDT | $31.08 | $780,398 | 0.05% | 2,071 |
88 | Digitalbits | XDB/USDT | $0.00032795 | $712,660 | 0.05% | 2,500 |
89 | Sushiswap | SUSHI/USDT | $0.946 | $699,659 | 0.05% | 1,698 |
90 | Bitcoin Sv | BSV/USDT | $73.59 | $682,220 | 0.05% | 793 |
91 | Iotex | IOTX/USDT | $0.0460 | $682,070 | 0.05% | 2,350 |
92 | Bittorrent | BTTOLD/USDT | $0.0000012927 | $680,552 | 0.05% | 2,362 |
93 | Tellor | TRB/USDT | $73.85 | $654,368 | 0.04% | 2,052 |
94 | Vulcan Forged Pyr | PYR/USDT | $2.99 | $636,595 | 0.04% | 1,920 |
95 | Compound | COMP/USDT | $62.57 | $626,919 | 0.04% | 783 |
96 | Pancakeswap | CAKE/USDT | $2.15 | $624,671 | 0.04% | 1,672 |
97 | Clover | CLV/USDT | $0.0936 | $578,341 | 0.04% | 744 |
98 | Xcad Network | XCAD/USDT | $0.379 | $577,119 | 0.04% | 1,306 |
99 | Wootrade | WOO/USDT | $0.243 | $534,155 | 0.04% | 1,923 |
100 | Api3 | API3/USDT | $2.00 | $525,221 | 0.04% | 1,291 |
101 | Waves | WAVES/USDT | $1.58 | $481,282 | 0.03% | 1,875 |
102 | Proton | XPR/USDT | $0.001011 | $456,304 | 0.03% | 2,500 |
103 | Xyo | XYO/USDT | $0.008557 | $448,970 | 0.03% | 1,482 |
104 | Kusama | KSM/USDT | $25.69 | $445,775 | 0.03% | 1,104 |
105 | Skale Network | SKL/USDT | $0.0537 | $443,510 | 0.03% | 622 |
106 | Nervos Network | CKB/USDT | $0.0140 | $442,392 | 0.03% | 2,123 |
107 | 1inch | 1INCH/USDT | $0.365 | $428,357 | 0.03% | 1,578 |
108 | Litecoin | LTC/BTC | $101.29 | $425,461 | 0.03% | 1,032 |
109 | Synthetix Network Token | SNX/USDT | $1.98 | $416,671 | 0.03% | 1,121 |
110 | Polkadot | DOT/BTC | $7.72 | $415,281 | 0.03% | 230 |
111 | Telos | TLOS/USDT | $0.181 | $406,581 | 0.03% | 2,500 |
112 | Enjin Coin | ENJ/USDT | $0.224 | $391,056 | 0.03% | 1,018 |
113 | Pax Gold | PAXG/USDT | $2,729.36 | $388,751 | 0.03% | 1,337 |
114 | Xch | XCH/USDT | $16.26 | $370,212 | 0.03% | 2,219 |
115 | Energy Web Token | EWT/USDT | $1.46 | $351,747 | 0.02% | 2,478 |
116 | V Systems | VSYS/USDT | $0.00046737 | $350,546 | 0.02% | 2,294 |
117 | Stellar | XLM/ETH | $0.434 | $344,126 | 0.02% | 45 |
118 | Tether | USDT/DAI | $0.998 | $343,781 | 0.02% | 428 |
119 | Litecoin | LTC/USDC | $101.51 | $341,363 | 0.02% | 289 |
120 | Illuvium | ILV/USDT | $46.14 | $329,543 | 0.02% | 1,681 |
121 | Reef | REEF/USDT | $0.001444 | $326,497 | 0.02% | 1,502 |
122 | Origin Protocol | OGN/USDT | $0.114 | $308,199 | 0.02% | 1,705 |
123 | Yearn Finance | YFI/USDT | $6,825.92 | $305,293 | 0.02% | 590 |
124 | Komodo | KMD/USDT | $0.287 | $293,296 | 0.02% | 700 |
125 | Dogelon | ELON/USDT | $0.0000001928 | $290,684 | 0.02% | 1,147 |
126 | Chainlink | LINK/USDC | $17.00 | $288,859 | 0.02% | 706 |
127 | Flow | FLOW/USDT | $0.835 | $287,935 | 0.02% | 1,115 |
128 | Small Love Potion | SLP/USDT | $0.003475 | $283,740 | 0.02% | 1,018 |
129 | Vai | VAI/USDT | $0.0821 | $268,773 | 0.02% | 2,418 |
130 | Seedify Fund | SFUND/USDT | $1.51 | $266,435 | 0.02% | 2,449 |
131 | Ergo | ERG/USDT | $1.87 | $261,085 | 0.02% | 1,027 |
132 | Horizen | ZEN/USDT | $9.50 | $258,770 | 0.02% | 498 |
133 | Phala Network | PHA/USDT | $0.131 | $256,518 | 0.02% | 1,840 |
134 | Seychellois Rupee | SCR/USDT | $0.728 | $251,117 | 0.02% | - |
135 | Polkadot | DOT/USDC | $7.73 | $246,016 | 0.02% | 77 |
136 | Liquid Apps | DAPP/USDT | $0.199 | $242,905 | 0.02% | - |
137 | Trust Wallet Token | TWT/USDT | $1.02 | $242,172 | 0.02% | 902 |
138 | Dao | DAO/USDT | $0.421 | $240,113 | 0.02% | - |
139 | Solanium | SLIM/USDT | $0.164 | $238,193 | 0.02% | 226 |
140 | Moonriver | MOVR/USDT | $13.02 | $231,730 | 0.02% | 1,497 |
141 | Shiba Inu | SHIB/USDC | $0.0000267209 | $229,607 | 0.02% | 297 |
142 | Newscrypto | NWC/USDT | $0.147 | $220,967 | 0.02% | 756 |
143 | Kryll | KRL/USDT | $0.587 | $218,146 | 0.01% | 75 |
144 | Binance Coin | BNB/BTC | $671.02 | $213,122 | 0.01% | 484 |
145 | Wink | WIN/USDT | $0.0000865524 | $211,216 | 0.01% | 2,476 |
146 | Vechain | VET/BTC | $0.0463 | $208,898 | 0.01% | 220 |
147 | Omg | OMG/USDT | $0.338 | $199,847 | 0.01% | 672 |
148 | Unizen | ZCX/USDT | $0.111 | $196,326 | 0.01% | 2,445 |
149 | Hedera Hashgraph | HBAR/BTC | $0.149 | $193,413 | 0.01% | - |
150 | Gamercoin | GHX/USDT | $0.0708 | $189,876 | 0.01% | 1,734 |
151 | Vechain | VET/ETH | $0.0462 | $189,825 | 0.01% | 165 |
152 | Loopring | LRC/USDT | $0.199 | $184,354 | 0.01% | 695 |
153 | Uma | UMA/USDT | $2.77 | $184,321 | 0.01% | 1,124 |
154 | Algorand | ALGO/USDC | $0.308 | $182,129 | 0.01% | 71 |
155 | Openocean | OOE/USDT | $0.0112 | $181,030 | 0.01% | 1,820 |
156 | Truefi Token | TRU/USDT | $0.0908 | $170,187 | 0.01% | 753 |
157 | Fantom | FTM/USDC | $0.851 | $169,165 | 0.01% | 315 |
158 | Audius | AUDIO/USDT | $0.153 | $166,874 | 0.01% | 1,475 |
159 | Kava | KAVA/USDT | $0.497 | $163,770 | 0.01% | 1,528 |
160 | Router Protocol | ROUTE/USDT | $0.0510 | $160,089 | 0.01% | - |
161 | Cartesi | CTSI/USDT | $0.169 | $157,919 | 0.01% | 876 |
162 | Arpa Chain | ARPA/USDT | $0.0569 | $154,785 | 0.01% | 1,216 |
163 | Wilder World | WILD/USDT | $0.258 | $152,443 | 0.01% | 459 |
164 | Storj | STORJ/USDT | $0.544 | $152,180 | 0.01% | 997 |
165 | Unifi Protocol Dao | UNFI/USDT | $0.730 | $150,994 | 0.01% | 905 |
166 | Hathor | HTR/USDT | $0.0600 | $149,849 | 0.01% | 876 |
167 | Ampleforth | AMPL/USDT | $1.20 | $149,575 | 0.01% | 1,071 |
168 | Phantasma | SOUL/USDT | $0.144 | $147,982 | 0.01% | 2,433 |
169 | Aleph Im | ALEPH/USDT | $0.154 | $146,731 | 0.01% | 1,103 |
170 | Algorand | ALGO/ETH | $0.308 | $146,412 | 0.01% | 111 |
171 | Xinfin Network | XDC/ETH | $0.0555 | $144,685 | 0.01% | 200 |
172 | Ren | REN/USDT | $0.0478 | $140,397 | 0.01% | 641 |
173 | Centrifuge | CFG/USDT | $0.425 | $139,625 | 0.01% | 962 |
174 | Chainlink | LINK/BTC | $16.95 | $139,457 | 0.01% | 569 |
175 | Algorand | ALGO/BTC | $0.308 | $138,443 | 0.01% | 79 |
176 | Ankr | ANKR/USDT | $0.0376 | $137,757 | 0.01% | 876 |
177 | Dodo | DODO/USDT | $0.132 | $135,898 | 0.01% | 1,813 |
178 | Lto Network | LTO/USDT | $0.162 | $135,367 | 0.01% | 1,290 |
179 | Klever | KLV/USDT | $0.002349 | $132,165 | 0.01% | 1,972 |
180 | Gamee | GMEE/USDT | $0.0103 | $131,951 | 0.01% | 2,228 |
181 | Chromia | CHR/USDT | $0.231 | $130,152 | 0.01% | 1,906 |
182 | Orchid | OXT/USDT | $0.0842 | $129,451 | 0.01% | 494 |
183 | Livepeer | LPT/USDT | $11.62 | $128,186 | 0.01% | 622 |
184 | Ultra | UOS/USDT | $0.0816 | $127,804 | 0.01% | 968 |
185 | Rlc | RLC/USDT | $1.95 | $127,142 | 0.01% | 885 |
186 | Avalanche | AVAX/BTC | $43.17 | $125,380 | 0.01% | 512 |
187 | Basic Attention Token | BAT/USDT | $0.245 | $124,835 | 0.01% | 384 |
188 | Iostoken | IOST/USDT | $0.006945 | $124,804 | 0.01% | 323 |
189 | Deeper Network | DPR/USDT | $0.002066 | $123,145 | 0.01% | 1,605 |
190 | Tron | TRX/BTC | $0.209 | $121,662 | 0.01% | 1,249 |
191 | Fantom | FTM/BTC | $0.853 | $121,248 | 0.01% | 312 |
192 | Arcs | ARX/USDT | $0.00085412 | $117,844 | 0.01% | - |
193 | Nano | XNO/USDT | $1.08 | $116,778 | 0.01% | - |
194 | Nkn | NKN/USDT | $0.103 | $116,037 | 0.01% | 335 |
195 | Matrix Ai Network | MAN/USDT | $0.0180 | $114,278 | 0.01% | 2,268 |
196 | Babb | BAX/USDT | $0.0000967639 | $112,695 | 0.01% | 545 |
197 | Avalaunch | XAVA/USDT | $0.853 | $110,886 | 0.01% | 1,678 |
198 | Litecoin | LTC/ETH | $101.76 | $110,059 | 0.01% | 290 |
199 | Myneighboralice | ALICE/USDT | $1.31 | $109,826 | 0.01% | 1,350 |
200 | Polkamarkets | POLK/USDT | $0.0240 | $109,668 | 0.01% | 1,382 |
201 | Acent | ACE/USDT | $0.003527 | $108,214 | 0.01% | 2,438 |
202 | Elastos | ELA/USDT | $2.12 | $107,399 | 0.01% | 2,493 |
203 | V Systems | VSYS/BTC | $0.00046704 | $107,298 | 0.01% | 665 |
204 | Tron | TRX/ETH | $0.209 | $103,935 | 0.01% | 2,083 |
205 | Unobtanium | UNO/USDT | $0.0122 | $101,886 | 0.01% | 2,232 |
206 | Cosmos | ATOM/BTC | $8.02 | $98,585 | 0.01% | 231 |
207 | Request | REQ/USDT | $0.108 | $97,328 | 0.01% | 801 |
208 | Kryll | KRL/BTC | $0.590 | $96,318 | 0.01% | 30 |
209 | Smartkey | SKEY/USDT | $0.0569 | $96,159 | 0.01% | 2,372 |
210 | Bitcoin Cash | BCH/BTC | $531.58 | $94,999 | 0.01% | 237 |
211 | Sylo | SYLO/USDT | $0.00097204 | $94,224 | 0.01% | 1,785 |
212 | Taraxa | TARA/USDT | $0.004092 | $94,032 | 0.01% | 1,769 |
213 | Cashaa | CAS/USDT | $0.004912 | $93,344 | 0.01% | 2,191 |
214 | Roobee | ROOBEE/USDT | $0.00046477 | $92,747 | 0.01% | - |
215 | Sentinel | DVPN/USDT | $0.001117 | $91,180 | 0.01% | 1,123 |
216 | Cosmos | ATOM/ETH | $8.01 | $90,088 | 0.01% | 198 |
217 | Mahadao | MAHA/USDT | $0.807 | $89,729 | 0.01% | 2,193 |
218 | Qtum | QTUM/USDT | $3.85 | $87,586 | 0.01% | - |
219 | Alien Worlds | TLM/USDT | $0.0129 | $87,557 | 0.01% | 1,719 |
220 | Swipe | SXP/USDT | $0.383 | $85,409 | 0.01% | 813 |
221 | Near Protocol | NEAR/USDC | $6.41 | $84,845 | 0.01% | 277 |
222 | Multivac | MTV/USDT | $0.001098 | $83,505 | 0.01% | 469 |
223 | Ferrum Network | FRM/USDT | $0.0123 | $83,381 | 0.01% | 1,792 |
224 | Binance Coin | BNB/USDC | $670.65 | $83,337 | 0.01% | 206 |
225 | Travala | AVA/USDT | $0.524 | $82,877 | 0.01% | 1,948 |
226 | Akropolis | AKRO/USDT | $0.004190 | $82,622 | 0.01% | 2,500 |
227 | Xinfin Network | XDC/BTC | $0.0550 | $82,464 | 0.01% | 79 |
228 | Tokoin | TOKO/USDT | $0.00058668 | $81,230 | 0.01% | - |
229 | Telcoin | TEL/BTC | $0.003856 | $80,936 | 0.01% | 457 |
230 | Barnbridge | BOND/USDT | $1.70 | $79,680 | 0.01% | 617 |
231 | Near Protocol | NEAR/BTC | $6.42 | $79,228 | 0.01% | 692 |
232 | Singularitydao | SDAO/USDT | $0.248 | $78,624 | 0.01% | 1,744 |
233 | Energy Web Token | EWT/BTC | $1.46 | $78,384 | 0.01% | 2,354 |
234 | Fetch | FET/BTC | $1.36 | $78,257 | 0.01% | 2,099 |
235 | Coti | COTI/BTC | $0.129 | $76,054 | 0.01% | 64 |
236 | Polkabridge | PBR/USDT | $0.0287 | $75,908 | 0.01% | 975 |
237 | Ontology | ONT/USDT | $0.257 | $75,399 | 0.01% | 877 |
238 | Litentry | LIT/USDT | $0.805 | $74,892 | 0.01% | 571 |
239 | Sun Token | SUN/USDT | $0.0221 | $74,597 | 0.01% | 2,500 |
240 | Dia | DIA/USDT | $0.785 | $73,767 | 0.01% | 484 |
241 | Frax Share | FXS/USDT | $2.60 | $73,413 | 0.01% | 741 |
242 | Betprotocol | BEPRO/USDT | $0.00046827 | $73,174 | 0.01% | - |
243 | Aergo | AERGO/USDT | $0.123 | $72,228 | 0% | 80 |
244 | Ampleforth Governance Token | FORTH/USDT | $3.50 | $71,395 | 0% | 365 |
245 | Antimatter | TUNE/USDT | $0.0131 | $71,062 | 0% | 2,500 |
246 | Wanchain | WAN/BTC | $0.208 | $68,097 | 0% | 2,500 |
247 | Perpetual Protocol | PERP/USDT | $0.807 | $67,038 | 0% | 1,044 |
248 | Pluton | PLU/USDT | $1.93 | $66,428 | 0% | 457 |
249 | Morpheus Network | MNW/USDT | $0.308 | $63,304 | 0% | 2,432 |
250 | Hyve | HYVE/USDT | $0.0116 | $62,759 | 0% | 1,781 |
Dogecoin jumps 10% this week, while Yeti Ouro presale offers a 20% bonus, attracting eager early investors.#partnercontent...
Read MoreBitcoin surges, but five emerging cryptos are gaining attention for their potential to outperform and deliver massive returns. #partnercontent...
Read MoreSolana and Ripple dominate, but DeFi newcomer Lunex Network emerges with a promising offering for crypto enthusiasts. #partnercontent...
Read More