LBank exchange 24 hours trading volume is $1,267,729,063 and has 112 trading pairs. LBank exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.32%.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LBank
10
112
$1,267,729,063
2.32%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,468.37 | $600,678,485 | 43.16% | - |
2 | Ethereum | ETH/USDT | $3,335.36 | $306,970,296 | 22.05% | - |
3 | Dogecoin | DOGE/USDT | $0.386 | $65,886,918 | 4.73% | - |
4 | Tron | TRX/USDT | $0.200 | $51,838,927 | 3.72% | - |
5 | Bitcoin | BTC/USDC | $97,456.22 | $45,951,679 | 3.3% | - |
6 | Ethereum | ETH/USDC | $3,336.84 | $33,821,596 | 2.43% | - |
7 | Binance Coin | BNB/USDT | $621.57 | $30,277,161 | 2.18% | - |
8 | Xrp | XRP/USDT | $1.13 | $23,098,367 | 1.66% | - |
9 | Banano | BAN/USDT | $0.180 | $22,647,221 | 1.63% | - |
10 | Usd Coin | USDC/USDT | $0.999 | $17,118,225 | 1.23% | - |
11 | Shiba Inu | SHIB/USDT | $0.0000246989 | $15,230,029 | 1.09% | - |
12 | Cosmos | ATOM/USDT | $6.44 | $10,994,742 | 0.79% | - |
13 | Fantom | FTM/USDT | $0.710 | $10,605,603 | 0.76% | - |
14 | Cardano | ADA/USDT | $0.801 | $9,972,879 | 0.72% | - |
15 | Achain | ACT/USDT | $0.526 | $8,643,562 | 0.62% | - |
16 | Multi Collateral Dai | DAI/USDT | $0.999 | $6,739,882 | 0.48% | - |
17 | Avalanche | AVAX/USDT | $35.69 | $6,649,473 | 0.48% | - |
18 | Litecoin | LTC/USDT | $90.12 | $4,699,861 | 0.34% | - |
19 | Filecoin | FIL/USDT | $4.59 | $4,454,221 | 0.32% | - |
20 | Dydx | DYDX/USDT | $1.26 | $3,880,015 | 0.28% | - |
21 | Gala | GALA/USDT | $0.0297 | $3,844,259 | 0.28% | - |
22 | Axie Infinity | AXS/USDT | $5.86 | $3,762,287 | 0.27% | - |
23 | Aave | AAVE/USDT | $165.72 | $3,702,051 | 0.27% | - |
24 | Binaryx | BNX/USDT | $0.505 | $3,692,738 | 0.27% | - |
25 | Sp8de | SPX/USDT | $0.575 | $3,598,384 | 0.26% | - |
26 | Bitcoin Cash | BCH/USDT | $495.78 | $3,479,653 | 0.25% | - |
27 | Lido Dao | LDO/USDT | $1.21 | $3,158,296 | 0.23% | - |
28 | Chainlink | LINK/USDT | $15.19 | $2,893,379 | 0.21% | - |
29 | Raydium | RAY/USDT | $5.86 | $2,760,742 | 0.2% | - |
30 | Gatetoken | GT/USDT | $9.78 | $2,629,067 | 0.19% | - |
31 | Wax | WAXP/USDT | $0.0420 | $2,434,814 | 0.17% | - |
32 | The Graph | GRT/USDT | $0.224 | $2,321,157 | 0.17% | - |
33 | Marlin | POND/USDT | $0.0171 | $2,262,708 | 0.16% | - |
34 | Mina | MINA/USDT | $0.665 | $2,232,544 | 0.16% | - |
35 | Uniswap | UNI/USDT | $9.23 | $2,190,466 | 0.16% | - |
36 | Filecoin | FIL/USDC | $4.59 | $2,119,746 | 0.15% | - |
37 | Balancer | BAL/USDT | $2.37 | $2,040,725 | 0.15% | - |
38 | Fantom | FTM/USDC | $0.710 | $2,010,361 | 0.14% | - |
39 | Tranchess | CHESS/USDT | $0.170 | $1,984,189 | 0.14% | - |
40 | Safepal | SFP/USDT | $0.667 | $1,982,125 | 0.14% | - |
41 | Synthetix Network Token | SNX/USDT | $1.77 | $1,977,791 | 0.14% | - |
42 | Fabric Token | FT/USDT | $0.324 | $1,967,792 | 0.14% | - |
43 | Celo | CELO/USDT | $0.695 | $1,967,413 | 0.14% | - |
44 | Seychellois Rupee | SCR/USDT | $0.676 | $1,944,973 | 0.14% | - |
45 | Aavegotchi | GHST/USDT | $0.970 | $1,938,013 | 0.14% | - |
46 | Arpa Chain | ARPA/USDT | $0.0546 | $1,831,640 | 0.13% | - |
47 | Algorand | ALGO/USDT | $0.214 | $1,826,005 | 0.13% | - |
48 | Polkadot | DOT/USDT | $5.96 | $1,639,154 | 0.12% | - |
49 | Vechain | VET/USDT | $0.0334 | $1,455,120 | 0.1% | - |
50 | Eos | EOS/USDC | $0.662 | $1,454,067 | 0.1% | - |
51 | Ethereum Classic | ETC/USDT | $27.74 | $1,424,646 | 0.1% | - |
52 | Yield Guild Games | YGG/USDT | $0.506 | $1,350,579 | 0.1% | - |
53 | Horizen | ZEN/USDT | $8.69 | $1,312,938 | 0.09% | - |
54 | Litentry | LIT/USDT | $0.722 | $1,283,026 | 0.09% | - |
55 | Oasis Network | ROSE/USDT | $0.0822 | $1,280,320 | 0.09% | - |
56 | Alien Worlds | TLM/USDT | $0.0120 | $1,266,305 | 0.09% | - |
57 | Quickswap | QUICK/USDT | $0.0434 | $1,264,801 | 0.09% | - |
58 | Myneighboralice | ALICE/USDT | $1.23 | $1,262,865 | 0.09% | - |
59 | Litecoin | LTC/USDC | $90.11 | $1,262,451 | 0.09% | - |
60 | Eos | EOS/USDT | $0.663 | $1,253,604 | 0.09% | - |
61 | Radicle | RAD/USDT | $1.31 | $1,249,082 | 0.09% | - |
62 | The Sandbox | SAND/USDT | $0.348 | $1,248,263 | 0.09% | - |
63 | Pancakeswap | CAKE/USDT | $1.94 | $1,224,270 | 0.09% | - |
64 | Wootrade | WOO/USDT | $0.227 | $1,196,826 | 0.09% | - |
65 | Sushiswap | SUSHI/USDT | $0.781 | $1,194,288 | 0.09% | - |
66 | 1inch | 1INCH/USDT | $0.337 | $1,175,419 | 0.08% | - |
67 | Chiliz | CHZ/USDT | $0.0749 | $1,165,284 | 0.08% | - |
68 | Mask Network | MASK/USDT | $2.96 | $1,139,848 | 0.08% | - |
69 | Badger Dao | BADGER/USDT | $3.34 | $1,128,586 | 0.08% | - |
70 | Kusama | KSM/USDT | $21.12 | $1,073,998 | 0.08% | - |
71 | Neo | NEO/USDT | $13.66 | $943,869 | 0.07% | - |
72 | Keep3rv1 | KP3R/USDT | $22.42 | $928,497 | 0.07% | - |
73 | Illuvium | ILV/USDT | $43.91 | $792,894 | 0.06% | - |
74 | Dodo | DODO/USDT | $0.123 | $719,751 | 0.05% | - |
75 | Ebcoin | EBC/USDT | $0.108 | $716,437 | 0.05% | - |
76 | Dego Finance | DEGO/USDT | $2.21 | $595,382 | 0.04% | - |
77 | Swipe | SXP/USDT | $0.357 | $580,743 | 0.04% | - |
78 | Tether Gold | XAUT/USDT | $2,640.96 | $577,281 | 0.04% | - |
79 | Jin Coin | JIN/USDT | $0.00023799 | $521,780 | 0.04% | - |
80 | Superrare | RARE/USDT | $0.118 | $504,612 | 0.04% | - |
81 | Crypto Com Coin | CRO/USDT | $0.182 | $494,901 | 0.04% | - |
82 | Tron | TRX/USDC | $0.200 | $476,278 | 0.03% | - |
83 | Decentraland | MANA/USDT | $0.412 | $408,323 | 0.03% | - |
84 | Iotex | IOTX/USDT | $0.0432 | $376,285 | 0.03% | - |
85 | Polkadot | DOT/USDC | $5.96 | $373,070 | 0.03% | - |
86 | Shiba Inu | SHIB/USDC | $0.0000247012 | $365,519 | 0.03% | - |
87 | Digibyte | DGB/USDT | $0.0106 | $353,340 | 0.03% | - |
88 | Moonriver | MOVR/USDT | $12.09 | $320,280 | 0.02% | - |
89 | Perpetual Protocol | PERP/USDT | $0.748 | $317,118 | 0.02% | - |
90 | Sigmacoin | SIGMA/USDT | $0.0918 | $314,330 | 0.02% | - |
91 | Celer Network | CELR/USDT | $0.0151 | $314,024 | 0.02% | - |
92 | Quant | QNT/USDT | $89.10 | $313,222 | 0.02% | - |
93 | Jetcoin | JET/USDT | $1.16 | $307,865 | 0.02% | - |
94 | Radio Caca | RACA/USDT | $0.00022020 | $290,097 | 0.02% | - |
95 | Folmcoin | FLM/USDT | $0.0678 | $272,225 | 0.02% | - |
96 | Wink | WIN/USDT | $0.0000804965 | $262,545 | 0.02% | - |
97 | Ren | REN/USDT | $0.0407 | $211,323 | 0.02% | - |
98 | Terrausd | USTC/USDT | $0.0230 | $183,370 | 0.01% | - |
99 | Loopring | LRC/USDT | $0.181 | $177,192 | 0.01% | - |
100 | Xrp | XRP/USDC | $1.13 | $171,336 | 0.01% | - |
101 | Qtum | QTUM/USDT | $3.24 | $165,739 | 0.01% | - |
102 | Dogelon | ELON/USDT | $0.0000001968 | $116,066 | 0.01% | - |
103 | Alpaca Finance | ALPACA/USDT | $0.167 | $99,775 | 0.01% | - |
104 | Adventure Gold | AGLD/USDT | $1.37 | $97,919 | 0.01% | - |
105 | Props | PROPS/USDT | $0.0930 | $90,903 | 0.01% | - |
106 | Tron | TRX/ETH | $0.200 | $33,378 | 0% | - |
107 | Metahero | HERO/USDT | $0.001758 | $28,774 | 0% | - |
108 | Bancor | BNT/USDT | $0.658 | $27,188 | 0% | - |
109 | Target Coin | TGT/USDT | $0.0138 | $18,329 | 0% | - |
110 | Okb | OKB/USDT | $44.84 | $9,133 | 0% | - |
111 | Huobi Token | HT/USDT | $0.640 | $507 | 0% | - |
112 | Klaytn | KLAY/USDT | $0.120 | $0 | 0% | - |
The Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read MoreTrue composability would democratize financial experimentation, turning DeFi into a system that is as empowering as it is accessible....
Read MoreA QUANT holder who got “rugged” after the token’s 13-year-old developer sold his holdings retaliated by allegedly kidnapping the boy’s dog and launching a meme coin called Bari QUANT named after it. Reports of the kidnapping initially started circulating on…...
Read More