Crypto.com Coin current market price is $0.192 with a 24 hour trading volume of $84.30M. The total available supply of Crypto.com Coin is 25.26B CRO with a maximum supply of 30.26B CRO. It has secured Rank 27 in the cryptocurrency market with a marketcap of $4.85B. The CRO price is 6.77% up in the last 24 hours.
The volume-weighted average price of the Crypto.com Coin is $0.198 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
27
$0.192
$0.198
6.77%
$4.85B
$84.30M
25.26B CRO
30.26B CRO
Want to convert more cryptocurrencies?
Compare live prices of Crypto.com Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Gate | CRO/USDT | $0.191 | $30,135,431 | 35.95% | |
Crypto.com Exchange | CRO/USDT | $0.191 | $19,167,436 | 22.87% | |
Coinbase Pro | CRO/USD | $0.191 | $18,469,277 | 22.03% | |
Kucoin | CRO/USDT | $0.191 | $4,833,365 | 5.77% | |
DigiFinex | CRO/USDT | $0.192 | $3,423,937 | 4.08% | |
LBank | CRO/USDT | $0.193 | $3,026,140 | 3.61% | |
Crypto.com Exchange | CRO/BTC | $0.191 | $2,917,686 | 3.48% | |
Coinbase Pro | CRO/USDT | $0.191 | $648,257 | 0.77% | |
Crypto.com Exchange | ETH/CRO | $0.191 | $482,383 | 0.57% | |
Coinbase Pro | CRO/EUR | $0.193 | $269,164 | 0.32% | |
Bibox | CRO/USDT | $0.197 | $200,666 | 0.24% | |
AscendEX (Bitmax) | CRO/USDT | $0.188 | $148,737 | 0.18% | |
Kucoin | CRO/BTC | $0.192 | $59,654 | 0.07% | |
Indodax | CRO/IDR | $0.192 | $27,844 | 0.03% | |
Crypto.com Exchange | ATOM/CRO | $0.191 | $8,798 | 0.01% | |
GOPAX | CRO/KRW | $0.178 | $1,012 | 0% | |
ProBit | CRO/USDT | $0.200 | $59 | 0% |
Coinbase’s meme coin listing bonanza continued on Dec. 3 as Mog Coin was added to the platform’s trading roadmap....
Read MoreFreeDum Fighters nears its presale end with 4 days left, $700k raised, and strong investor interest in PolitiFi tokens. #partnercontent...
Read MoreCrypto investment products firm 21.co plans to split its business into two separate entities as it transitions to a new operating structure. Effective Jan. 6, 21Shares, the crypto exchange-traded products issuer, will operate independently from 21.co Technologies, which will focus…...
Read More