HitBTC exchange 24 hours trading volume is $334,243,542 and has 238 trading pairs. HitBTC exchangee secured Rank 18 in the cryptocurrency exchange market with a total volume of 0.61%.
Live HitBTC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
HitBTC
18
238
$334,243,542
0.61%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,787.82 | $80,988,798 | 23.12% | 4,642 |
2 | Ethereum | ETH/USDT | $3,290.89 | $49,805,646 | 14.22% | 2,773 |
3 | Cardano | ADA/USDT | $0.795 | $47,564,091 | 13.58% | 2,138 |
4 | Bitcoin | BTC/USDC | $97,739.89 | $40,771,125 | 11.64% | 2,729 |
5 | Tether | USDT/USDC | $1.00 | $27,655,562 | 7.9% | 4,048 |
6 | Ethereum | ETH/USDC | $3,288.06 | $12,521,234 | 3.57% | 3,189 |
7 | Ethereum | ETH/BTC | $3,290.66 | $12,059,839 | 3.44% | 2,229 |
8 | Hedera Hashgraph | HBAR/USDT | $0.122 | $7,758,599 | 2.22% | 1,352 |
9 | Bitcoin Cash | BCH/USDT | $502.33 | $7,482,755 | 2.14% | 2,081 |
10 | Xrp | XRP/USDT | $1.12 | $7,178,464 | 2.05% | 2,555 |
11 | Aave | AAVE/USDT | $165.00 | $5,964,052 | 1.7% | 2,002 |
12 | Stellar | XLM/USDT | $0.238 | $5,488,839 | 1.57% | 4,485 |
13 | Tron | TRX/USDT | $0.200 | $2,838,030 | 0.81% | 3,995 |
14 | Shiba Inu | SHIB/USDT | $0.0000244776 | $2,716,130 | 0.78% | 1,811 |
15 | Avalanche | AVAX/USDT | $35.10 | $2,054,116 | 0.59% | 1,964 |
16 | Digibyte | DGB/USDT | $0.0109 | $2,037,149 | 0.58% | 71 |
17 | Binance Coin | BNB/USDT | $619.20 | $2,028,769 | 0.58% | 1,334 |
18 | Filecoin | FIL/USDT | $4.62 | $1,879,354 | 0.54% | 1,364 |
19 | Litecoin | LTC/USDT | $90.79 | $1,660,202 | 0.47% | 1,855 |
20 | Tether | USDT/DAI | $1.00 | $1,517,994 | 0.43% | 1,774 |
21 | Uniswap | UNI/USDT | $9.20 | $1,510,455 | 0.43% | 1,633 |
22 | Polkadot | DOT/USDT | $5.87 | $1,447,283 | 0.41% | 3,705 |
23 | Near Protocol | NEAR/USDT | $5.63 | $1,404,562 | 0.4% | 1,978 |
24 | Chainlink | LINK/USDT | $15.07 | $1,266,124 | 0.36% | 3,266 |
25 | Bitcoin Sv | BSV/USDT | $71.94 | $1,262,144 | 0.36% | 1,233 |
26 | Curve Dao Token | CRV/USDT | $0.393 | $1,182,182 | 0.34% | 2,581 |
27 | Tezos | XTZ/USDT | $1.05 | $1,132,300 | 0.32% | 1,252 |
28 | Gala | GALA/USDT | $0.0289 | $1,119,974 | 0.32% | 1,276 |
29 | Stasis Euro | EURS/USDT | $1.05 | $1,006,098 | 0.29% | 1,276 |
30 | Mina | MINA/USDT | $0.659 | $912,433 | 0.26% | 1,151 |
31 | Cosmos | ATOM/USDT | $6.34 | $819,143 | 0.23% | 1,858 |
32 | Cardano | ADA/ETH | $0.795 | $811,131 | 0.23% | 1,381 |
33 | 1inch | 1INCH/USDT | $0.335 | $766,961 | 0.22% | 13 |
34 | The Graph | GRT/USDT | $0.220 | $754,097 | 0.22% | 1,049 |
35 | Zcash | ZEC/USDT | $44.16 | $616,949 | 0.18% | 1,791 |
36 | Maker | MKR/USDT | $1,582.46 | $595,712 | 0.17% | 1,356 |
37 | Fantom | FTM/USDT | $0.690 | $592,646 | 0.17% | 1,857 |
38 | Dydx | DYDX/USDT | $1.26 | $587,427 | 0.17% | 1 |
39 | The Sandbox | SAND/USDT | $0.351 | $567,460 | 0.16% | 1,152 |
40 | Theta | THETA/USDT | $1.65 | $556,546 | 0.16% | 1,101 |
41 | Algorand | ALGO/USDT | $0.213 | $534,952 | 0.15% | 1,443 |
42 | Vechain | VET/USDT | $0.0326 | $527,469 | 0.15% | 4,164 |
43 | Eos | EOS/USDT | $0.664 | $489,530 | 0.14% | 1,565 |
44 | Axie Infinity | AXS/USDT | $5.81 | $454,511 | 0.13% | 1,054 |
45 | Neo | NEO/USDT | $13.08 | $454,263 | 0.13% | 3,380 |
46 | Chiliz | CHZ/USDT | $0.0742 | $393,311 | 0.11% | 1,092 |
47 | Binance Coin | BNB/ETH | $618.45 | $318,716 | 0.09% | 2,556 |
48 | Ontology | ONT/USDT | $0.226 | $317,251 | 0.09% | 1,098 |
49 | Bitcoin | BTC/DAI | $97,916.50 | $316,919 | 0.09% | 551 |
50 | Aavegotchi | GHST/USDT | $0.989 | $286,279 | 0.08% | 2,353 |
51 | Harmony | ONE/USDT | $0.0150 | $284,869 | 0.08% | 2,299 |
52 | Compound | COMP/USDT | $55.07 | $269,894 | 0.08% | 65 |
53 | Near Protocol | NEAR/BTC | $5.66 | $260,780 | 0.07% | 1,305 |
54 | Harmony | ONE/BTC | $0.0149 | $245,499 | 0.07% | 192 |
55 | Swissborg | BORG/BTC | $0.215 | $244,939 | 0.07% | 1,021 |
56 | Zilliqa | ZIL/USDT | $0.0204 | $240,845 | 0.07% | 4,062 |
57 | Decentraland | MANA/USDT | $0.408 | $228,801 | 0.07% | 1,062 |
58 | Yearn Finance | YFI/USDT | $6,551.19 | $218,359 | 0.06% | 703 |
59 | Avalanche | AVAX/BTC | $35.21 | $209,253 | 0.06% | 437 |
60 | Elrond Egld | EGLD/USDT | $30.21 | $194,859 | 0.06% | 646 |
61 | Algorand | ALGO/BTC | $0.213 | $193,227 | 0.06% | 1,254 |
62 | Theta Fuel | TFUEL/USDT | $0.0672 | $180,124 | 0.05% | 3,808 |
63 | Monero | XMR/USDT | $162.45 | $174,864 | 0.05% | 1,445 |
64 | Multi Collateral Dai | DAI/USDC | $1.00 | $169,335 | 0.05% | 1,065 |
65 | Swissborg | BORG/USDT | $0.214 | $154,705 | 0.04% | 5,149 |
66 | Komodo | KMD/USDT | $0.274 | $150,922 | 0.04% | 2,477 |
67 | Iota | IOTA/USDT | $0.173 | $141,880 | 0.04% | 1,053 |
68 | Dash | DASH/USDT | $29.28 | $130,298 | 0.04% | 1,182 |
69 | Litecoin | LTC/BTC | $90.65 | $129,345 | 0.04% | 1,298 |
70 | Iostoken | IOST/USDT | $0.006388 | $127,001 | 0.04% | 1,050 |
71 | Etht | ETHT/USDT | $3,291.39 | $122,551 | 0.03% | - |
72 | Bitcoin Cash | BCH/BTC | $502.61 | $121,428 | 0.03% | 255 |
73 | Basic Attention Token | BAT/USDT | $0.213 | $109,110 | 0.03% | 1,247 |
74 | Vechain | VET/BTC | $0.0327 | $99,048 | 0.03% | 881 |
75 | Xrp | XRP/BTC | $1.12 | $97,468 | 0.03% | 668 |
76 | Btct | BTCT/USDT | $97,854.59 | $95,907 | 0.03% | - |
77 | Kyber Network | KNC/USDT | $0.537 | $73,054 | 0.02% | 1,125 |
78 | Internet Computer | ICP/USDT | $9.24 | $72,767 | 0.02% | 1,018 |
79 | Binance Coin | BNB/BTC | $618.03 | $70,715 | 0.02% | 549 |
80 | Eos | EOS/BTC | $0.659 | $61,743 | 0.02% | 406 |
81 | Tron | TRX/BTC | $0.200 | $43,587 | 0.01% | 3,595 |
82 | Shiba Inu | SHIB/BTC | $0.0000254286 | $40,168 | 0.01% | 66 |
83 | Cardano | ADA/BTC | $0.799 | $39,577 | 0.01% | 92 |
84 | Internet Computer | ICP/BTC | $9.28 | $35,703 | 0.01% | 107 |
85 | Ethereum | ETH/DAI | $3,290.31 | $32,442 | 0.01% | 670 |
86 | Chainlink | LINK/ETH | $15.05 | $25,466 | 0.01% | 1,210 |
87 | Stellar | XLM/ETH | $0.238 | $22,508 | 0.01% | 627 |
88 | Chainlink | LINK/BTC | $15.10 | $21,192 | 0.01% | 494 |
89 | Wrapped Bitcoin | WBTC/USDT | $97,728.53 | $20,098 | 0.01% | 647 |
90 | Stellar | XLM/BTC | $0.240 | $18,029 | 0.01% | 515 |
91 | Synthetix Network Token | SNX/USDT | $1.76 | $12,510 | 0% | 5 |
92 | Xmrt | XMRT/USDT | $162.07 | $10,637 | 0% | - |
93 | Bitcoin Sv | BSV/BTC | $71.79 | $9,225 | 0% | 9 |
94 | Neo | NEO/BTC | $13.09 | $6,963 | 0% | 8 |
95 | Bitcoin Gold | BTG/BTC | $36.16 | $6,343 | 0% | 24 |
96 | Xrp | XRP/ETH | $1.12 | $5,406 | 0% | 29 |
97 | Uniswap | UNI/BTC | $9.21 | $4,915 | 0% | 1,607 |
98 | Aave | AAVE/BTC | $164.61 | $4,808 | 0% | 3,336 |
99 | Wrapped Bitcoin | WBTC/BTC | $97,802.32 | $4,646 | 0% | 499 |
100 | Litecoin | LTC/ETH | $90.39 | $3,547 | 0% | 31 |
101 | Binance Coin | BNB/USDC | $608.38 | $3,319 | 0% | 80 |
102 | Monero | XMR/BTC | $161.86 | $2,973 | 0% | 177 |
103 | Stellar | XLM/USDC | $0.238 | $2,966 | 0% | 67 |
104 | Roobee | ROOBEE/BTC | $0.00046847 | $2,775 | 0% | 102 |
105 | Bitcoin Gold | BTG/USDT | $34.00 | $2,599 | 0% | 15 |
106 | Bitcoin Cash | BCH/USDC | $508.08 | $2,526 | 0% | 130 |
107 | Hedera Hashgraph | HBAR/BTC | $0.122 | $2,350 | 0% | 24 |
108 | Thorchain | RUNE/USDT | $5.49 | $2,329 | 0% | 1,358 |
109 | Unus Sed Leo | LEO/USDT | $8.79 | $2,281 | 0% | - |
110 | Theta | THETA/BTC | $1.65 | $2,244 | 0% | 266 |
111 | Polkadot | DOT/BTC | $5.86 | $2,141 | 0% | 275 |
112 | Enjin Coin | ENJ/USDT | $0.196 | $1,883 | 0% | 4 |
113 | Verge | XVG/USDT | $0.006096 | $1,775 | 0% | 6 |
114 | Nem | XEM/USDT | $0.0211 | $1,766 | 0% | 4 |
115 | Cardano | ADA/USDC | $0.794 | $1,361 | 0% | 238 |
116 | Unus Sed Leo | LEO/BTC | $8.72 | $1,245 | 0% | - |
117 | Storj | STORJ/BTC | $0.500 | $1,037 | 0% | - |
118 | Cosmos | ATOM/ETH | $6.56 | $911 | 0% | 32 |
119 | Verasity | VRA/BTC | $0.003227 | $874 | 0% | 5 |
120 | Utrust | UTK/BTC | $0.0377 | $855 | 0% | 18 |
121 | Omg | OMG/USDT | $0.310 | $815 | 0% | 71 |
122 | Gala | GALA/BTC | $0.0291 | $809 | 0% | 808 |
123 | Bitcoin Cash | BCH/ETH | $506.92 | $792 | 0% | 119 |
124 | Xrp | XRP/USDC | $1.12 | $692 | 0% | 580 |
125 | Sushiswap | SUSHI/USDT | $0.731 | $677 | 0% | 1,651 |
126 | Bittorrent | BTTOLD/USDT | $0.0000010999 | $649 | 0% | 11 |
127 | Fantom | FTM/BTC | $0.685 | $637 | 0% | 1,587 |
128 | Litecoin | LTC/USDC | $90.66 | $591 | 0% | 92 |
129 | Polkadot | DOT/ETH | $5.93 | $551 | 0% | 1,521 |
130 | Zilliqa | ZIL/BTC | $0.0197 | $532 | 0% | 457 |
131 | Enjin Coin | ENJ/BTC | $0.196 | $491 | 0% | - |
132 | Polkadot | DOT/USDC | $5.86 | $404 | 0% | 277 |
133 | Avalanche | AVAX/USDC | $35.35 | $356 | 0% | 412 |
134 | Sushiswap | SUSHI/BTC | $0.771 | $322 | 0% | - |
135 | Algorand | ALGO/ETH | $0.216 | $285 | 0% | - |
136 | Ecash | XEC/USDT | $0.0000446965 | $165 | 0% | 5 |
137 | Arweave | AR/USDT | $15.78 | $148 | 0% | 2,108 |
138 | Nexo | NEXO/USDT | $1.35 | $143 | 0% | - |
139 | Suncontract | SNC/ETH | $0.0509 | $127 | 0% | 10 |
140 | Algorand | ALGO/USDC | $0.205 | $124 | 0% | - |
141 | Xch | XCH/USDT | $15.00 | $122 | 0% | - |
142 | Status | SNT/USDT | $0.0338 | $117 | 0% | 53 |
143 | Monero | XMR/ETH | $172.36 | $116 | 0% | 82 |
144 | Wink | WIN/USDT | $0.0000700055 | $103 | 0% | 1,914 |
145 | Axie Infinity | AXS/BTC | $5.78 | $96 | 0% | 1,300 |
146 | Eos | EOS/ETH | $0.668 | $95 | 0% | 4 |
147 | Storj | STORJ/USDT | $0.502 | $90 | 0% | 10 |
148 | The Sandbox | SAND/BTC | $0.349 | $88 | 0% | 1,377 |
149 | Thorchain | RUNE/BTC | $5.49 | $77 | 0% | 1,041 |
150 | Neo | NEO/ETH | $12.98 | $69 | 0% | 1 |
151 | Dent | DENT/USDT | $0.001080 | $63 | 0% | - |
152 | Chiliz | CHZ/BTC | $0.0733 | $62 | 0% | 7 |
153 | Zcash | ZEC/BTC | $43.03 | $60 | 0% | 3 |
154 | Tron | TRX/ETH | $0.201 | $55 | 0% | 1,227 |
155 | Echolink | EKO/USDT | $0.0000009299 | $50 | 0% | - |
156 | Tron | TRX/USDC | $0.200 | $47 | 0% | 272 |
157 | Qtum | QTUM/USDT | $3.00 | $44 | 0% | 1,110 |
158 | Nexo | NEXO/BTC | $1.05 | $41 | 0% | - |
159 | Wrapped Bitcoin | WBTC/USDC | $97,768.03 | $35 | 0% | 14 |
160 | Curve Dao Token | CRV/BTC | $0.389 | $32 | 0% | 1,304 |
161 | Tezos | XTZ/BTC | $1.07 | $25 | 0% | 256 |
162 | Aave | AAVE/ETH | $165.28 | $24 | 0% | 1,629 |
163 | Synthetix Network Token | SNX/BTC | $1.75 | $21 | 0% | 25 |
164 | Neo | NEO/USDC | $12.67 | $18 | 0% | 3 |
165 | Injective Protocol | INJ/BTC | $23.70 | $17 | 0% | 9 |
166 | Cosmos | ATOM/BTC | $6.32 | $16 | 0% | 41 |
167 | Propy | PRO/BTC | $1.47 | $14 | 0% | - |
168 | Uniswap | UNI/USDC | $8.67 | $13 | 0% | 265 |
169 | Compound | COMP/BTC | $54.87 | $12 | 0% | 29 |
170 | Yield Guild Games | YGG/USDT | $0.379 | $12 | 0% | 1,174 |
171 | Kusama | KSM/USDT | $21.08 | $12 | 0% | 1,011 |
172 | Ftx Token | FTT/USDT | $1.98 | $11 | 0% | 38 |
173 | Ankr | ANKR/USDT | $0.0253 | $11 | 0% | - |
174 | Utrust | UTK/USDT | $0.0410 | $10 | 0% | 13 |
175 | Reserve Rights | RSR/USDT | $0.006039 | $10 | 0% | 1,193 |
176 | Aave | AAVE/USDC | $157.02 | $9 | 0% | 296 |
177 | Pax Gold | PAXG/BTC | $2,692.50 | $9 | 0% | - |
178 | Mask Network | MASK/USDT | $2.54 | $8 | 0% | 1,156 |
179 | Vechain | VET/ETH | $0.0335 | $7 | 0% | - |
180 | Quant | QNT/USDT | $86.34 | $6 | 0% | - |
181 | Myneighboralice | ALICE/USDT | $1.41 | $6 | 0% | - |
182 | Dydx | DYDX/BTC | $1.25 | $5 | 0% | 3 |
183 | Flow | FLOW/USDT | $0.673 | $4 | 0% | 1,233 |
184 | Horizen | ZEN/USDT | $8.35 | $3 | 0% | 1,034 |
185 | 0x | ZRX/USDT | $0.408 | $2 | 0% | - |
186 | Alien Worlds | TLM/USDT | $0.0119 | $2 | 0% | - |
187 | Maker | MKR/BTC | $1,548.21 | $2 | 0% | 1,064 |
188 | Xrp | XRP/DAI | $1.13 | $0 | 0% | 1 |
189 | Kava | KAVA/BTC | $0.454 | $0 | 0% | 2 |
190 | Decentraland | MANA/BTC | $0.393 | $0 | 0% | 775 |
191 | Horizen | ZEN/ETH | $6.58 | $0 | 0% | 245 |
192 | Gas | GAS/USDT | $4.61 | $0 | 0% | - |
193 | Chiliz | CHZ/ETH | $0.0789 | $0 | 0% | 2 |
194 | Waves | WAVES/USDT | $1.45 | $0 | 0% | 15 |
195 | Elrond Egld | EGLD/BTC | $29.34 | $0 | 0% | 1,067 |
196 | Gas | GAS/BTC | $5.16 | $0 | 0% | - |
197 | Symbol | XYM/USDT | $0.0199 | $0 | 0% | 7 |
198 | Injective Protocol | INJ/USDT | $25.41 | $0 | 0% | - |
199 | Loopring | LRC/BTC | $0.162 | $0 | 0% | 5 |
200 | Insurchain | INSUR/USDT | $0.008349 | $0 | 0% | - |
201 | Compound | COMP/USDC | $42.85 | $0 | 0% | - |
202 | Streamr | DATA/BTC | $0.0418 | $0 | 0% | - |
203 | Uttoken | UTT/ETH | $0.001248 | $0 | 0% | - |
204 | Gas | GAS/ETH | $5.16 | $0 | 0% | - |
205 | Decentraland | MANA/ETH | $0.423 | $0 | 0% | 38 |
206 | Rlc | RLC/BTC | $1.98 | $0 | 0% | 334 |
207 | Uttoken | UTT/USDT | $0.001003 | $0 | 0% | - |
208 | Apenft | NFT/USDT | $0.0000003183 | $0 | 0% | - |
209 | Dash | DASH/BTC | $31.49 | $0 | 0% | - |
210 | Apm Coin | APM/BTC | $0.001565 | $0 | 0% | - |
211 | Civic | CVC/USDT | $0.119 | $0 | 0% | - |
212 | Cosmos | ATOM/USDC | $4.45 | $0 | 0% | 125 |
213 | Linear | LINA/USDT | $0.004032 | $0 | 0% | - |
214 | Uttoken | UTT/BTC | $0.00097802 | $0 | 0% | - |
215 | Streamr | DATA/USDT | $0.0397 | $0 | 0% | - |
216 | Ren | REN/USDT | $0.0420 | $0 | 0% | - |
217 | Rarible | RARI/BTC | $1.47 | $0 | 0% | - |
218 | Bakerytoken | BAKE/USDT | $0.257 | $0 | 0% | 1,618 |
219 | Quant | QNT/BTC | $94.75 | $0 | 0% | - |
220 | Siacoin | SC/BTC | $0.006440 | $0 | 0% | - |
221 | Kusama | KSM/BTC | $22.96 | $0 | 0% | 962 |
222 | Truefi Token | TRU/USDT | $0.0787 | $0 | 0% | - |
223 | Synthetix Network Token | SNX/USDC | $1.37 | $0 | 0% | - |
224 | Pax Gold | PAXG/USDT | $2,655.89 | $0 | 0% | 3 |
225 | 0x | ZRX/BTC | $0.463 | $0 | 0% | - |
226 | Numeraire | NMR/BTC | $16.59 | $0 | 0% | 903 |
227 | Aavegotchi | GHST/BTC | $0.880 | $0 | 0% | 3 |
228 | Suncontract | SNC/USDT | $0.0440 | $0 | 0% | 31 |
229 | Chiliz | CHZ/USDC | $0.0856 | $0 | 0% | 3 |
230 | Pancakeswap | CAKE/USDT | $1.77 | $0 | 0% | - |
231 | Arpa Chain | ARPA/BTC | $0.0587 | $0 | 0% | - |
232 | Origin Protocol | OGN/USDT | $0.0824 | $0 | 0% | 1 |
233 | Zcash | ZEC/ETH | $40.34 | $0 | 0% | 2,202 |
234 | Arpa Chain | ARPA/USDT | $0.0433 | $0 | 0% | - |
235 | Dash | DASH/ETH | $31.10 | $0 | 0% | 138 |
236 | Uniswap | UNI/HIT | $0.0000000000 | $0 | 0% | - |
237 | Cardano | ADA/HIT | $0.0000000000 | $0 | 0% | - |
238 | Xrp | XRP/HIT | $0.0000000000 | $0 | 0% | - |
239 | Stellar | XLM/HIT | $0.0000000000 | $0 | 0% | - |
240 | Zcash | ZEC/HIT | $0.0000000000 | $0 | 0% | - |
The Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read MoreTrue composability would democratize financial experimentation, turning DeFi into a system that is as empowering as it is accessible....
Read MoreA QUANT holder who got “rugged” after the token’s 13-year-old developer sold his holdings retaliated by allegedly kidnapping the boy’s dog and launching a meme coin called Bari QUANT named after it. Reports of the kidnapping initially started circulating on…...
Read More