Currency.com exchange 24 hours trading volume is $873,846,264 and has 39 trading pairs. Currency.com exchangee secured Rank 13 in the cryptocurrency exchange market with a total volume of 1.6%.
Live Currency.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Currency.com
13
39
$873,846,264
1.6%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $3,292.31 | $548,045,956 | 56.7% | 867 |
2 | Dogecoin | DOGE/USD | $0.389 | $222,575,817 | 23.03% | 64 |
3 | Xrp | XRP/USD | $1.13 | $84,621,221 | 8.75% | - |
4 | Bitcoin | BTC/USD | $98,084.90 | $54,176,135 | 5.6% | 1,275 |
5 | Bitcoin | BTC/EUR | $97,889.35 | $26,752,279 | 2.77% | 66 |
6 | Litecoin | LTC/USD | $90.83 | $10,627,163 | 1.1% | - |
7 | Ethereum | ETH/EUR | $3,290.82 | $5,678,245 | 0.59% | 47 |
8 | Bitcoin Cash | BCH/USD | $507.25 | $2,250,979 | 0.23% | - |
9 | Shiba Inu | SHIB/USD | $0.0000244400 | $2,245,663 | 0.23% | 21 |
10 | Uniswap | UNI/USD | $9.19 | $1,499,925 | 0.16% | - |
11 | Ethereum | ETH/BTC | $3,277.36 | $1,495,221 | 0.15% | 22 |
12 | Xrp | XRP/EUR | $1.12 | $1,262,712 | 0.13% | 11 |
13 | Litecoin | LTC/BTC | $89.69 | $1,144,339 | 0.12% | 4 |
14 | Binance Coin | BNB/USD | $619.06 | $986,051 | 0.1% | - |
15 | Uma | UMA/USD | $2.56 | $654,146 | 0.07% | 31 |
16 | Curve Dao Token | CRV/USD | $0.395 | $649,625 | 0.07% | - |
17 | Bitcoin Cash | BCH/BTC | $504.66 | $327,183 | 0.03% | 3 |
18 | Chainlink | LINK/USD | $15.07 | $245,840 | 0.03% | 33 |
19 | Xrp | XRP/BTC | $1.12 | $235,998 | 0.02% | 4 |
20 | Maker | MKR/BTC | $1,581.46 | $200,972 | 0.02% | 1 |
21 | Aave | AAVE/USD | $165.16 | $165,453 | 0.02% | 187 |
22 | Maker | MKR/USD | $1,584.49 | $155,180 | 0.02% | - |
23 | Compound | COMP/USD | $55.10 | $112,720 | 0.01% | 66 |
24 | Sushiswap | SUSHI/USD | $0.771 | $92,527 | 0.01% | 20 |
25 | Synthetix Network Token | SNX/USD | $1.75 | $79,114 | 0.01% | - |
26 | Decentraland | MANA/USD | $0.410 | $72,575 | 0.01% | 30 |
27 | Bancor | BNT/USD | $0.654 | $72,170 | 0.01% | - |
28 | Bitcoin | BTC/BYN | $101,507.88 | $62,488 | 0.01% | 11 |
29 | Augur | REP/USD | $0.290 | $49,465 | 0.01% | 28 |
30 | Yearn Finance | YFI/USD | $6,564.20 | $40,189 | 0% | - |
31 | Balancer | BAL/USD | $2.35 | $19,732 | 0% | 3 |
32 | Pancakeswap | CAKE/USD | $1.93 | $18,212 | 0% | 10 |
33 | Kyber Network | KNC/USD | $0.536 | $16,716 | 0% | - |
34 | Band Protocol | BAND/USD | $1.30 | $9,388 | 0% | 15 |
35 | Litecoin | LTC/BYN | $94.25 | $5,870 | 0% | 33 |
36 | Basic Attention Token | BAT/USD | $0.213 | $3,247 | 0% | - |
37 | Xrp | XRP/BYN | $1.17 | $1,330 | 0% | 50 |
38 | Ethereum | ETH/BYN | $3,415.30 | $287 | 0% | 27 |
39 | Multi Collateral Dai | DAI/USD | $0.997 | $120 | 0% | - |
The Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read MoreTrue composability would democratize financial experimentation, turning DeFi into a system that is as empowering as it is accessible....
Read MoreA QUANT holder who got “rugged” after the token’s 13-year-old developer sold his holdings retaliated by allegedly kidnapping the boy’s dog and launching a meme coin called Bari QUANT named after it. Reports of the kidnapping initially started circulating on…...
Read More